2005-06 Dallas Stars

Reg. Season
43-28-11 97 pts, 10th Ovr
Playoffs
1-4 R1 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Martin Straka M. Straka C 34 60 78 58 81 76 81 77 81 76 66 69 75 75 76
Steve Reinprecht S. Reinprecht C 30 67 73 64 78 74 84 74 75 71 70 64 54 58 74
Wes Walz W. Walz C 36 71 75 65 79 84 82 71 65 66 74 66 66 71 74
Manny Malhotra M. Malhotra C 26 68 70 70 79 81 79 69 61 63 69 62 52 57 71
Freddy Modin F. Modin L 31 67 70 72 81 83 82 70 75 71 73 77 66 71 78
Gary Roberts G. Roberts L 40 76 65 75 82 82 70 67 70 68 72 76 92 97 77
Mike Leclerc M. Leclerc L 29 70 68 74 76 73 72 68 65 67 67 66 66 65 73
Jaromir Jagr J. Jagr R 34 67 81 78 84 85 84 83 83 84 68 85 90 90 85
Trent Hunter T. Hunter R 26 65 67 70 80 81 82 66 73 72 71 74 40 44 75
Dallas Drake D. Drake R 37 74 72 64 80 82 78 72 64 66 73 64 86 89 74
Anson Carter A. Carter R 32 65 74 67 78 83 78 72 63 67 68 68 69 72 73
Chris Neil C. Neil R 27 81 61 79 80 83 36 59 52 59 67 56 51 56 67
Wade Redden W. Redden D 29 74 72 69 84 81 78 75 76 79 80 59 70 76 79
Lubomir Visnovsky L. Visnovsky D 30 60 73 61 83 79 79 75 77 77 73 64 56 60 76
Cale Hulse C. Hulse D 32 76 60 74 81 83 58 63 64 66 72 49 66 70 73
Danny Markov D. Markov D 30 75 71 69 80 83 66 71 64 63 72 53 61 64 73
Sean O'Donnell S. O'Donnell D 34 78 58 76 76 84 66 66 60 63 74 46 70 73 73
Vitaly Vishnevski V. Vishnevski D 26 75 70 72 77 80 71 70 56 60 72 53 49 53 72
Toni Lydman T. Lydman D 29 67 74 60 78 76 78 74 66 65 69 53 51 53 71
Scott Lachance S. Lachance D 33 68 66 67 79 84 79 70 53 57 73 45 81 87 70
Mike Commodore M. Commodore D 26 70 68 76 75 80 46 67 45 51 68 45 49 54 68
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
David Aebischer D. Aebischer G 28 84 86 84 89 88 89 87 68 87 54 59 80
Trevor Kidd T. Kidd G 34 75 74 77 77 85 86 75 75 74 75 78 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
David Aebischer 66 31 27 6 166 1633 .898 2.63 4 3783 3 0
Trevor Kidd 25 10 5 1 47 439 .893 2.77 1 1018 1 0
2 Goalies 91 41 32 7 213 2072 - - 5 4801 4 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Jaromir Jagr 82 43 38 81 +6 71 13 0 10 0 263 16.3 92 20:16
Freddy Modin 83 36 39 75 -7 70 7 6 6 0 234 15.4 129 22:22
Gary Roberts 81 31 39 70 +10 165 16 1 7 0 248 12.5 188 21:51
Steve Reinprecht 79 19 47 66 +6 70 6 1 1 0 173 11.0 108 21:44
Trent Hunter 78 20 39 59 +1 51 5 0 3 0 188 10.6 81 18:06
Martin Straka 82 22 35 57 -2 115 5 0 3 0 191 11.5 71 19:13
Wade Redden 80 10 40 50 -3 130 3 1 3 0 140 7.1 191 23:59
Wes Walz 80 18 25 43 +5 88 2 0 1 0 135 13.3 142 17:02
Lubomir Visnovsky 81 9 30 39 -2 63 1 0 0 1 128 7.0 62 19:33
Cale Hulse 80 7 24 31 +15 200 4 0 1 0 121 5.8 180 19:40
Mike Leclerc 82 9 19 28 +1 46 2 0 1 0 85 10.6 66 11:57
Danny Markov 79 6 21 27 +10 190 2 0 2 0 127 4.7 196 21:42
Sean O'Donnell 81 7 19 26 +3 116 1 0 2 0 104 6.7 174 19:54
Toni Lydman 66 4 19 23 +3 42 0 0 2 0 64 6.2 58 13:35
Vitaly Vishnevski 81 6 11 17 +5 134 4 0 0 0 120 5.0 178 21:00
Anson Carter 80 10 6 16 -2 32 4 0 2 1 64 15.6 34 6:12
Dallas Drake 79 3 11 14 -2 33 0 0 2 0 65 4.6 71 9:38
Scott Lachance 76 1 10 11 -7 65 0 0 0 0 56 1.8 64 12:47
Manny Malhotra 55 1 8 9 -5 50 1 0 0 0 34 2.9 19 7:43
Chris Neil 64 1 4 5 -8 51 1 0 0 0 31 3.2 36 4:18
Aaron Downey 7 0 1 1 +1 2 0 0 0 0 0 - 0 2:34
Kurt Sauer 2 0 0 0 -3 10 0 0 0 0 1 0.0 2 12:30
Mike Commodore 17 0 0 0 0 16 0 0 0 0 2 0.0 6 3:00
23 Skaters 1575 263 485 748 - 1810 77 9 46 2 2574 - 2148 -
Player Pos Age HT WT Salary Yrs
G 28 6'1" 180 $1,000,000 2
RW 32 6'1" 209 $2,324,000 2
D 26 6'4" 230 $850,000 2
RW 37 6'0" 195 $2,500,000 3
D 32 6'3" 220 $913,000 1
RW 26 6'3" 210 $950,000 2
RW 34 6'3" 224 $7,885,000 2
G 34 6'2" 213 $500,000 1
D 33 6'1" 215 $1,660,000 1
LW 29 6'2" 212 $1,162,000 3
D 29 6'1" 204 $1,411,000 3
C 26 6'2" 215 $622,500 2
D 30 6'1" 190 $2,500,000 3
LW 31 6'4" 220 $1,552,100 2
RW 27 6'0" 216 $477,250 2
D 34 6'3" 227 $1,660,000 1
D 29 6'2" 208 $3,735,000 3
C 30 6'0" 191 $1,500,000 3
LW 40 6'2" 215 $2,905,000 2
C 34 5'9" 178 $3,610,000 1
D 26 6'2" 203 $1,000,000 3
D 30 5'10" 188 $1,400,000 4
C 36 5'10" 180 $705,500 3
Avg (23 players) -- 31.0 6'1" 206 -- -