Career profile
Last roster:
2007-08
LAK
Career Regular Season
4 seasons (2004–2008)
Games
308
Goals
25
Assists
112
Points
137
+/-
+18
P/GP
0.44
SHT%
5.1
PiM
391
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TBL | 83 | 6 | 23 | 29 | 0.35 | +1 | 75 | 2 | 1 | 0 | 119 | 5.0% | 176 |
| 2005-06 | DAL | 79 | 6 | 21 | 27 | 0.34 | +10 | 190 | 2 | 2 | 0 | 127 | 4.7% | 196 |
| 2006-07 | DAL | 80 | 6 | 40 | 46 | 0.58 | +19 | 84 | 1 | 2 | 0 | 123 | 4.9% | 200 |
| 2007-08 | LAK | 66 | 7 | 28 | 35 | 0.53 | -12 | 42 | 0 | 2 | 1 | 119 | 5.9% | 160 |
| CAREER | 4 yrs | 308 | 25 | 112 | 137 | 0.44 | +18 | 391 | 5 | 7 | 1 | -- | 5.1% | 732 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1997-98 | TOR | 25 | 2 | 5 | 7 | 0.28 | 0 | 28 | 0 | 1 | 2 | 13.3% | 15:55 |
| 1998-99 | TOR | 57 | 4 | 8 | 12 | 0.21 | +5 | 47 | 0 | 0 | 0 | 11.8% | 18:41 |
| 1999-00 | TOR | 59 | 0 | 10 | 10 | 0.17 | +13 | 28 | 0 | 0 | 2 | 0.0% | 20:08 |
| 2000-01 | TOR | 59 | 3 | 13 | 16 | 0.27 | +6 | 34 | 2 | 1 | 5 | 6.1% | 19:02 |
| 2001-02 | ARI | 72 | 6 | 30 | 36 | 0.50 | -7 | 67 | 1 | 4 | 19 | 5.8% | 22:55 |
| 2002-03 | ARI | 64 | 4 | 16 | 20 | 0.31 | +2 | 36 | 0 | 2 | 6 | 3.8% | 23:16 |
| 2003-04 | CAR | 44 | 4 | 10 | 14 | 0.32 | -6 | 37 | 1 | 2 | 5 | 5.5% | 23:39 |
| 2003-04 | PHL | 34 | 2 | 3 | 5 | 0.15 | 0 | 58 | 1 | 1 | 2 | 7.4% | 21:16 |
| 2005-06 | NSH | 58 | 0 | 11 | 11 | 0.19 | +9 | 62 | 0 | 0 | 1 | 0.0% | 19:33 |
| 2006-07 | DET | 66 | 4 | 12 | 16 | 0.24 | +25 | 59 | 0 | 0 | 0 | 6.1% | 18:53 |
| Career | NHL | 538 | 29 | 118 | 147 | 0.27 | +47 | 456 | 5 | 11 | 42 | 5.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | D | TBL | - | - | 66 | 71 | 69 | 80 | 83 | - | - | 64 | 53 | 72 | - | 61 | 64 | 73 |
| 2005-06 | 29 | D | DAL | - | - | 66 | 71 | 69 | 80 | 83 | - | - | 64 | 53 | 72 | - | 61 | 64 | 73 |
| 2006-07 | 30 | D | DAL | - | - | 66 | 71 | 72 | 78 | 75 | - | - | 69 | 55 | 78 | - | 61 | 64 | 76 |
| 2007-08 | 31 | D | LAK | - | - | 66 | 71 | 73 | 82 | 72 | - | - | 64 | 51 | 77 | - | 61 | 64 | 75 |
2004-05
to DEVILS
- Alexei Zhamnov
- Simon Gagne
- Danny Markov
to FLYERS
to LIGHTNING
- Danny Markov
- Robbie Schremp P
to DEVILS
2005-06
to KINGS
- Keith Primeau
- Danny Markov
- Oleg Saprykin
to LIGHTNING
- Rob Niedermayer
- Shean Donovan
- Janne Niinimaa
- $4,500,000
- Re-rate
to MAPLE LEAFS
- Keith Primeau
- Danny Markov
- Marc-Andre Bernier P
- LAK 2007 1st
to KINGS
- Petr Sykora
- Petr Nedved
- Denis Gauthier
- Martin Sagat P
to STARS
- Danny Markov
to MAPLE LEAFS
2007-08
to KINGS
- Danny Markov
- Glen Metropolit
to STARS
