Career profile
Last roster:
2005-06
DAL
Stats
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 1991-92 | CGY | 2 | 2 | 1 | 1 | - | 4.01 | .857 | 0 | 8 | 56 | 0 | - | 119 |
| 1993-94 | CGY | 31 | 26 | 13 | 7 | - | 3.16 | .887 | 0 | 85 | 752 | 4 | 4 | 1614 |
| 1994-95 | CGY | 43 | 41 | 22 | 14 | - | 2.61 | .909 | 3 | 107 | 1170 | 1 | 2 | 2462 |
| 1995-96 | CGY | 47 | 44 | 15 | 21 | - | 2.78 | .895 | 3 | 119 | 1130 | 2 | 4 | 2569 |
| 1996-97 | CGY | 55 | 52 | 21 | 23 | - | 2.84 | .900 | 4 | 141 | 1416 | 2 | 16 | 2979 |
| 1997-98 | CAR | 47 | 46 | 21 | 21 | - | 2.17 | .922 | 3 | 97 | 1237 | 0 | 2 | 2685 |
| 1998-99 | CAR | 25 | 21 | 7 | 10 | - | 2.69 | .905 | 2 | 61 | 640 | 0 | - | 1358 |
| 1999-00 | FLA | 28 | 28 | 14 | 11 | - | 2.63 | .915 | 1 | 69 | 809 | 0 | - | 1573 |
| 2000-01 | FLA | 42 | 41 | 10 | 23 | - | 3.31 | .893 | 1 | 130 | 1217 | 1 | 6 | 2353 |
| 2001-02 | FLA | 33 | 22 | 4 | 16 | - | 3.21 | .895 | 1 | 90 | 857 | 1 | - | 1683 |
| 2002-03 | TOR | 19 | 19 | 6 | 10 | - | 3.10 | .896 | 0 | 59 | 565 | 0 | - | 1143 |
| 2003-04 | TOR | 15 | 14 | 6 | 5 | - | 3.26 | .876 | 1 | 48 | 388 | 2 | 2 | 883 |
| Career | NHL | 387 | 356 | 140 | 162 | - | 2.84 | .901 | 19 | 1014 | 10237 | 13 | 36 | 21426 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
2004-05
to SABRES
- Trevor Kidd
to MAPLE LEAFS