Career profile
Last roster:
2008-09
TOR
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TOR | 73 | 33 | 29 | 62 | 0.85 | +28 | 80 | 4 | 7 | 0 | 176 | 18.8% | 137 |
| 2005-06 | DAL | 81 | 31 | 39 | 70 | 0.86 | +10 | 165 | 7 | 16 | 1 | 248 | 12.5% | 188 |
| 2006-07 | DAL | 70 | 27 | 31 | 58 | 0.83 | +9 | 55 | 3 | 9 | 0 | 169 | 16.0% | 144 |
| 2007-08 | TOR | 80 | 10 | 27 | 37 | 0.46 | +6 | 73 | 0 | 2 | 1 | 120 | 8.3% | 143 |
| 2008-09 | TOR | 81 | 12 | 14 | 26 | 0.32 | -16 | 76 | 2 | 2 | 0 | 119 | 10.1% | 75 |
| CAREER | 5 yrs | 385 | 113 | 140 | 253 | 0.66 | +37 | 449 | 16 | 36 | 2 | -- | 13.6% | 687 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1986-87 | CGY | 32 | 5 | 10 | 15 | 0.47 | 6 | 85 | 0 | 0 | 1 | 13.2% | - |
| 1987-88 | CGY | 74 | 13 | 15 | 28 | 0.38 | 24 | 282 | 1 | 0 | 0 | 11.0% | - |
| 1988-89 | CGY | 71 | 22 | 16 | 38 | 0.54 | 32 | 250 | 2 | 0 | 0 | 17.9% | - |
| 1989-90 | CGY | 78 | 39 | 33 | 72 | 0.92 | 31 | 222 | 5 | 5 | 7 | 22.3% | - |
| 1990-91 | CGY | 80 | 22 | 31 | 53 | 0.66 | 15 | 252 | 3 | 0 | 1 | 16.7% | - |
| 1991-92 | CGY | 76 | 53 | 37 | 90 | 1.18 | 32 | 207 | 2 | 15 | 22 | 27.0% | - |
| 1992-93 | CGY | 58 | 38 | 41 | 79 | 1.36 | 32 | 172 | 4 | 8 | 17 | 22.9% | - |
| 1993-94 | CGY | 73 | 41 | 43 | 84 | 1.15 | 37 | 145 | 5 | 12 | 29 | 20.3% | - |
| 1994-95 | CGY | 8 | 2 | 2 | 4 | 0.50 | 1 | 43 | 0 | 2 | 3 | 10.0% | - |
| 1995-96 | CGY | 35 | 22 | 20 | 42 | 1.20 | 15 | 78 | 5 | 9 | 16 | 26.2% | - |
| 1997-98 | CAR | 61 | 20 | 29 | 49 | 0.80 | 3 | 103 | 2 | 4 | 13 | 18.9% | 17:54 |
| 1998-99 | CAR | 77 | 14 | 28 | 42 | 0.55 | 2 | 178 | 4 | 1 | 5 | 10.1% | 19:36 |
| 1999-00 | CAR | 69 | 23 | 30 | 53 | 0.77 | -10 | 62 | 1 | 12 | 16 | 15.3% | 18:31 |
| 2000-01 | TOR | 82 | 29 | 24 | 53 | 0.65 | 16 | 109 | 3 | 8 | 12 | 21.0% | 17:08 |
| 2001-02 | TOR | 69 | 21 | 27 | 48 | 0.70 | -4 | 63 | 2 | 6 | 14 | 17.2% | 17:23 |
| 2002-03 | TOR | 14 | 5 | 3 | 8 | 0.57 | -2 | 10 | 0 | 3 | 4 | 22.7% | 15:35 |
| 2003-04 | TOR | 72 | 28 | 20 | 48 | 0.67 | 9 | 84 | 7 | 11 | 20 | 22.6% | 17:33 |
| 2005-06 | FLA | 58 | 14 | 26 | 40 | 0.69 | 4 | 51 | 1 | 4 | 13 | 11.5% | 16:45 |
| 2006-07 | FLA | 50 | 13 | 16 | 29 | 0.58 | 5 | 71 | 3 | 2 | 8 | 13.8% | 17:05 |
| 2006-07 | PIT | 19 | 7 | 6 | 13 | 0.68 | -5 | 26 | 1 | 4 | 7 | 22.6% | 15:47 |
| 2007-08 | PIT | 38 | 3 | 12 | 15 | 0.39 | -3 | 40 | 0 | 1 | 3 | 7.3% | 13:20 |
| 2008-09 | TBL | 30 | 4 | 3 | 7 | 0.23 | -11 | 27 | 1 | 2 | 4 | 12.5% | 11:39 |
| Career | NHL | 1224 | 438 | 472 | 910 | 0.74 | 229 | 2560 | 52 | 109 | 215 | 18.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | LW | TOR | - | - | 70 | 67 | 75 | 82 | 82 | - | - | 70 | 76 | 72 | - | 92 | 97 | 77 |
| 2005-06 | 39 | LW | DAL | - | - | 70 | 67 | 75 | 82 | 82 | - | - | 70 | 76 | 72 | - | 92 | 97 | 77 |
| 2006-07 | 40 | LW | DAL | - | - | 73 | 66 | 76 | 81 | 71 | - | - | 69 | 74 | 74 | - | 94 | 99 | 77 |
| 2007-08 | 41 | LW | TOR | - | - | 73 | 60 | 76 | 76 | 71 | - | - | 69 | 70 | 74 | - | 99 | 99 | 76 |
| 2008-09 | 42 | LW | TOR | 73 | 58 | 62 | 71 | 82 | - | 67 | 69 | 77 | 73 | 61 | 72 | - | 96 | 92 | - |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 38 | LW | TOR | - | - | 70 | 67 | 75 | 82 | 82 | - | - | 70 | 76 | 72 | - | 92 | 97 | 77 |
| 2005-06 | 39 | LW | DAL | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 40 | LW | DAL | - | - | +3 | −1 | +1 | −1 | −11 | - | - | −1 | −2 | +2 | - | +2 | +2 | · |
| 2007-08 | 41 | LW | TOR | - | - | · | −6 | · | −5 | · | - | - | · | −4 | · | - | +5 | · | −1 |
| 2008-09 | 42 | LW | TOR | 73 | 58 | −11 | +11 | +6 | - | −4 | 69 | 77 | +4 | −9 | −2 | - | −3 | −7 | - |
2005-06
to STARS
- Lubomir Visnovsky
- Gary Roberts
- Wes Walz
- LAK 2006 2nd
to MAPLE LEAFS