Career profile
Last roster:
2005-06
DAL
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1991-92 | NYI | 17 | 1 | 4 | 5 | 0.29 | 13 | 9 | 0 | 0 | 1 | 5.0% | - |
| 1992-93 | NYI | 75 | 7 | 17 | 24 | 0.32 | -1 | 67 | 2 | 0 | 2 | 11.3% | - |
| 1993-94 | NYI | 74 | 3 | 11 | 14 | 0.19 | -5 | 70 | 1 | 0 | 4 | 5.1% | - |
| 1994-95 | NYI | 26 | 6 | 7 | 13 | 0.50 | 2 | 26 | 0 | 3 | 6 | 10.7% | - |
| 1995-96 | NYI | 55 | 3 | 10 | 13 | 0.24 | -19 | 54 | 0 | 1 | 6 | 3.7% | - |
| 1996-97 | NYI | 81 | 3 | 11 | 14 | 0.17 | -7 | 47 | 0 | 1 | 3 | 3.1% | - |
| 1997-98 | NYI | 63 | 2 | 11 | 13 | 0.21 | -11 | 45 | 0 | 1 | 3 | 3.2% | 22:28 |
| 1998-99 | NYI | 59 | 1 | 8 | 9 | 0.15 | -19 | 30 | 0 | 1 | 2 | 2.7% | 21:34 |
| 1998-99 | MTL | 17 | 1 | 1 | 2 | 0.12 | -2 | 11 | 0 | 0 | 1 | 4.5% | 22:29 |
| 1999-00 | MTL | 57 | 0 | 6 | 6 | 0.11 | -4 | 22 | 0 | 0 | 0 | 0.0% | 17:47 |
| 2000-01 | VAN | 76 | 3 | 11 | 14 | 0.18 | 5 | 46 | 0 | 0 | 0 | 5.5% | 19:26 |
| 2001-02 | VAN | 81 | 1 | 10 | 11 | 0.14 | 15 | 50 | 0 | 0 | 1 | 2.1% | 20:02 |
| 2002-03 | CLB | 61 | 0 | 1 | 1 | 0.02 | -20 | 46 | 0 | 0 | 0 | 0.0% | 20:01 |
| 2003-04 | CLB | 77 | 0 | 4 | 4 | 0.05 | -23 | 44 | 0 | 0 | 1 | 0.0% | 18:59 |
| Career | NHL | 819 | 31 | 112 | 143 | 0.17 | -76 | 567 | 3 | 7 | 30 | 4.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
2004-05
to THRASHERS
- Robert Lang
- Dan McGillis
- Scott Lachance
to RED WINGS
2005-06
to CAPITALS
- Scott Lachance
to THRASHERS
to STARS
- Scott Lachance
to CAPITALS