New York Rangers clubhouse
Franchise Records
BoardsRegular Season — Single Year
| Record | Season | Player | Value | |
|---|---|---|---|---|
| Skaters | ||||
| Goals | 2016-17 | Adam Henrique A. Henrique | 45 | |
| Assists | 2016-17 | Roman Josi R. Josi | 67 | |
| Points | 2012-13 | Brad Richards B. Richards | 96 | |
| Game-Winning Goals | 2007-08 | Mats Sundin M. Sundin tied | 9 | |
| Power-Play Goals | 2010-11 | Tomas Holmstrom T. Holmstrom | 18 | |
| Power-Play Points | 2016-17 | Roman Josi R. Josi | 36 | |
| Plus/Minus | 2016-17 | Adam Henrique A. Henrique | +33 | |
| Hits | 2020-21 | Brenden Dillon B. Dillon | 304 | |
| Ice Time | 2012-13 | Marc Staal M. Staal | 2,089 | |
| Penalty Minutes | 2004-05 | Chris Simon C. Simon | 317 | |
| Fights | 2011-12 | Brenden Morrow B. Morrow | 9 | |
| Rookie Points | 2024-25 | Logan Cooley L. Cooley | 51 | |
| Rookie Goals | 2024-25 | Logan Cooley L. Cooley | 22 | |
| Defenseman Points | 2016-17 | Roman Josi R. Josi | 79 | |
| Defenseman Goals | 2010-11 | Drew Doughty D. Doughty | 19 | |
| Goalies | ||||
| Wins | 2008-09 | Martin Gerber M. Gerber | 39 | |
| Goals-Against Average | 2016-17 | Steve Mason S. Mason | 2.31 | |
| Save % | 2018-19 | Carter Hutton C. Hutton | .918 | |
| Shutouts | 2016-17 | Steve Mason S. Mason | 7 | |
| Minutes Played | 2004-05 | Kevin Weekes K. Weekes | 4,393 | |
Regular Season — All-Time
| Record | Player | GP | Value | |
|---|---|---|---|---|
| Skaters | ||||
| Goals | Artturi Lehkonen A. Lehkonen | 564 | 143 | |
| Assists | Roman Josi R. Josi | 445 | 293 | |
| Points | Roman Josi R. Josi | 445 | 363 | |
| Game-Winning Goals | Artturi Lehkonen A. Lehkonen | 564 | 26 | |
| Power-Play Goals | Roman Josi R. Josi | 445 | 41 | |
| Power-Play Points | Roman Josi R. Josi | 445 | 117 | |
| Plus/Minus | Justin Williams J. Williams | 246 | +41 | |
| Hits | Dion Phaneuf D. Phaneuf | 337 | 941 | |
| Ice Time | Roman Josi R. Josi | 445 | 10,850 | |
| Penalty Minutes | Dale Purinton D. Purinton | 220 | 722 | |
| Fights | Shea Weber S. Weber | 241 | 14 | |
| Defenseman Points | Roman Josi R. Josi | 445 | 363 | |
| Defenseman Goals | Roman Josi R. Josi | 445 | 70 | |
| Goalies | ||||
| Wins | Kevin Weekes K. Weekes | 204 | 76 | |
| Goals-Against Average | Steve Mason S. Mason | 129 | 2.39 | |
| Save % | Carter Hutton C. Hutton tied | 129 | .911 | |
| Shutouts | Steve Mason S. Mason tied | 129 | 10 | |
| Minutes Played | Kevin Weekes K. Weekes | 204 | 11,434 | |
Playoffs — Single Year
| Record | Season | Player | Value | |
|---|---|---|---|---|
| Skaters | ||||
| Goals | 2019-20 | Gabriel Landeskog G. Landeskog tied | 7 | |
| Assists | 2012-13 | Tyler Seguin T. Seguin | 11 | |
| Points | 2012-13 | Tyler Seguin T. Seguin | 18 | |
| Game-Winning Goals | 2017-18 | Brian Gionta B. Gionta tied | 3 | |
| Power-Play Goals | 2016-17 | Shea Weber S. Weber tied | 2 | |
| Power-Play Points | 2012-13 | Tyler Seguin T. Seguin | 9 | |
| Plus/Minus | 2012-13 | Colin Greening C. Greening tied | +7 | |
| Hits | 2019-20 | Shea Weber S. Weber | 50 | |
| Ice Time | 2012-13 | Dion Phaneuf D. Phaneuf | 368 | |
| Penalty Minutes | 2017-18 | Alexei Emelin A. Emelin | 23 | |
| Defenseman Points | 2017-18 | Shea Weber S. Weber tied | 9 | |
| Defenseman Goals | 2012-13 | Dion Phaneuf D. Phaneuf tied | 3 | |
| Goalies | ||||
| Wins | 2017-18 | Steve Mason S. Mason tied | 6 | |
| Goals-Against Average | 2019-20 | Marc-Andre Fleury MA Fleury | 2.12 | |
| Save % | 2019-20 | Marc-Andre Fleury MA Fleury | .923 | |
| Shutouts | 2019-20 | Marc-Andre Fleury MA Fleury | 1 | |
| Minutes Played | 2012-13 | Miikka Kiprusoff M. Kiprusoff | 829 | |
Playoffs — All-Time
| Record | Player | GP | Value | |
|---|---|---|---|---|
| Skaters | ||||
| Goals | Gabriel Landeskog G. Landeskog tied | 11 | 7 | |
| Assists | Shea Weber S. Weber | 31 | 19 | |
| Points | Shea Weber S. Weber | 31 | 25 | |
| Game-Winning Goals | Brian Gionta B. Gionta tied | 11 | 3 | |
| Power-Play Goals | Shea Weber S. Weber | 31 | 4 | |
| Power-Play Points | Tyler Seguin T. Seguin | 13 | 9 | |
| Plus/Minus | Colin Greening C. Greening tied | 13 | +7 | |
| Hits | Shea Weber S. Weber | 31 | 75 | |
| Ice Time | Shea Weber S. Weber | 31 | 756 | |
| Penalty Minutes | Shea Weber S. Weber | 31 | 44 | |
| Defenseman Points | Shea Weber S. Weber | 31 | 25 | |
| Defenseman Goals | Roman Josi R. Josi tied | 26 | 6 | |
| Goalies | ||||
| Wins | Steve Mason S. Mason | 16 | 7 | |
| Goals-Against Average | Steve Mason S. Mason | 16 | 2.71 | |
| Save % | Steve Mason S. Mason | 16 | .908 | |
| Shutouts | Marc-Andre Fleury MA Fleury | 9 | 1 | |
| Minutes Played | Steve Mason S. Mason | 16 | 865 | |
