Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley L. Cooley Waiver Exempt | C | 22 | 100 | 75 | 43 | 84 | 99 | 70 | 76 | 71 | 81 | 79 | 77 | 90 | 74 | 25 | 63 | 63 | 75 | $4.45 | 1 | Dobber Profile |
| Adam Fantilli A. Fantilli Waiver Exempt | C | 22 | 100 | 82 | 58 | 86 | 91 | 77 | 79 | 99 | 81 | 87 | 80 | 80 | 66 | 40 | 63 | 63 | 74 | $4.15 | 1 | Dobber Profile |
| Scott Laughton S. Laughton | C | 32 | 100 | 84 | 55 | 85 | 77 | 71 | 67 | 81 | 64 | 95 | 60 | 72 | 82 | 25 | 78 | 80 | 69 | $3.00 | 0 | Dobber Profile |
| Artturi Lehkonen A. Lehkonen | L | 31 | 100 | 67 | 41 | 92 | 73 | 64 | 78 | 90 | 80 | 31 | 79 | 81 | 75 | 45 | 76 | 80 | 72 | $4.80 | 3 | Dobber Profile |
| Michael Bunting M. Bunting | L | 31 | 100 | 67 | 42 | 91 | 79 | 68 | 67 | 91 | 76 | 36 | 71 | 71 | 67 | 53 | 69 | 70 | 68 | $5.20 | 1 | Dobber Profile |
| Troy Terry T. Terry | R | 29 | 100 | 55 | 40 | 92 | 79 | 70 | 78 | 78 | 88 | 36 | 87 | 82 | 74 | 76 | 71 | 71 | 74 | $7.00 | 3 | Dobber Profile |
| Max Domi M. Domi | C-R | 31 | 100 | 65 | 84 | 68 | 84 | 74 | 68 | 97 | 71 | 71 | 75 | 68 | 69 | 38 | 80 | 84 | 70 | $4.00 | 1 | Dobber Profile |
| Jack Roslovic J. Roslovic | C-R | 29 | 100 | 69 | 43 | 92 | 84 | 72 | 72 | 86 | 70 | 66 | 67 | 81 | 65 | 25 | 74 | 77 | 70 | $3.84 | 0 | Dobber Profile |
| Alex Killorn A. Killorn | L-R | 37 | 100 | 73 | 43 | 85 | 79 | 75 | 74 | 99 | 71 | 40 | 67 | 71 | 82 | 80 | 87 | 94 | 72 | $7.50 | 0 | Dobber Profile |
| Michael Amadio M. Amadio | L-R | 30 | 100 | 78 | 44 | 92 | 78 | 75 | 73 | 98 | 62 | 35 | 70 | 71 | 78 | 25 | 72 | 74 | 69 | $0.80 | 1 | Dobber Profile |
| Jakob Pelletier J. Pelletier | L-R | 25 | 100 | 70 | 62 | 90 | 68 | 62 | 82 | 85 | 71 | 50 | 68 | 68 | 67 | 65 | 55 | 55 | 65 | $0.98 | 0 | Dobber Profile |
| Robby Fabbri R. Fabbri | C-L-R | 30 | 100 | 86 | 45 | 78 | 72 | 67 | 61 | 49 | 62 | 54 | 62 | 59 | 69 | 35 | 70 | 72 | 62 | $3.50 | 0 | Dobber Profile |
| Brent Burns B. Burns | D | 41 | 100 | 59 | 42 | 88 | 77 | 85 | 76 | 99 | 66 | 25 | 62 | 58 | 87 | 59 | 99 | 99 | 75 | $10.00 | 0 | Dobber Profile |
| Oliver Ekman-Larsson O. Ekman-Larsson | D | 35 | 100 | 76 | 44 | 75 | 73 | 72 | 81 | 97 | 77 | 25 | 68 | 50 | 74 | 45 | 90 | 94 | 72 | $7.50 | 1 | Dobber Profile |
| Cody Ceci C. Ceci | D | 33 | 100 | 65 | 43 | 93 | 75 | 79 | 72 | 99 | 62 | 25 | 49 | 47 | 88 | 25 | 84 | 90 | 72 | $5.00 | 2 | Dobber Profile |
| John Marino J. Marino | D | 29 | 100 | 63 | 42 | 93 | 80 | 74 | 80 | 97 | 62 | 25 | 68 | 48 | 83 | 25 | 70 | 72 | 71 | $4.58 | 0 | Dobber Profile |
| Connor Clifton C. Clifton | D | 31 | 100 | 99 | 99 | 71 | 81 | 74 | 70 | 67 | 63 | 25 | 47 | 48 | 90 | 25 | 70 | 73 | 71 | $3.30 | 1 | Dobber Profile |
| Justin Holl J. Holl | D | 34 | 100 | 79 | 74 | 91 | 67 | 74 | 63 | 67 | 53 | 25 | 46 | 41 | 70 | 39 | 69 | 71 | 62 | $3.10 | 0 | Dobber Profile |
| Caleb Jones C. Jones | D | 29 | 100 | 76 | 71 | 87 | 73 | 71 | 62 | 65 | 55 | 25 | 50 | 41 | 68 | 39 | 64 | 65 | 62 | $0.98 | 0 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100 | 86 | 66 | 66 | 80 | 83 | 78 | 81 | 86 | 80 | 86 | 91 | 64 | 64 | 81 | 76 | $3.00 | 0 | Dobber Profile | |
| 36 | 100 | 70 | 75 | 75 | 87 | 65 | 67 | 76 | 72 | 65 | 70 | 85 | 74 | 76 | 70 | 71 | $6.50 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Laczynski T. Laczynski | C | 29 | 100 | 79 | 77 | 83 | 69 | 77 | 84 | 88 | 68 | 80 | 67 | 65 | 69 | 62 | 50 | 50 | 67 | $0.80 | 1 | Dobber Profile |
| Vinni Lettieri V. Lettieri | C | 31 | 100 | 71 | 66 | 82 | 67 | 66 | 68 | 70 | 65 | 80 | 62 | 61 | 67 | 58 | 60 | 60 | 63 | $0.93 | 0 | Dobber Profile |
| Henrik Rybinski H. Rybinski | C | 25 | 100 | 77 | 72 | 87 | 63 | 72 | 53 | 52 | 59 | 74 | 57 | 56 | 64 | 53 | 44 | 44 | 58 | $0.80 | 1 | Dobber Profile |
| Danny Zhilkin D. Zhilkin Waiver Exempt | C | 23 | 100 | 79 | 75 | 89 | 62 | 75 | 53 | 53 | 55 | 69 | 48 | 57 | 64 | 54 | 44 | 44 | 57 | $0.87 | 2 | Dobber Profile |
| Mike Vecchione M. Vecchione | L | 33 | 100 | 75 | 68 | 91 | 67 | 68 | 79 | 84 | 62 | 50 | 56 | 63 | 64 | 60 | 44 | 44 | 62 | $0.78 | 0 | Dobber Profile |
| Stephen Halliday S. Halliday Waiver Exempt | C-L | 24 | 100 | 75 | 44 | 97 | 78 | 80 | 52 | 76 | 77 | 45 | 68 | 64 | 67 | 25 | 46 | 46 | 65 | $0.95 | 2 | Dobber Profile |
| Ben Jones B. Jones | C-L | 27 | 100 | 86 | 45 | 99 | 74 | 68 | 52 | 80 | 62 | 71 | 57 | 56 | 71 | 25 | 50 | 50 | 62 | $0.85 | 0 | Dobber Profile |
| Luca Del Bel Belluz L. Del Bel Belluz Waiver Exempt | C-L | 23 | 100 | 59 | 41 | 90 | 70 | 69 | 53 | 84 | 62 | 55 | 57 | 55 | 67 | 25 | 46 | 46 | 60 | $0.86 | 1 | Dobber Profile |
| Jaroslav Chmelar J. Chmelar Waiver Exempt | R | 23 | 100 | 84 | 68 | 88 | 87 | 85 | 53 | 91 | 62 | 26 | 57 | 66 | 68 | 25 | 46 | 46 | 65 | $0.87 | 2 | Dobber Profile |
| Gavin Brindley G. Brindley Waiver Exempt | R | 22 | 100 | 69 | 41 | 95 | 88 | 60 | 54 | 80 | 69 | 37 | 61 | 60 | 68 | 25 | 50 | 50 | 64 | $0.95 | 2 | Dobber Profile |
| Filip Mesar F. Mesar Waiver Exempt | R | 22 | 100 | 72 | 65 | 88 | 60 | 65 | 79 | 86 | 54 | 50 | 53 | 51 | 61 | 48 | 44 | 44 | 58 | $0.89 | 2 | Dobber Profile |
| Ozzy Wiesblatt O. Wiesblatt Waiver Exempt | C-R | 24 | 100 | 90 | 77 | 74 | 73 | 66 | 56 | 60 | 62 | 33 | 60 | 56 | 73 | 75 | 48 | 48 | 62 | $0.84 | 0 | Dobber Profile |
| Bradly Nadeau B. Nadeau Waiver Exempt | L-R | 21 | 100 | 83 | 44 | 94 | 74 | 66 | 63 | 80 | 68 | 26 | 50 | 76 | 67 | 25 | 45 | 45 | 63 | $0.92 | 2 | Dobber Profile |
| Jesse Ylonen J. Ylonen | L-R | 27 | 100 | 77 | 72 | 88 | 69 | 72 | 63 | 64 | 60 | 50 | 59 | 56 | 65 | 53 | 44 | 44 | 60 | $0.85 | 0 | Dobber Profile |
| Owen Beck O. Beck Waiver Exempt | C-L-R | 22 | 100 | 81 | 44 | 87 | 81 | 71 | 53 | 88 | 60 | 77 | 50 | 58 | 65 | 25 | 46 | 46 | 61 | $0.85 | 2 | Dobber Profile |
| Kyle Rau K. Rau | C-L-R | 34 | 100 | 69 | 61 | 88 | 65 | 61 | 70 | 73 | 59 | 74 | 60 | 54 | 60 | 51 | 44 | 45 | 59 | $0.78 | 0 | Dobber Profile |
| Kyle Capobianco K. Capobianco | D | 29 | 100 | 63 | 42 | 91 | 71 | 73 | 59 | 58 | 65 | 25 | 48 | 48 | 73 | 25 | 57 | 58 | 62 | $0.78 | 0 | Dobber Profile |
| David Jiricek D. Jiricek Waiver Exempt | D | 23 | 100 | 61 | 42 | 82 | 69 | 77 | 59 | 67 | 63 | 25 | 39 | 47 | 75 | 25 | 55 | 55 | 62 | $0.92 | 0 | Dobber Profile |
| Jarred Tinordi J. Tinordi | D | 34 | 100 | 76 | 88 | 49 | 63 | 88 | 58 | 62 | 49 | 25 | 37 | 41 | 66 | 39 | 63 | 64 | 60 | $0.85 | 0 | Dobber Profile |
| Dillon Heatherington D. Heatherington | D | 31 | 100 | 81 | 81 | 80 | 64 | 81 | 68 | 74 | 45 | 25 | 35 | 39 | 63 | 37 | 44 | 45 | 59 | $0.85 | 0 | Dobber Profile |
| Seamus Casey S. Casey Waiver Exempt | D | 22 | 100 | 71 | 65 | 86 | 60 | 65 | 54 | 54 | 55 | 25 | 55 | 40 | 61 | 38 | 45 | 46 | 56 | $0.95 | 2 | Dobber Profile |
| Aaron Ness A. Ness | D | 36 | 100 | 71 | 66 | 81 | 58 | 66 | 54 | 57 | 47 | 25 | 37 | 40 | 61 | 38 | 53 | 53 | 55 | $0.78 | 0 | Dobber Profile |
| Gavin White G. White Waiver Exempt | D | 24 | 100 | 77 | 72 | 89 | 59 | 72 | 47 | 48 | 48 | 25 | 34 | 46 | 62 | 44 | 44 | 44 | 55 | $0.86 | 1 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 100 | 50 | 50 | 63 | 72 | 49 | 53 | 52 | 56 | 54 | 54 | 30 | 55 | 56 | 52 | 55 | $0.95 | 0 | Dobber Profile | |
| 29 | 100 | 49 | 44 | 55 | 81 | 49 | 48 | 52 | 55 | 50 | 50 | 30 | 44 | 44 | 50 | 53 | $0.85 | 0 | Dobber Profile | |
| 30 | 100 | 44 | 40 | 50 | 73 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 45 | 48 | $0.78 | 0 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley L. Cooley Waiver Exempt | C | 22 | 100 | 75 | 43 | 84 | 99 | 70 | 76 | 71 | 81 | 79 | 77 | 90 | 74 | 25 | 63 | 63 | 75 | $4.45 | 1 | Dobber Profile |
| Adam Fantilli A. Fantilli Waiver Exempt | C | 22 | 100 | 82 | 58 | 86 | 91 | 77 | 79 | 99 | 81 | 87 | 80 | 80 | 66 | 40 | 63 | 63 | 74 | $4.15 | 1 | Dobber Profile |
| Scott Laughton S. Laughton | C | 32 | 100 | 84 | 55 | 85 | 77 | 71 | 67 | 81 | 64 | 95 | 60 | 72 | 82 | 25 | 78 | 80 | 69 | $3.00 | 0 | Dobber Profile |
| Tanner Laczynski T. Laczynski | C | 29 | 100 | 79 | 77 | 83 | 69 | 77 | 84 | 88 | 68 | 80 | 67 | 65 | 69 | 62 | 50 | 50 | 67 | $0.80 | 1 | Dobber Profile |
| Vinni Lettieri V. Lettieri | C | 31 | 100 | 71 | 66 | 82 | 67 | 66 | 68 | 70 | 65 | 80 | 62 | 61 | 67 | 58 | 60 | 60 | 63 | $0.93 | 0 | Dobber Profile |
| Henrik Rybinski H. Rybinski | C | 25 | 100 | 77 | 72 | 87 | 63 | 72 | 53 | 52 | 59 | 74 | 57 | 56 | 64 | 53 | 44 | 44 | 58 | $0.80 | 1 | Dobber Profile |
| Danny Zhilkin D. Zhilkin Waiver Exempt | C | 23 | 100 | 79 | 75 | 89 | 62 | 75 | 53 | 53 | 55 | 69 | 48 | 57 | 64 | 54 | 44 | 44 | 57 | $0.87 | 2 | Dobber Profile |
| Artturi Lehkonen A. Lehkonen | L | 31 | 100 | 67 | 41 | 92 | 73 | 64 | 78 | 90 | 80 | 31 | 79 | 81 | 75 | 45 | 76 | 80 | 72 | $4.80 | 3 | Dobber Profile |
| Michael Bunting M. Bunting | L | 31 | 100 | 67 | 42 | 91 | 79 | 68 | 67 | 91 | 76 | 36 | 71 | 71 | 67 | 53 | 69 | 70 | 68 | $5.20 | 1 | Dobber Profile |
| Mike Vecchione M. Vecchione | L | 33 | 100 | 75 | 68 | 91 | 67 | 68 | 79 | 84 | 62 | 50 | 56 | 63 | 64 | 60 | 44 | 44 | 62 | $0.78 | 0 | Dobber Profile |
| Stephen Halliday S. Halliday Waiver Exempt | C-L | 24 | 100 | 75 | 44 | 97 | 78 | 80 | 52 | 76 | 77 | 45 | 68 | 64 | 67 | 25 | 46 | 46 | 65 | $0.95 | 2 | Dobber Profile |
| Ben Jones B. Jones | C-L | 27 | 100 | 86 | 45 | 99 | 74 | 68 | 52 | 80 | 62 | 71 | 57 | 56 | 71 | 25 | 50 | 50 | 62 | $0.85 | 0 | Dobber Profile |
| Luca Del Bel Belluz L. Del Bel Belluz Waiver Exempt | C-L | 23 | 100 | 59 | 41 | 90 | 70 | 69 | 53 | 84 | 62 | 55 | 57 | 55 | 67 | 25 | 46 | 46 | 60 | $0.86 | 1 | Dobber Profile |
| Troy Terry T. Terry | R | 29 | 100 | 55 | 40 | 92 | 79 | 70 | 78 | 78 | 88 | 36 | 87 | 82 | 74 | 76 | 71 | 71 | 74 | $7.00 | 3 | Dobber Profile |
| Jaroslav Chmelar J. Chmelar Waiver Exempt | R | 23 | 100 | 84 | 68 | 88 | 87 | 85 | 53 | 91 | 62 | 26 | 57 | 66 | 68 | 25 | 46 | 46 | 65 | $0.87 | 2 | Dobber Profile |
| Gavin Brindley G. Brindley Waiver Exempt | R | 22 | 100 | 69 | 41 | 95 | 88 | 60 | 54 | 80 | 69 | 37 | 61 | 60 | 68 | 25 | 50 | 50 | 64 | $0.95 | 2 | Dobber Profile |
| Filip Mesar F. Mesar Waiver Exempt | R | 22 | 100 | 72 | 65 | 88 | 60 | 65 | 79 | 86 | 54 | 50 | 53 | 51 | 61 | 48 | 44 | 44 | 58 | $0.89 | 2 | Dobber Profile |
| Max Domi M. Domi | C-R | 31 | 100 | 65 | 84 | 68 | 84 | 74 | 68 | 97 | 71 | 71 | 75 | 68 | 69 | 38 | 80 | 84 | 70 | $4.00 | 1 | Dobber Profile |
| Jack Roslovic J. Roslovic | C-R | 29 | 100 | 69 | 43 | 92 | 84 | 72 | 72 | 86 | 70 | 66 | 67 | 81 | 65 | 25 | 74 | 77 | 70 | $3.84 | 0 | Dobber Profile |
| Ozzy Wiesblatt O. Wiesblatt Waiver Exempt | C-R | 24 | 100 | 90 | 77 | 74 | 73 | 66 | 56 | 60 | 62 | 33 | 60 | 56 | 73 | 75 | 48 | 48 | 62 | $0.84 | 0 | Dobber Profile |
| Alex Killorn A. Killorn | L-R | 37 | 100 | 73 | 43 | 85 | 79 | 75 | 74 | 99 | 71 | 40 | 67 | 71 | 82 | 80 | 87 | 94 | 72 | $7.50 | 0 | Dobber Profile |
| Michael Amadio M. Amadio | L-R | 30 | 100 | 78 | 44 | 92 | 78 | 75 | 73 | 98 | 62 | 35 | 70 | 71 | 78 | 25 | 72 | 74 | 69 | $0.80 | 1 | Dobber Profile |
| Jakob Pelletier J. Pelletier | L-R | 25 | 100 | 70 | 62 | 90 | 68 | 62 | 82 | 85 | 71 | 50 | 68 | 68 | 67 | 65 | 55 | 55 | 65 | $0.98 | 0 | Dobber Profile |
| Bradly Nadeau B. Nadeau Waiver Exempt | L-R | 21 | 100 | 83 | 44 | 94 | 74 | 66 | 63 | 80 | 68 | 26 | 50 | 76 | 67 | 25 | 45 | 45 | 63 | $0.92 | 2 | Dobber Profile |
| Jesse Ylonen J. Ylonen | L-R | 27 | 100 | 77 | 72 | 88 | 69 | 72 | 63 | 64 | 60 | 50 | 59 | 56 | 65 | 53 | 44 | 44 | 60 | $0.85 | 0 | Dobber Profile |
| Robby Fabbri R. Fabbri | C-L-R | 30 | 100 | 86 | 45 | 78 | 72 | 67 | 61 | 49 | 62 | 54 | 62 | 59 | 69 | 35 | 70 | 72 | 62 | $3.50 | 0 | Dobber Profile |
| Owen Beck O. Beck Waiver Exempt | C-L-R | 22 | 100 | 81 | 44 | 87 | 81 | 71 | 53 | 88 | 60 | 77 | 50 | 58 | 65 | 25 | 46 | 46 | 61 | $0.85 | 2 | Dobber Profile |
| Kyle Rau K. Rau | C-L-R | 34 | 100 | 69 | 61 | 88 | 65 | 61 | 70 | 73 | 59 | 74 | 60 | 54 | 60 | 51 | 44 | 45 | 59 | $0.78 | 0 | Dobber Profile |
| Brent Burns B. Burns | D | 41 | 100 | 59 | 42 | 88 | 77 | 85 | 76 | 99 | 66 | 25 | 62 | 58 | 87 | 59 | 99 | 99 | 75 | $10.00 | 0 | Dobber Profile |
| Oliver Ekman-Larsson O. Ekman-Larsson | D | 35 | 100 | 76 | 44 | 75 | 73 | 72 | 81 | 97 | 77 | 25 | 68 | 50 | 74 | 45 | 90 | 94 | 72 | $7.50 | 1 | Dobber Profile |
| Cody Ceci C. Ceci | D | 33 | 100 | 65 | 43 | 93 | 75 | 79 | 72 | 99 | 62 | 25 | 49 | 47 | 88 | 25 | 84 | 90 | 72 | $5.00 | 2 | Dobber Profile |
| John Marino J. Marino | D | 29 | 100 | 63 | 42 | 93 | 80 | 74 | 80 | 97 | 62 | 25 | 68 | 48 | 83 | 25 | 70 | 72 | 71 | $4.58 | 0 | Dobber Profile |
| Connor Clifton C. Clifton | D | 31 | 100 | 99 | 99 | 71 | 81 | 74 | 70 | 67 | 63 | 25 | 47 | 48 | 90 | 25 | 70 | 73 | 71 | $3.30 | 1 | Dobber Profile |
| Justin Holl J. Holl | D | 34 | 100 | 79 | 74 | 91 | 67 | 74 | 63 | 67 | 53 | 25 | 46 | 41 | 70 | 39 | 69 | 71 | 62 | $3.10 | 0 | Dobber Profile |
| Kyle Capobianco K. Capobianco | D | 29 | 100 | 63 | 42 | 91 | 71 | 73 | 59 | 58 | 65 | 25 | 48 | 48 | 73 | 25 | 57 | 58 | 62 | $0.78 | 0 | Dobber Profile |
| David Jiricek D. Jiricek Waiver Exempt | D | 23 | 100 | 61 | 42 | 82 | 69 | 77 | 59 | 67 | 63 | 25 | 39 | 47 | 75 | 25 | 55 | 55 | 62 | $0.92 | 0 | Dobber Profile |
| Caleb Jones C. Jones | D | 29 | 100 | 76 | 71 | 87 | 73 | 71 | 62 | 65 | 55 | 25 | 50 | 41 | 68 | 39 | 64 | 65 | 62 | $0.98 | 0 | Dobber Profile |
| Jarred Tinordi J. Tinordi | D | 34 | 100 | 76 | 88 | 49 | 63 | 88 | 58 | 62 | 49 | 25 | 37 | 41 | 66 | 39 | 63 | 64 | 60 | $0.85 | 0 | Dobber Profile |
| Dillon Heatherington D. Heatherington | D | 31 | 100 | 81 | 81 | 80 | 64 | 81 | 68 | 74 | 45 | 25 | 35 | 39 | 63 | 37 | 44 | 45 | 59 | $0.85 | 0 | Dobber Profile |
| Seamus Casey S. Casey Waiver Exempt | D | 22 | 100 | 71 | 65 | 86 | 60 | 65 | 54 | 54 | 55 | 25 | 55 | 40 | 61 | 38 | 45 | 46 | 56 | $0.95 | 2 | Dobber Profile |
| Aaron Ness A. Ness | D | 36 | 100 | 71 | 66 | 81 | 58 | 66 | 54 | 57 | 47 | 25 | 37 | 40 | 61 | 38 | 53 | 53 | 55 | $0.78 | 0 | Dobber Profile |
| Gavin White G. White Waiver Exempt | D | 24 | 100 | 77 | 72 | 89 | 59 | 72 | 47 | 48 | 48 | 25 | 34 | 46 | 62 | 44 | 44 | 44 | 55 | $0.86 | 1 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100 | 86 | 66 | 66 | 80 | 83 | 78 | 81 | 86 | 80 | 86 | 91 | 64 | 64 | 81 | 76 | $3.00 | 0 | Dobber Profile | |
| 36 | 100 | 70 | 75 | 75 | 87 | 65 | 67 | 76 | 72 | 65 | 70 | 85 | 74 | 76 | 70 | 71 | $6.50 | 1 | Dobber Profile | |
| 37 | 100 | 50 | 50 | 63 | 72 | 49 | 53 | 52 | 56 | 54 | 54 | 30 | 55 | 56 | 52 | 55 | $0.95 | 0 | Dobber Profile | |
| 29 | 100 | 49 | 44 | 55 | 81 | 49 | 48 | 52 | 55 | 50 | 50 | 30 | 44 | 44 | 50 | 53 | $0.85 | 0 | Dobber Profile | |
| 30 | 100 | 44 | 40 | 50 | 73 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 45 | 48 | $0.78 | 0 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (46 players) | - | - | 29.0 | - | 0'0" | 197 | - | - | - | $1,355,254 | - | - |
| D | 100 | 36 | 1990 | 5'10" | 188 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 22 | 2004 | 6'2" | 205 |
|
Exempt | 1 | $4,150,000 | $4,150,000 | TSN | |
| L-R | 100 | 37 | 1989 | 6'1" | 205 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 34 | 1992 | 6'3" | 200 |
|
0 | $0 | $0 | TSN | ||
| L | 100 | 31 | 1995 | 5'11" | 179 |
|
3 | $4,800,000 | $4,800,000 | TSN | ||
| C-L | 100 | 27 | 1999 | 6'0" | 187 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 41 | 1985 | 6'5" | 228 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 29 | 1997 | 6'1" | 194 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 33 | 1993 | 6'3" | 210 |
|
2 | $5,000,000 | $5,000,000 | TSN | ||
| D | 100 | 31 | 1995 | 6'0" | 196 |
|
1 | $3,300,000 | $3,300,000 | TSN | ||
| C | 100 | 23 | 2003 | 6'2" | 200 |
|
Exempt | 2 | $866,666 | $866,666 | TSN | |
| D | 100 | 23 | 2003 | 6'4" | 204 |
|
Exempt | 0 | $0 | $0 | TSN | |
| D | 100 | 31 | 1995 | 6'4" | 215 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 37 | 1989 | 6'0" | 198 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 29 | 1997 | 6'2" | 214 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 22 | 2004 | 5'10" | 181 |
|
Exempt | 2 | $886,667 | $886,667 | TSN | |
| G | 100 | 30 | 1996 | 6'2" | 185 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 22 | 2004 | 5'8" | 173 |
|
Exempt | 2 | $950,000 | $950,000 | TSN | |
| D | 100 | 24 | 2002 | 6'1" | 195 |
|
Exempt | 1 | $857,500 | $857,500 | TSN | |
| C | 100 | 25 | 2001 | 6'1" | 195 |
|
1 | $800,000 | $800,000 | TSN | ||
| C-R | 100 | 29 | 1997 | 6'1" | 198 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 36 | 1990 | 6'6" | 207 |
|
1 | $6,500,000 | $6,500,000 | TSN | ||
| L-R | 100 | 25 | 2001 | 5'10" | 172 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 23 | 2003 | 6'4" | 226 |
|
Exempt | 2 | $867,500 | $867,500 | TSN | |
| D | 100 | 34 | 1992 | 6'6" | 230 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 27 | 1999 | 6'2" | 193 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 29 | 1997 | 6'1" | 200 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 34 | 1992 | 6'4" | 194 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 29 | 1997 | 6'3" | 194 |
|
0 | $0 | $0 | TSN | ||
| C-L-R | 100 | 34 | 1992 | 5'8" | 176 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 22 | 2004 | 6'0" | 191 |
|
Exempt | 1 | $4,450,000 | $4,450,000 | TSN | |
| C-L | 100 | 23 | 2003 | 6'1" | 185 |
|
Exempt | 1 | $860,000 | $860,000 | TSN | |
| C-R | 100 | 31 | 1995 | 5'10" | 208 |
|
1 | $4,000,000 | $4,000,000 | TSN | ||
| L-R | 100 | 30 | 1996 | 6'1" | 206 |
|
1 | $800,000 | $800,000 | TSN | ||
| L | 100 | 31 | 1995 | 6'0" | 186 |
|
1 | $5,200,000 | $5,200,000 | TSN | ||
| L | 100 | 33 | 1993 | 5'10" | 193 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 35 | 1991 | 6'2" | 190 |
|
1 | $7,500,000 | $7,500,000 | TSN | ||
| C-L-R | 100 | 22 | 2004 | 6'0" | 199 |
|
Exempt | 2 | $853,333 | $853,333 | TSN | |
| C-R | 100 | 24 | 2002 | 5'10" | 183 |
|
Exempt | 0 | $0 | $0 | TSN | |
| C-L-R | 100 | 30 | 1996 | 5'11" | 185 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 32 | 1994 | 6'1" | 190 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 22 | 2004 | 5'10" | 181 |
|
Exempt | 2 | $950,000 | $950,000 | TSN | |
| C-L | 100 | 24 | 2002 | 6'4" | 214 |
|
Exempt | 2 | $950,000 | $950,000 | TSN | |
| C | 100 | 29 | 1997 | 6'1" | 211 |
|
1 | $800,000 | $800,000 | TSN | ||
| R | 100 | 29 | 1997 | 6'0" | 193 |
|
3 | $7,000,000 | $7,000,000 | TSN | ||
| C | 100 | 31 | 1995 | 5'10" | 188 |
|
0 | $0 | $0 | TSN |
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Brady Martin | 8 | 2025 | Dobber |
| Stian Solberg | 22 | 2024 | Dobber |
| E. J. Emery | 32 | 2024 | Dobber |
| Theo Lindstein | 35 | 2023 | Dobber |
| Julius Miettinen | 45 | 2024 | Dobber |
