2004-05 New York Rangers

Reg. Season
32-39-11 75 pts, 23rd Ovr
Playoffs
DNQ
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Lindros E. Lindros C 32 71 68 77 79 74 56 70 72 73 70 68 74 79 76
Steve Rucchin S. Rucchin C 34 64 68 75 79 80 90 72 74 71 67 70 76 79 76
Jeff Halpern J. Halpern C 29 74 69 64 82 84 80 69 73 66 72 68 66 70 75
Robert Reichel R. Reichel C 34 59 71 59 80 81 80 71 68 66 68 63 79 82 71
Bryan Smolinski B. Smolinski L 33 64 69 67 81 85 76 70 74 68 72 71 72 74 75
Chris Simon C. Simon L 33 87 61 87 77 79 26 64 57 61 72 70 72 76 73
Rem Murray R. Murray L 32 68 66 68 79 76 80 65 60 64 70 63 69 74 71
Josh Green J. Green L 27 67 64 73 81 82 79 67 54 62 68 55 52 57 68
Jody Shelley J. Shelley L 29 86 56 84 81 83 31 57 48 52 64 53 54 58 65
Paul Healey P. Healey L 30 55 60 69 74 78 70 58 50 59 66 52 57 62 63
Eric Daze E. Daze R 30 66 67 77 79 76 80 68 72 71 69 73 67 72 76
Jamie Langenbrunner J. Langenbrunner R 30 72 72 67 79 80 76 71 68 69 72 67 67 70 74
Sandy McCarthy S. McCarthy R 33 71 58 78 80 76 64 59 47 59 63 56 73 76 66
Jed Ortmeyer J. Ortmeyer R 27 59 67 63 80 82 80 69 49 68 66 50 42 46 65
Scott Stevens S. Stevens D 41 84 63 84 81 77 80 70 62 73 82 49 99 99 79
Brian Rafalski B. Rafalski D 32 63 74 59 81 84 80 77 77 75 73 55 59 64 75
Luke Richardson L. Richardson D 36 73 55 77 79 84 79 57 59 60 73 46 87 89 72
David Tanabe D. Tanabe D 25 62 74 66 79 78 81 73 61 66 71 52 49 53 71
Burke Henry B. Henry D 26 69 60 69 78 82 55 60 56 60 68 53 40 44 68
Dale Purinton D. Purinton D 28 80 56 77 81 78 41 55 50 56 67 46 55 60 68
Scott Ferguson S. Ferguson D 32 76 63 67 78 79 60 62 53 59 68 46 51 55 68
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Kevin Weekes K. Weekes G 30 84 83 79 87 89 90 85 65 88 60 65 79
Sebastien Charpentier S. Charpentier G 28 77 78 74 77 84 85 76 65 74 52 56 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Kevin Weekes 76 34 31 9 193 2046 .906 2.64 4 4393 1 2
Sebastien Charpentier 15 2 4 0 26 232 .888 3.03 0 515 2 0
2 Goalies 91 36 35 9 219 2278 - - 4 4908 3 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Eric Daze 80 19 35 54 +4 80 5 2 2 0 184 10.3 106 18:36
Jamie Langenbrunner 80 21 28 49 +9 74 7 0 5 1 141 14.9 107 14:34
Eric Lindros 79 16 33 49 -6 149 4 0 2 0 163 9.8 134 19:02
Brian Rafalski 77 5 37 42 +11 82 1 0 0 0 110 4.5 88 21:49
Jeff Halpern 76 17 24 41 -3 50 4 0 4 0 150 11.3 149 17:41
Steve Rucchin 84 13 28 41 -2 44 2 0 5 1 179 7.3 108 19:09
Bryan Smolinski 77 16 16 32 -4 53 4 0 3 1 132 12.1 71 16:50
David Tanabe 78 8 22 30 -15 61 2 0 1 1 114 7.0 103 22:43
Scott Stevens 68 3 22 25 +10 68 0 0 1 0 109 2.8 181 20:47
Chris Simon 75 16 5 21 -8 317 5 1 1 2 105 15.2 143 12:55
Jed Ortmeyer 44 10 9 19 -4 41 5 0 4 0 65 15.4 34 15:49
Robert Reichel 72 7 12 19 +1 39 0 1 1 0 62 11.3 18 8:11
Josh Green 75 4 15 19 +4 41 0 0 0 0 88 4.5 90 15:39
Travis Green 61 12 4 16 -12 101 1 1 1 0 96 12.5 113 15:30
Luke Richardson 81 3 13 16 -4 68 0 0 0 0 72 4.2 128 16:02
Sandy McCarthy 55 6 7 13 +4 20 2 0 0 0 40 15.0 24 8:05
Dale Purinton 69 1 12 13 -26 273 1 0 0 0 97 1.0 135 18:40
Burke Henry 44 2 8 10 +12 138 1 0 1 0 68 2.9 64 17:30
Jody Shelley 23 4 2 6 0 46 0 0 0 0 19 21.1 40 10:00
Rem Murray 78 2 4 6 -7 44 0 0 0 0 40 5.0 32 6:26
Scott Ferguson 62 2 1 3 -17 118 0 0 1 0 40 5.0 87 14:48
Eric Perrin 7 1 1 2 0 2 0 0 0 0 4 25.0 2 7:08
Jeff Heerema 17 0 2 2 -1 4 0 0 0 0 14 0.0 7 6:14
Paul Healey 4 0 1 1 -5 0 0 0 0 0 6 0.0 3 15:30
Jamie Pushor 16 0 0 0 -3 12 0 0 0 0 5 0.0 12 6:07
25 Skaters 1482 188 341 529 - 1925 44 5 32 6 2103 - 1979 -
Player Pos Age HT WT Salary Yrs
G 28 5'9" 190 $400,000 1
RW 30 6'6" 235 $3,200,000 2
D 32 6'1" 195 $550,000 1
LW 27 6'4" 224 $450,000 3
C 29 6'0" 198 $1,475,000 3
LW 30 6'2" 207 $465,000 2
D 26 6'3" 206 $775,000 1
RW 30 6'1" 200 $2,077,799 2
C 32 6'5" 237 $3,300,000 3
RW 33 6'3" 223 $800,000 3
LW 32 6'2" 197 $1,000,000 2
RW 27 6'0" 190 $500,000 3
D 28 6'2" 220 $575,000 3
D 32 5'10" 190 $3,750,000 2
C 34 5'10" 180 $3,250,000 1
D 36 6'4" 215 $2,750,000 2
C 34 6'2" 215 $2,975,000 2
LW 29 6'4" 225 $675,000 3
LW 33 6'3" 232 $1,500,000 2
LW 33 6'1" 208 $2,650,000 2
D 41 6'2" 215 $6,916,747 2
D 25 6'1" 212 $900,000 2
G 30 6'0" 212 $2,350,000 3
Avg (23 players) -- 30.9 6'1" 210 -- -