• Day
    12
  • Final
    MIN 3
    SJS 6
  • Final
    UTA 2
    STL 0
  • Final
    VAN 6
    CGY 4
  • Day
    14
  • Day 14
    CGY
    VAN

Colorado Avalanche

34-40-8 · 6th Norris

Team Stats Regular Season

Player Pos GP G A P +/- PiM GW GT ATOI PPG PPP SHG S S% SB P/GP FO% HT
Leo Carlsson L. Carlsson C-R 82 32 37 69 -1 18 4 1 15:39 12 24 0 244 13.1 13 0.84 49.0 1
Andrei Kuzmenko A. Kuzmenko L-R 84 24 32 56 1 14 4 2 16:51 5 15 1 166 14.5 4 0.67 31.9 0
Anthony Duclair A. Duclair R 82 18 22 40 -10 4 2 3 14:56 9 16 0 164 11.0 5 0.49 26.7 0
Simon Nemec S. Nemec D 82 9 27 36 -3 66 0 0 19:40 5 15 0 66 13.6 82 0.44 0 0
Joseph Veleno J. Veleno C-L 82 12 23 35 -25 39 2 1 15:15 4 12 0 103 11.7 12 0.43 43.1 0
Nick Leddy N. Leddy D 84 5 28 33 13 26 1 0 19:56 1 4 0 73 6.8 124 0.39 0 0
Mason Appleton M. Appleton R 82 13 17 30 -13 22 5 0 14:11 2 2 0 107 12.1 16 0.37 36.1 0
Ryan Graves R. Graves D 82 3 23 26 -17 94 1 1 19:15 0 0 0 64 4.7 102 0.32 0 0
Michael Kesselring M. Kesselring D 82 5 21 26 -35 158 2 0 20:36 1 10 0 81 6.2 106 0.32 0 0
Oskar Back O. Back (R) C-R 82 11 14 25 -16 8 1 0 14:57 0 0 0 114 9.6 18 0.30 40.2 0
Kevin Labanc K. Labanc L-R 82 7 14 21 -31 20 0 0 13:19 1 6 0 117 6.0 15 0.26 32.0 0
Oliver Kylington O. Kylington D 65 4 16 20 -8 24 0 0 20:00 2 8 0 68 5.9 103 0.31 0 0
Jordan Spence J. Spence D 80 7 12 19 -24 76 1 0 17:33 3 6 0 62 11.3 71 0.24 0 0
Yakov Trenin Y. Trenin C-L 84 7 10 17 -27 73 0 0 11:55 0 1 0 90 7.8 15 0.20 33.8 0
T.J Brodie T. Brodie D 82 5 9 14 -20 22 0 0 19:26 1 2 0 34 14.7 108 0.17 0 0
Pontus Holmberg P. Holmberg C-L 53 5 9 14 -9 12 0 1 12:50 2 8 0 63 7.9 11 0.26 41.5 0
Angus Crookshank A. Crookshank (R) L 82 8 3 11 -17 35 2 0 11:25 0 0 0 54 14.8 12 0.13 39.6 0
Brock McGinn B. McGinn R 31 4 6 10 -9 14 0 2 15:00 0 0 0 44 9.1 12 0.32 22.2 0
Nils Aman N. Aman C 68 1 7 8 -18 24 0 0 13:33 0 0 0 57 1.8 6 0.12 39.1 0
Zach Benson Z. Benson C-L-R 2 0 1 1 0 0 0 0 16:33 0 1 0 3 0.0 0 0.50 0 0
Scott Perunovich S. Perunovich D 9 1 0 1 0 2 0 0 18:14 1 1 0 13 7.7 7 0.11 0 0
Goaltending
Player GP W L OTL GA SA SO GAA SV% MIN GS A PIM
Philipp Grubauer 48 17 22 3 147 1395 0 3.38 .895 2610 43 3 4
Tristan Jarry 42 16 17 5 119 1242 1 3.17 .904 2254 37 3 6
Yaroslav Askarov (R) 2 1 1 0 5 41 0 3.42 .878 87 2 0 0