3 Stars Race Watch

Stars Of The Week #28 (2026-04-14 - 2026-04-20)
Skaters POWER L7D Season
Player Team Score G A P GP G A P GW
Seth Jarvis STL 1215 2 4 6 82 46 49 95 4
Nathan MacKinnon LAK 1165 3 1 4 82 45 52 97 4
Alex Ovechkin LAK 1010 2 2 4 82 26 28 54 3
Lucas Raymond STL 995 3 2 5 82 36 42 78 9
Tyler Kleven WPG 935 3 1 4 42 4 10 14 1
Patrik Laine NYI 875 1 4 5 80 22 27 49 4
Mats Zuccarello CGY 820 1 3 4 79 18 24 42 3
Claude Giroux STL 740 2 1 3 82 18 54 72 4
Quinton Byfield CGY 735 2 1 3 83 21 30 51 4
Andreas Athanasiou STL 715 1 2 3 82 3 12 15 1
Goalies POWER L7D Season
Player Team Score SA GA SV% GP GS W GAA SV%
John Gibson EDM 525 21 0 1.000 45 45 29 2.61 0.899
Anthony Stolarz SJS 420 64 5 0.922 62 62 38 2.53 0.911
Lukas Dostal CGY 380 49 3 0.939 45 44 30 3.01 0.891
Yaroslav Askarov  (R) COL 340 41 5 0.878 2 2 1 3.42 0.878
Spencer Knight LAK 280 64 5 0.922 47 45 15 3.58 0.877

Stars Of The Month #6 (2026-04-05 - 2026-04-04)
Skaters POWER L30D Season
Player Team Score G A P GP G A P GW
Mark Stone SJS 2980 9 6 15 84 34 39 73 6
Joel Eriksson Ek SEA 2460 7 5 12 82 51 50 101 9
Mitch Marner LAK 2300 7 3 10 82 42 52 94 8
Seth Jarvis STL 2140 3 9 12 82 46 49 95 4
Nathan MacKinnon LAK 2125 4 6 10 82 45 52 97 4
Artemi Panarin CAR 2055 6 6 12 82 31 44 75 4
Joshua Norris EDM 2050 5 5 10 82 41 50 91 12
Ryan O'Reilly SJS 2050 5 5 10 84 30 42 72 7
Lucas Raymond STL 1960 6 3 9 82 36 42 78 9
Alex Ovechkin LAK 1870 2 6 8 82 26 28 54 3
Goalies POWER L30D Season
Player Team Score SA GA SV% GP GS W GAA SV%
Spencer Knight LAK 1205 183 17 0.907 47 45 15 3.58 0.877
Casey DeSmith CHI 875 85 7 0.918 33 19 17 2.39 0.908
Joel Hofer TOR 860 123 8 0.935 30 22 13 2.73 0.895
Matt Murray OTT 840 162 15 0.907 64 61 20 3.11 0.894
Eric Comrie DET 820 107 9 0.916 16 14 9 2.21 0.916