Philipp Grubauer
Ratings
Percentile vs 74 goalies
SK
84
89th
DU
64
49th
EN
65
47th
SZ
72
14th
AG
82
92nd
RB
76
82nd
SC
79
74th
HS
83
89th
RT
79
85th
PH
84
89th
PS
79
58th
EX
69
81st
LD
72
82nd
PO
79
86th
OV
75
85th
Stats
2026-27
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 32 | 28 | 13 | 12 | 4 | 2.65 | .909 | 0 | 1791 |
| NHL Career | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP | |
| 2012-13 | WSH | 2 | 1 | 0 | 1 | 0 | 3.57 | .915 | 0 | 5 | 59 | 0 | 0 | 83 | |
| 2013-14 | WSH | 17 | 14 | 6 | 5 | 5 | 2.38 | .925 | 0 | 35 | 469 | 0 | 0 | 883 | |
| 2014-15 | WSH | 1 | 1 | 1 | 0 | 0 | 1.85 | .920 | 0 | 2 | 25 | 0 | 0 | 65 | |
| 2015-16 | WSH | 22 | 16 | 8 | 9 | 1 | 2.32 | .918 | 0 | 43 | 523 | 0 | 2 | 1111 | |
| 2016-17 | WSH | 24 | 19 | 13 | 6 | 2 | 2.04 | .926 | 3 | 43 | 585 | 0 | 0 | 1264 | |
| 2017-18 | WSH | 35 | 28 | 15 | 10 | 3 | 2.35 | .923 | 3 | 73 | 953 | 1 | 0 | 1864 | |
| 2018-19 | COL | 37 | 33 | 18 | 9 | 5 | 2.64 | .917 | 3 | 89 | 1071 | 0 | 0 | 2020 | |
| 2019-20 | COL | 36 | 36 | 18 | 12 | 4 | 2.63 | .916 | 2 | 90 | 1067 | 0 | 0 | 2057 | |
| 2020-21 | COL | 40 | 39 | 30 | 9 | 1 | 1.95 | .922 | 7 | 77 | 993 | 2 | 0 | 2366 | |
| 2021-22 | SEA | 55 | 54 | 18 | 31 | 5 | 3.16 | .889 | 2 | 164 | 1479 | 1 | 0 | 3111 | |
| 2022-23 | SEA | 39 | 36 | 17 | 14 | 4 | 2.85 | .895 | 0 | 98 | 930 | 1 | 0 | 2065 | |
| 2023-24 | SEA | 36 | 34 | 14 | 16 | 2 | 2.85 | .899 | 2 | 95 | 941 | 1 | 4 | 1996 | |
| 2024-25 | SEA | 26 | 26 | 8 | 17 | 1 | 3.49 | .875 | 0 | 85 | 681 | 0 | 0 | 1460 | |
| 2025-26 | SEA | 32 | 28 | 13 | 12 | 4 | 2.65 | .909 | 0 | 79 | 866 | 2 | 0 | 1791 | |
| Career | NHL | 402 | 365 | 179 | 151 | 37 | 2.65 | .908 | 22 | 978 | 10642 | 8 | 6 | 22142 | |
Vitals
Position
G
Age
35
(YOB: 1991)
Height
6'1"
Weight
188 lb
Birthplace
DEU
Status
On Roster
(100%)
Contract
| (Prev.) Salary | $6,002,000 |
|---|---|
| Years Left | 0 (2026) |
| Expiry Status | UFA AGE 35 |