Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Couturier S. Couturier | C | 34 | 100 | 78 | 45 | 88 | 73 | 80 | 74 | 95 | 69 | 96 | 75 | 68 | 85 | 59 | 84 | 86 | 73 | $9.00 | 1 | Dobber Profile |
| Jake Evans J. Evans | C | 30 | 100 | 78 | 44 | 87 | 78 | 70 | 70 | 85 | 62 | 95 | 64 | 71 | 87 | 25 | 69 | 70 | 69 | $1,800,000 | 0 | Dobber Profile |
| Jason Dickinson J. Dickinson | C | 31 | 100 | 78 | 44 | 90 | 79 | 75 | 70 | 81 | 63 | 86 | 63 | 60 | 82 | 25 | 73 | 75 | 67 | $5.50 | 1 | Dobber Profile |
| Tyson Foerster T. Foerster Waiver Exempt | L | 24 | 100 | 73 | 44 | 78 | 71 | 79 | 76 | 52 | 79 | 44 | 62 | 90 | 78 | 61 | 62 | 62 | 69 | $0.86 | 1 | Dobber Profile |
| Nazem Kadri N. Kadri | C-L | 36 | 100 | 67 | 42 | 88 | 76 | 68 | 80 | 94 | 86 | 82 | 81 | 72 | 65 | 57 | 88 | 91 | 73 | $10.30 | 2 | Dobber Profile |
| Vincent Hinostroza V. Hinostroza | R | 32 | 100 | 76 | 43 | 91 | 88 | 65 | 64 | 81 | 68 | 37 | 61 | 64 | 64 | 59 | 69 | 70 | 66 | $0.95 | 1 | Dobber Profile |
| Pavel Dorofeyev P. Dorofeyev | L-R | 26 | 100 | 61 | 41 | 90 | 79 | 71 | 76 | 99 | 90 | 25 | 76 | 90 | 63 | 43 | 64 | 65 | 73 | $7.00 | 4 | Dobber Profile |
| Bobby McMann B. McMann | L-R | 30 | 100 | 86 | 56 | 84 | 98 | 80 | 72 | 95 | 69 | 39 | 67 | 86 | 68 | 25 | 63 | 64 | 72 | $3.00 | 2 | Dobber Profile |
| Joel Farabee J. Farabee | L-R | 26 | 100 | 67 | 55 | 89 | 77 | 69 | 74 | 99 | 69 | 42 | 67 | 75 | 80 | 61 | 71 | 72 | 70 | $3,000,000 | 0 | Dobber Profile |
| Cole Smith C. Smith | L-R | 31 | 100 | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 67 | $1.30 | 2 | Dobber Profile |
| Jake Guentzel J. Guentzel | C-L-R | 32 | 100 | 65 | 51 | 79 | 77 | 65 | 84 | 99 | 98 | 64 | 87 | 91 | 76 | 62 | 77 | 81 | 79 | $12.80 | 3 | Dobber Profile |
| Nick Foligno N. Foligno | C-L-R | 39 | 100 | 89 | 92 | 77 | 71 | 78 | 63 | 71 | 70 | 77 | 65 | 58 | 77 | 38 | 94 | 98 | 68 | $2,250,000 | 0 | Dobber Profile |
| Jesperi Kotkaniemi J. Kotkaniemi | C-L-R | 26 | 100 | 80 | 45 | 93 | 73 | 79 | 59 | 61 | 63 | 70 | 63 | 57 | 67 | 63 | 72 | 77 | 63 | $4.82 | 1 | Dobber Profile |
| Jeremy Lauzon J. Lauzon | D | 29 | 100 | 99 | 99 | 65 | 79 | 86 | 71 | 85 | 62 | 25 | 53 | 47 | 88 | 25 | 68 | 70 | 73 | $2,200,000 | 0 | Dobber Profile |
| Simon Benoit S. Benoit | D | 28 | 100 | 92 | 57 | 83 | 85 | 80 | 72 | 90 | 62 | 25 | 47 | 47 | 89 | 25 | 67 | 68 | 73 | $2,200,000 | 0 | Dobber Profile |
| Zach Whitecloud Z. Whitecloud | D | 30 | 100 | 81 | 45 | 88 | 73 | 78 | 80 | 95 | 62 | 25 | 54 | 48 | 89 | 25 | 69 | 73 | 72 | $2.80 | 3 | Dobber Profile |
| Alexandre Carrier A. Carrier | D | 30 | 100 | 65 | 41 | 86 | 75 | 63 | 77 | 90 | 63 | 25 | 55 | 50 | 97 | 25 | 68 | 70 | 71 | $2,750,000 | 0 | Dobber Profile |
| Jeff Petry J. Petry | D | 39 | 100 | 75 | 44 | 88 | 79 | 77 | 65 | 84 | 66 | 25 | 50 | 47 | 78 | 25 | 87 | 90 | 70 | $7,200,000 | 0 | Dobber Profile |
| Haydn Fleury H. Fleury | D | 30 | 100 | 79 | 45 | 89 | 84 | 78 | 63 | 58 | 62 | 25 | 44 | 48 | 85 | 25 | 67 | 69 | 68 | $0.80 | 1 | Dobber Profile |
| Tyler Tucker T. Tucker | D | 26 | 100 | 79 | 99 | 68 | 75 | 77 | 64 | 86 | 63 | 25 | 54 | 48 | 80 | 25 | 60 | 61 | 67 | $2.50 | 4 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 100 | 72 | 82 | 82 | 70 | 65 | 71 | 76 | 74 | 65 | 72 | 89 | 80 | 86 | 72 | 72 | $11,600,000 | 2 | Dobber Profile | |
| 28 | 100 | 69 | 70 | 68 | 83 | 65 | 65 | 78 | 71 | 65 | 69 | 85 | 58 | 59 | 69 | 68 | $0 | 0 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Pederson L. Pederson | C | 29 | 100 | 74 | 72 | 80 | 67 | 72 | 80 | 85 | 65 | 80 | 59 | 65 | 67 | 62 | 54 | 54 | 64 | $1,000,000 | 0 | Dobber Profile |
| Rodrigo Abols R. Abols | C | 30 | 100 | 77 | 76 | 84 | 76 | 80 | 56 | 61 | 62 | 81 | 63 | 58 | 75 | 25 | 51 | 51 | 63 | $1.00 | 2 | Dobber Profile |
| Juha Jaaska J. Jaaska | L | 28 | 100 | 76 | 78 | 85 | 74 | 77 | 52 | 86 | 59 | 55 | 67 | 55 | 59 | 25 | 45 | 45 | 61 | $1.00 | 2 | Dobber Profile |
| Josiah Slavin J. Slavin | L | 28 | 100 | 80 | 77 | 88 | 63 | 77 | 80 | 87 | 53 | 50 | 55 | 47 | 65 | 45 | 45 | 45 | 59 | $775,000 | 0 | Dobber Profile |
| Ben Meyers B. Meyers | C-L | 28 | 100 | 78 | 67 | 90 | 81 | 70 | 61 | 80 | 63 | 81 | 62 | 64 | 79 | 25 | 59 | 60 | 67 | $800,000 | 0 | Dobber Profile |
| Kyle MacLean K. MacLean | C-L | 27 | 100 | 86 | 66 | 80 | 82 | 72 | 57 | 76 | 62 | 61 | 58 | 56 | 68 | 25 | 61 | 62 | 64 | $1.00 | 2 | Dobber Profile |
| Alex Barre-Boulet A. Barre-Boulet | R | 29 | 100 | 70 | 63 | 87 | 66 | 63 | 83 | 88 | 68 | 50 | 65 | 65 | 65 | 62 | 53 | 53 | 65 | $1.00 | 2 | Dobber Profile |
| Oliver Wahlstrom O. Wahlstrom | R | 26 | 100 | 77 | 76 | 79 | 70 | 76 | 75 | 79 | 64 | 50 | 56 | 65 | 71 | 62 | 64 | 65 | 65 | $1,000,000 | 0 | Dobber Profile |
| Nikita Chibrikov N. Chibrikov Waiver Exempt | R | 23 | 100 | 80 | 43 | 66 | 75 | 62 | 53 | 81 | 63 | 25 | 50 | 55 | 68 | 25 | 45 | 45 | 59 | $0.93 | 1 | Dobber Profile |
| Alexis Gendron A. Gendron Waiver Exempt | R | 23 | 100 | 69 | 67 | 74 | 60 | 67 | 62 | 64 | 58 | 50 | 53 | 58 | 60 | 55 | 44 | 44 | 57 | $0.86 | 2 | Dobber Profile |
| Ethen Frank E. Frank | L-R | 28 | 100 | 73 | 43 | 90 | 94 | 67 | 62 | 82 | 71 | 29 | 65 | 71 | 69 | 25 | 55 | 55 | 68 | $1.00 | 2 | Dobber Profile |
| Pavol Regenda P. Regenda | L-R | 27 | 100 | 90 | 47 | 77 | 76 | 80 | 65 | 72 | 72 | 58 | 54 | 87 | 68 | 25 | 47 | 47 | 67 | $1.00 | 2 | Dobber Profile |
| Jeffrey Viel J. Viel | L-R | 29 | 100 | 92 | 99 | 53 | 82 | 80 | 61 | 63 | 63 | 30 | 63 | 58 | 69 | 25 | 56 | 56 | 64 | $900,000 | 0 | Dobber Profile |
| Tyson Kozak T. Kozak Waiver Exempt | C-L-R | 24 | 100 | 91 | 45 | 98 | 90 | 67 | 59 | 64 | 62 | 77 | 59 | 56 | 77 | 25 | 52 | 52 | 65 | $0.78 | 2 | Dobber Profile |
| P.O. Joseph P. Joseph | D | 27 | 100 | 71 | 55 | 73 | 79 | 71 | 67 | 64 | 61 | 25 | 45 | 47 | 76 | 25 | 62 | 62 | 65 | $2.00 | 2 | Dobber Profile |
| Joshua Brown J. Brown | D | 32 | 100 | 75 | 87 | 48 | 66 | 87 | 61 | 66 | 47 | 25 | 35 | 39 | 66 | 37 | 66 | 67 | 61 | $1,250,000 | 0 | Dobber Profile |
| Nikolai Knyzhov N. Knyzhov | D | 28 | 100 | 81 | 76 | 92 | 62 | 76 | 70 | 77 | 46 | 25 | 36 | 39 | 66 | 37 | 55 | 55 | 60 | $1,500,000 | 0 | Dobber Profile |
| Jake Livingstone J. Livingstone | D | 27 | 100 | 82 | 80 | 85 | 62 | 80 | 65 | 69 | 50 | 25 | 45 | 41 | 65 | 39 | 44 | 44 | 60 | $775,000 | 0 | Dobber Profile |
| Jack Rathbone J. Rathbone | D | 27 | 100 | 74 | 69 | 86 | 59 | 69 | 61 | 64 | 51 | 25 | 43 | 43 | 61 | 41 | 46 | 46 | 57 | $850,000 | 0 | Dobber Profile |
| Ethan Samson E. Samson Waiver Exempt | D | 23 | 100 | 80 | 77 | 87 | 61 | 77 | 40 | 38 | 51 | 25 | 49 | 39 | 64 | 37 | 44 | 44 | 56 | $0.90 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 100 | 68 | 56 | 56 | 73 | 65 | 63 | 76 | 66 | 65 | 68 | 49 | 57 | 57 | 66 | 65 | $2,500,000 | 1 | Dobber Profile | |
| 30 | 100 | 43 | 51 | 64 | 81 | 49 | 47 | 54 | 52 | 46 | 43 | 30 | 59 | 59 | 49 | 53 | $800,000 | 1 | Dobber Profile | |
| 27 | 100 | 40 | 51 | 64 | 70 | 46 | 47 | 50 | 49 | 45 | 41 | 30 | 45 | 45 | 46 | 49 | $1,000,000 | 2 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Couturier S. Couturier | C | 34 | 100 | 78 | 45 | 88 | 73 | 80 | 74 | 95 | 69 | 96 | 75 | 68 | 85 | 59 | 84 | 86 | 73 | $9.00 | 1 | Dobber Profile |
| Jake Evans J. Evans | C | 30 | 100 | 78 | 44 | 87 | 78 | 70 | 70 | 85 | 62 | 95 | 64 | 71 | 87 | 25 | 69 | 70 | 69 | $1,800,000 | 0 | Dobber Profile |
| Jason Dickinson J. Dickinson | C | 31 | 100 | 78 | 44 | 90 | 79 | 75 | 70 | 81 | 63 | 86 | 63 | 60 | 82 | 25 | 73 | 75 | 67 | $5.50 | 1 | Dobber Profile |
| Lane Pederson L. Pederson | C | 29 | 100 | 74 | 72 | 80 | 67 | 72 | 80 | 85 | 65 | 80 | 59 | 65 | 67 | 62 | 54 | 54 | 64 | $1,000,000 | 0 | Dobber Profile |
| Rodrigo Abols R. Abols | C | 30 | 100 | 77 | 76 | 84 | 76 | 80 | 56 | 61 | 62 | 81 | 63 | 58 | 75 | 25 | 51 | 51 | 63 | $1.00 | 2 | Dobber Profile |
| Tyson Foerster T. Foerster Waiver Exempt | L | 24 | 100 | 73 | 44 | 78 | 71 | 79 | 76 | 52 | 79 | 44 | 62 | 90 | 78 | 61 | 62 | 62 | 69 | $0.86 | 1 | Dobber Profile |
| Juha Jaaska J. Jaaska | L | 28 | 100 | 76 | 78 | 85 | 74 | 77 | 52 | 86 | 59 | 55 | 67 | 55 | 59 | 25 | 45 | 45 | 61 | $1.00 | 2 | Dobber Profile |
| Josiah Slavin J. Slavin | L | 28 | 100 | 80 | 77 | 88 | 63 | 77 | 80 | 87 | 53 | 50 | 55 | 47 | 65 | 45 | 45 | 45 | 59 | $775,000 | 0 | Dobber Profile |
| Nazem Kadri N. Kadri | C-L | 36 | 100 | 67 | 42 | 88 | 76 | 68 | 80 | 94 | 86 | 82 | 81 | 72 | 65 | 57 | 88 | 91 | 73 | $10.30 | 2 | Dobber Profile |
| Ben Meyers B. Meyers | C-L | 28 | 100 | 78 | 67 | 90 | 81 | 70 | 61 | 80 | 63 | 81 | 62 | 64 | 79 | 25 | 59 | 60 | 67 | $800,000 | 0 | Dobber Profile |
| Kyle MacLean K. MacLean | C-L | 27 | 100 | 86 | 66 | 80 | 82 | 72 | 57 | 76 | 62 | 61 | 58 | 56 | 68 | 25 | 61 | 62 | 64 | $1.00 | 2 | Dobber Profile |
| Vincent Hinostroza V. Hinostroza | R | 32 | 100 | 76 | 43 | 91 | 88 | 65 | 64 | 81 | 68 | 37 | 61 | 64 | 64 | 59 | 69 | 70 | 66 | $0.95 | 1 | Dobber Profile |
| Alex Barre-Boulet A. Barre-Boulet | R | 29 | 100 | 70 | 63 | 87 | 66 | 63 | 83 | 88 | 68 | 50 | 65 | 65 | 65 | 62 | 53 | 53 | 65 | $1.00 | 2 | Dobber Profile |
| Oliver Wahlstrom O. Wahlstrom | R | 26 | 100 | 77 | 76 | 79 | 70 | 76 | 75 | 79 | 64 | 50 | 56 | 65 | 71 | 62 | 64 | 65 | 65 | $1,000,000 | 0 | Dobber Profile |
| Nikita Chibrikov N. Chibrikov Waiver Exempt | R | 23 | 100 | 80 | 43 | 66 | 75 | 62 | 53 | 81 | 63 | 25 | 50 | 55 | 68 | 25 | 45 | 45 | 59 | $0.93 | 1 | Dobber Profile |
| Alexis Gendron A. Gendron Waiver Exempt | R | 23 | 100 | 69 | 67 | 74 | 60 | 67 | 62 | 64 | 58 | 50 | 53 | 58 | 60 | 55 | 44 | 44 | 57 | $0.86 | 2 | Dobber Profile |
| Pavel Dorofeyev P. Dorofeyev | L-R | 26 | 100 | 61 | 41 | 90 | 79 | 71 | 76 | 99 | 90 | 25 | 76 | 90 | 63 | 43 | 64 | 65 | 73 | $7.00 | 4 | Dobber Profile |
| Bobby McMann B. McMann | L-R | 30 | 100 | 86 | 56 | 84 | 98 | 80 | 72 | 95 | 69 | 39 | 67 | 86 | 68 | 25 | 63 | 64 | 72 | $3.00 | 2 | Dobber Profile |
| Joel Farabee J. Farabee | L-R | 26 | 100 | 67 | 55 | 89 | 77 | 69 | 74 | 99 | 69 | 42 | 67 | 75 | 80 | 61 | 71 | 72 | 70 | $3,000,000 | 0 | Dobber Profile |
| Ethen Frank E. Frank | L-R | 28 | 100 | 73 | 43 | 90 | 94 | 67 | 62 | 82 | 71 | 29 | 65 | 71 | 69 | 25 | 55 | 55 | 68 | $1.00 | 2 | Dobber Profile |
| Pavol Regenda P. Regenda | L-R | 27 | 100 | 90 | 47 | 77 | 76 | 80 | 65 | 72 | 72 | 58 | 54 | 87 | 68 | 25 | 47 | 47 | 67 | $1.00 | 2 | Dobber Profile |
| Cole Smith C. Smith | L-R | 31 | 100 | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 67 | $1.30 | 2 | Dobber Profile |
| Jeffrey Viel J. Viel | L-R | 29 | 100 | 92 | 99 | 53 | 82 | 80 | 61 | 63 | 63 | 30 | 63 | 58 | 69 | 25 | 56 | 56 | 64 | $900,000 | 0 | Dobber Profile |
| Jake Guentzel J. Guentzel | C-L-R | 32 | 100 | 65 | 51 | 79 | 77 | 65 | 84 | 99 | 98 | 64 | 87 | 91 | 76 | 62 | 77 | 81 | 79 | $12.80 | 3 | Dobber Profile |
| Nick Foligno N. Foligno | C-L-R | 39 | 100 | 89 | 92 | 77 | 71 | 78 | 63 | 71 | 70 | 77 | 65 | 58 | 77 | 38 | 94 | 98 | 68 | $2,250,000 | 0 | Dobber Profile |
| Tyson Kozak T. Kozak Waiver Exempt | C-L-R | 24 | 100 | 91 | 45 | 98 | 90 | 67 | 59 | 64 | 62 | 77 | 59 | 56 | 77 | 25 | 52 | 52 | 65 | $0.78 | 2 | Dobber Profile |
| Jesperi Kotkaniemi J. Kotkaniemi | C-L-R | 26 | 100 | 80 | 45 | 93 | 73 | 79 | 59 | 61 | 63 | 70 | 63 | 57 | 67 | 63 | 72 | 77 | 63 | $4.82 | 1 | Dobber Profile |
| Jeremy Lauzon J. Lauzon | D | 29 | 100 | 99 | 99 | 65 | 79 | 86 | 71 | 85 | 62 | 25 | 53 | 47 | 88 | 25 | 68 | 70 | 73 | $2,200,000 | 0 | Dobber Profile |
| Simon Benoit S. Benoit | D | 28 | 100 | 92 | 57 | 83 | 85 | 80 | 72 | 90 | 62 | 25 | 47 | 47 | 89 | 25 | 67 | 68 | 73 | $2,200,000 | 0 | Dobber Profile |
| Zach Whitecloud Z. Whitecloud | D | 30 | 100 | 81 | 45 | 88 | 73 | 78 | 80 | 95 | 62 | 25 | 54 | 48 | 89 | 25 | 69 | 73 | 72 | $2.80 | 3 | Dobber Profile |
| Alexandre Carrier A. Carrier | D | 30 | 100 | 65 | 41 | 86 | 75 | 63 | 77 | 90 | 63 | 25 | 55 | 50 | 97 | 25 | 68 | 70 | 71 | $2,750,000 | 0 | Dobber Profile |
| Jeff Petry J. Petry | D | 39 | 100 | 75 | 44 | 88 | 79 | 77 | 65 | 84 | 66 | 25 | 50 | 47 | 78 | 25 | 87 | 90 | 70 | $7,200,000 | 0 | Dobber Profile |
| Haydn Fleury H. Fleury | D | 30 | 100 | 79 | 45 | 89 | 84 | 78 | 63 | 58 | 62 | 25 | 44 | 48 | 85 | 25 | 67 | 69 | 68 | $0.80 | 1 | Dobber Profile |
| Tyler Tucker T. Tucker | D | 26 | 100 | 79 | 99 | 68 | 75 | 77 | 64 | 86 | 63 | 25 | 54 | 48 | 80 | 25 | 60 | 61 | 67 | $2.50 | 4 | Dobber Profile |
| P.O. Joseph P. Joseph | D | 27 | 100 | 71 | 55 | 73 | 79 | 71 | 67 | 64 | 61 | 25 | 45 | 47 | 76 | 25 | 62 | 62 | 65 | $2.00 | 2 | Dobber Profile |
| Joshua Brown J. Brown | D | 32 | 100 | 75 | 87 | 48 | 66 | 87 | 61 | 66 | 47 | 25 | 35 | 39 | 66 | 37 | 66 | 67 | 61 | $1,250,000 | 0 | Dobber Profile |
| Nikolai Knyzhov N. Knyzhov | D | 28 | 100 | 81 | 76 | 92 | 62 | 76 | 70 | 77 | 46 | 25 | 36 | 39 | 66 | 37 | 55 | 55 | 60 | $1,500,000 | 0 | Dobber Profile |
| Jake Livingstone J. Livingstone | D | 27 | 100 | 82 | 80 | 85 | 62 | 80 | 65 | 69 | 50 | 25 | 45 | 41 | 65 | 39 | 44 | 44 | 60 | $775,000 | 0 | Dobber Profile |
| Jack Rathbone J. Rathbone | D | 27 | 100 | 74 | 69 | 86 | 59 | 69 | 61 | 64 | 51 | 25 | 43 | 43 | 61 | 41 | 46 | 46 | 57 | $850,000 | 0 | Dobber Profile |
| Ethan Samson E. Samson Waiver Exempt | D | 23 | 100 | 80 | 77 | 87 | 61 | 77 | 40 | 38 | 51 | 25 | 49 | 39 | 64 | 37 | 44 | 44 | 56 | $0.90 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 100 | 72 | 82 | 82 | 70 | 65 | 71 | 76 | 74 | 65 | 72 | 89 | 80 | 86 | 72 | 72 | $11,600,000 | 2 | Dobber Profile | |
| 28 | 100 | 69 | 70 | 68 | 83 | 65 | 65 | 78 | 71 | 65 | 69 | 85 | 58 | 59 | 69 | 68 | $0 | 0 | Dobber Profile | |
| 27 | 100 | 68 | 56 | 56 | 73 | 65 | 63 | 76 | 66 | 65 | 68 | 49 | 57 | 57 | 66 | 65 | $2,500,000 | 1 | Dobber Profile | |
| 30 | 100 | 43 | 51 | 64 | 81 | 49 | 47 | 54 | 52 | 46 | 43 | 30 | 59 | 59 | 49 | 53 | $800,000 | 1 | Dobber Profile | |
| 27 | 100 | 40 | 51 | 64 | 70 | 46 | 47 | 50 | 49 | 45 | 41 | 30 | 45 | 45 | 46 | 49 | $1,000,000 | 2 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (45 players) | - | - | 28.9 | - | 0'0" | 198 | - | - | - | $1,977,630 | - | - |
| R | 100 | 29 | 1997 | 5'10" | 178 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| D | 100 | 30 | 1996 | 5'11" | 174 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 23 | 2003 | 5'11" | 189 |
|
Exempt | 2 | $860,000 | $860,000 | TSN | |
| G | 100 | 27 | 1999 | 6'3" | 180 |
|
1 | $2,500,000 | $2,500,000 | TSN | ||
| C-L | 100 | 28 | 1998 | 5'11" | 194 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 30 | 1996 | 6'2" | 217 |
|
2 | $3,000,000 | $3,000,000 | TSN | ||
| L-R | 100 | 31 | 1995 | 6'3" | 195 |
|
2 | $1,300,000 | $1,300,000 | TSN | ||
| D | 100 | 23 | 2003 | 6'3" | 205 |
|
Exempt | 2 | $900,000 | $900,000 | TSN | |
| L-R | 100 | 28 | 1998 | 5'11" | 188 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| D | 100 | 30 | 1996 | 6'4" | 207 |
|
1 | $800,000 | $800,000 | TSN | ||
| D | 100 | 27 | 1999 | 5'11" | 192 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 30 | 1996 | 6'0" | 190 |
|
0 | $0 | $0 | TSN | ||
| C-L-R | 100 | 32 | 1994 | 5'11" | 176 |
|
3 | $12,800,000 | $12,800,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'4" | 213 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 31 | 1995 | 6'2" | 200 |
|
1 | $5,500,000 | $5,500,000 | TSN | ||
| G | 100 | 27 | 1999 | 6'3" | 175 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| D | 100 | 39 | 1987 | 6'3" | 208 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 29 | 1997 | 6'1" | 214 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 29 | 1997 | 6'3" | 225 |
|
0 | $0 | $0 | TSN | ||
| C-L-R | 100 | 26 | 2000 | 6'3" | 212 |
|
1 | $4,820,000 | $4,820,000 | TSN | ||
| L-R | 100 | 26 | 2000 | 6'0" | 186 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 28 | 1998 | 6'3" | 212 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 32 | 1994 | 6'5" | 220 |
|
0 | $0 | $0 | TSN | ||
| L | 100 | 28 | 1998 | 6'3" | 205 |
|
0 | $0 | $0 | TSN | ||
| L | 100 | 28 | 1998 | 6'0" | 210 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| G | 100 | 30 | 1996 | 6'2" | 214 |
|
1 | $800,000 | $800,000 | TSN | ||
| C-L | 100 | 27 | 1999 | 6'1" | 190 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| C | 100 | 29 | 1997 | 6'1" | 196 |
|
0 | $0 | $0 | TSN | ||
| C-L | 100 | 36 | 1990 | 6'0" | 185 |
|
2 | $10,300,000 | $10,300,000 | TSN | ||
| C-L-R | 100 | 39 | 1987 | 6'0" | 210 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 23 | 2003 | 5'10" | 170 |
|
Exempt | 1 | $925,000 | $925,000 | TSN | |
| D | 100 | 28 | 1998 | 6'3" | 200 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 26 | 2000 | 6'2" | 205 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 27 | 1999 | 6'2" | 185 |
|
2 | $2,000,000 | $2,000,000 | TSN | ||
| L-R | 100 | 26 | 2000 | 6'1" | 194 |
|
4 | $7,000,000 | $7,000,000 | TSN | ||
| L-R | 100 | 27 | 1999 | 6'3" | 215 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| C | 100 | 30 | 1996 | 6'4" | 206 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| C | 100 | 34 | 1992 | 6'4" | 210 |
|
1 | $9,000,000 | $9,000,000 | TSN | ||
| G | 100 | 38 | 1988 | 6'2" | 180 |
|
2 | $11,600,000 | $11,600,000 | TSN | ||
| D | 100 | 28 | 1998 | 6'4" | 210 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 26 | 2000 | 6'1" | 204 |
|
4 | $2,500,000 | $2,500,000 | TSN | ||
| L | 100 | 24 | 2002 | 6'2" | 215 |
|
Exempt | 1 | $863,333 | $863,333 | TSN | |
| C-L-R | 100 | 24 | 2002 | 5'11" | 185 |
|
Exempt | 2 | $775,000 | $775,000 | TSN | |
| R | 100 | 32 | 1994 | 5'10" | 183 |
|
1 | $950,000 | $950,000 | TSN | ||
| D | 100 | 30 | 1996 | 6'2" | 210 |
|
3 | $2,800,000 | $2,800,000 | TSN |
By Draft Year
| 2025 | 6 |
|
|---|---|---|
| 2024 | 5 |
|
| 2023 | 3 |
|
| 2022 | 20 |
|
| 2021 | 10 |
|
| 2019 | 1 |
|
| 2018 | 1 |
|
| 2017 | 1 |
|
By Round
| R2 | 1 |
|
|---|---|---|
| R3 | 2 |
|
| R4 | 11 |
|
| R5 | 3 |
|
| R6 | 2 |
|
| R7 | 28 |
|
Lines
| Goaltenders | |
|---|---|
| Starting | Sergei Bobrovsky |
| Backup | Joseph Woll |
Out of Lineup
| Injured | Scratched |
|---|---|
|
Haydn FleuryH. Fleury
(100%)
|