Position
Defenseman
Shoots L
Age
23.7
YOB 2003
Size
6'1"
190 lb
League
VHL
Zvezda Moskva
Born
RUS
Perm
NHL Draft
2021 #132
by CBJ
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | Russia U18 | Vityaz Podolsk U18 | 1 | 0 | 0 | 0 | - | 0 |
| Russia U17 | Vityaz Podolsk U17 | 14 | 0 | 1 | 1 | - | 4 | |
| Russia U16 | Vityaz Podolsk U16 | 10 | 3 | 7 | 10 | - | 8 | |
| 2019-20 | MHL | Krasnaya Armiya Moskva | 39 | 1 | 4 | 5 | 8 | 10 |
| Russia U17 | CSKA Moskva U17 | 13 | 0 | 4 | 4 | - | 2 | |
| Russia U18 | CSKA Moskva U18 | 4 | 1 | 2 | 3 | - | 4 | |
| 2020-21 | MHL | Krasnaya Armiya Moskva | 40 | 0 | 5 | 5 | 7 | 43 |
| VHL | Zvezda Moskva | 1 | 0 | 0 | 0 | 1 | 0 | |
| KHL | CSKA Moskva | 1 | 0 | 0 | 0 | 0 | 0 | |
| WJC-18 | Russia U18 | 7 | 0 | 1 | 1 | -1 | 2 | |
| Russia U18 | CSKA Moskva U18 | 2 | 1 | 0 | 1 | - | 2 | |
| 2021-22 | KHL | CSKA Moskva | 6 | 0 | 0 | 0 | 1 | 0 |
| VHL | Zvezda Moskva | 16 | 0 | 1 | 1 | -2 | 12 | |
| MHL | Krasnaya Armiya Moskva | 22 | 4 | 10 | 14 | 6 | 12 | |
| 2022-23 | VHL | Zvezda Moskva | 3 | 0 | 1 | 1 | 4 | 0 |
| MHL | Krasnaya Armiya Moskva | 25 | 1 | 7 | 8 | 8 | 43 | |
| KHL | CSKA Moskva | 18 | 1 | 1 | 2 | 1 | 0 | |
| 2023-24 | KHL | CSKA Moskva | 28 | 0 | 2 | 2 | 9 | 8 |
| VHL | Zvezda Moskva | 8 | 0 | 7 | 7 | 3 | 6 | |
| 2024-25 | KHL | CSKA Moskva | 11 | 0 | 0 | 0 | 1 | 0 |
| VHL | Zvezda Moskva | 41 | 4 | 8 | 12 | 1 | 14 | |
| 2025-26 | VHL | Zvezda Moskva | 10 | 0 | 0 | 0 | -7 | 18 |
| KHL | CSKA Moskva | 5 | 0 | 0 | 0 | -1 | 4 |
Stats via NHL