Position
Forward
Shoots R
Age
22.3
YOB 2004
Size
6'3"
197 lb
League
NCAA
Arizona State Univ.
Born
USA
East Wenatchee, Washington
NHL Draft
2022 #219
by CGY
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | ECEL 16U | Wenatchee Wilderness 16U AAA | 17 | 14 | 13 | 27 | - | 0 |
| T1EHL 15U | Phoenix Jr. Coyotes 15U AAA | 14 | 2 | 6 | 8 | - | 0 | |
| BCHL | Wenatchee Wild | 2 | 0 | 0 | 0 | - | 0 | |
| 16U AAA | Wenatchee Wilderness 16U AAA | 55 | 46 | 44 | 90 | 36 | 24 | |
| 2020-21 | T1EHL 16U | Phoenix Jr. Coyotes 16U AAA | 17 | 8 | 8 | 16 | - | 2 |
| NTDP | U.S. National U17 Team | 3 | 0 | 0 | 0 | - | 0 | |
| 2021-22 | USA-S17 | Team Black | 4 | 1 | 1 | 2 | - | 4 |
| BCHL | Wenatchee Wild | 50 | 20 | 25 | 45 | - | 32 | |
| 2022-23 | BCHL | Wenatchee Wild | 51 | 29 | 39 | 68 | - | 28 |
| 2023-24 | USHL | Cedar Rapids RoughRiders | 14 | 8 | 3 | 11 | 1 | 10 |
| BCHL | Penticton Vees | 24 | 9 | 12 | 21 | - | 14 | |
| 2024-25 | NCAA | Univ. of North Dakota | 33 | 7 | 2 | 9 | 9 | 21 |
| 2025-26 | NCAA | Univ. of North Dakota | 35 | 5 | 8 | 13 | 2 | 28 |
| 2026-27 | NCAA | Arizona State Univ. | 8 | 1 | 3 | 4 | -6 | 0 |
Stats via NHL