Boston Bruins

Finances Summary

$95,500,000  |  $70,600,000
Income
YTD Revenue Home Games Avg. Income per Game Avg. Attendance
$0 0 played -- --%
Expenses
YTD Expenses Players Total Salaries Players Total Avg. Salaries Coaches Salaries
$0 $73,233,333 $73,233,333 $3,000,000
Salary Cap per Day Salary Cap to Date Players in Salary Cap Farm Team Salary
$0 $0 14 $1,576,000
Estimate
Est. Season Revenue Remaining Season Days Expenses Per Day Est. Season Expenses
$0 0 $0 $0
Team Total Estimate
Est. Season Salary Cap Est. Expenses Remaining Available Cap Room Over Salary Floor
$0 $0 $95,500,000 $-70,600,000
Current Bank Account Proj. Bank Account Balance Max. Salary Cap
$15,143,620 $15,143,620 ($0) $95,500,000
TD Banknorth Garden
Capacity Ticket Price Avg. Attendance Attendance %
Level 1 6000 $165 -- -
Level 2 5000 $115 -- -
Level 3 4000 $90 -- -
Level 4 3000 $65 -- -
Luxury 1000 $255 -- -
Total/Avg. 19,000 - - -

Contracts

Pro Players Salaries (22)
Player Age Yrs Salary
Jake GuentzelJ. Guentzel 32 3 $12,800,000
Sergei BobrovskyS. Bobrovsky 38 2 $11,600,000
Nazem KadriN. Kadri 36 2 $10,300,000
Sean CouturierS. Couturier 34 1 $9,000,000
Pavel DorofeyevP. Dorofeyev 26 4 $7,000,000
Jason DickinsonJ. Dickinson 31 1 $5,500,000
Jesperi KotkaniemiJ. Kotkaniemi 26 1 $4,820,000
Bobby McMannB. McMann 30 2 $3,000,000
Zach WhitecloudZ. Whitecloud 30 3 $2,800,000
Tyler TuckerT. Tucker 26 4 $2,500,000
Cole SmithC. Smith 31 2 $1,300,000
Vincent HinostrozaV. Hinostroza 32 1 $950,000
Tyson FoersterT. Foerster 24 1 $863,333
Haydn FleuryH. Fleury 30 1 $800,000
Alexandre CarrierA. Carrier 30 0 $2,750,000
Joel FarabeeJ. Farabee 26 0 $3,000,000
Nick FolignoN. Foligno 39 0 $2,250,000
Jake EvansJ. Evans 30 0 $1,800,000
Jeremy LauzonJ. Lauzon 29 0 $2,200,000
Simon BenoitS. Benoit 28 0 $2,200,000
Jeff PetryJ. Petry 39 0 $7,200,000
Joseph WollJ. Woll 28 0 $1,000,000
22 Contracts 30.7 - $73,233,333
Farm Players Salaries (23)
Player Age Yrs Salary
Arvid SoderblomA. Soderblom 27 1 $250,000
P.O. JosephP. Joseph 27 2 $200,000
Pavol RegendaP. Regenda 27 2 $100,000
Alex Barre-BouletA. Barre-Boulet 29 2 $100,000
Rodrigo AbolsR. Abols 30 2 $100,000
Kyle MacLeanK. MacLean 27 2 $100,000
Ethen FrankE. Frank 28 2 $100,000
Juha JaaskaJ. Jaaska 28 2 $100,000
Jaxson StauberJ. Stauber 27 2 $100,000
Nikita ChibrikovN. Chibrikov 23 1 $92,500
Ethan SamsonE. Samson 23 2 $90,000
Alexis GendronA. Gendron 23 2 $86,000
Kaapo KahkonenK. Kahkonen 30 1 $80,000
Tyson KozakT. Kozak 24 2 $77,500
Ben MeyersB. Meyers 28 0 $0
Joshua BrownJ. Brown 32 0 $0
Jack RathboneJ. Rathbone 27 0 $0
Nikolai KnyzhovN. Knyzhov 28 0 $0
Lane PedersonL. Pederson 29 0 $0
Oliver WahlstromO. Wahlstrom 26 0 $0
Jeffrey VielJ. Viel 29 0 $0
Josiah SlavinJ. Slavin 28 0 $0
Jake LivingstoneJ. Livingstone 27 0 $0
23 Contracts 27.3 - $15,760,000

Projections & Commitments

Player Age Years 2026-27 2027-28 2028-29 2029-30 2030-31
Jake GuentzelJ. Guentzel 32 3 $12,800,000 $12,800,000 $12,800,000 UFA
Sergei BobrovskyS. Bobrovsky 38 2 $11,600,000 $11,600,000 UFA
Nazem KadriN. Kadri 36 2 $10,300,000 $10,300,000 UFA
Sean CouturierS. Couturier 34 1 $9,000,000 UFA
Pavel DorofeyevP. Dorofeyev 26 4 $7,000,000 $7,000,000 $7,000,000 $7,000,000 UFA
Jason DickinsonJ. Dickinson 31 1 $5,500,000 UFA
Jesperi KotkaniemiJ. Kotkaniemi 26 1 $4,820,000 RFA
Bobby McMannB. McMann 30 2 $3,000,000 $3,000,000 UFA
Zach WhitecloudZ. Whitecloud 30 3 $2,800,000 $2,800,000 $2,800,000 UFA
Tyler TuckerT. Tucker 26 4 $2,500,000 $2,500,000 $2,500,000 $2,500,000 UFA
Cole SmithC. Smith 31 2 $1,300,000 $1,300,000 UFA
Vincent HinostrozaV. Hinostroza 32 1 $950,000 UFA
Tyson FoersterT. Foerster 24 1 $863,333 RFA
Haydn FleuryH. Fleury 30 1 $800,000 UFA
Alexandre CarrierA. Carrier 30 0 UFA
Joel FarabeeJ. Farabee 26 0 RFA
Nick FolignoN. Foligno 39 0 UFA
Jake EvansJ. Evans 30 0 UFA
Jeremy LauzonJ. Lauzon 29 0 UFA
Simon BenoitS. Benoit 28 0 RFA
Jeff PetryJ. Petry 39 0 UFA
Joseph WollJ. Woll 28 0 RFA
22 Contracts 30.7 - (14) $73,233,333 (8) $51,300,000 (4) $25,100,000 (2) $9,500,000 (0) $0
Player Age Years 2026-27 2027-28 2028-29 2029-30 2030-31
Arvid SoderblomA. Soderblom 27 1 $2,500,000 RFA
P.O. JosephP. Joseph 27 2 $2,000,000 $2,000,000 UFA
Pavol RegendaP. Regenda 27 2 $1,000,000 $1,000,000 UFA
Alex Barre-BouletA. Barre-Boulet 29 2 $1,000,000 $1,000,000 UFA
Rodrigo AbolsR. Abols 30 2 $1,000,000 $1,000,000 UFA
Kyle MacLeanK. MacLean 27 2 $1,000,000 $1,000,000 UFA
Ethen FrankE. Frank 28 2 $1,000,000 $1,000,000 UFA
Juha JaaskaJ. Jaaska 28 2 $1,000,000 $1,000,000 UFA
Jaxson StauberJ. Stauber 27 2 $1,000,000 $1,000,000 UFA
Nikita ChibrikovN. Chibrikov 23 1 $925,000 RFA
Ethan SamsonE. Samson 23 2 $900,000 $900,000 RFA
Alexis GendronA. Gendron 23 2 $860,000 $860,000 RFA
Kaapo KahkonenK. Kahkonen 30 1 $800,000 UFA
Tyson KozakT. Kozak 24 2 $775,000 $775,000 RFA
Ben MeyersB. Meyers 28 0 RFA
Joshua BrownJ. Brown 32 0 UFA
Jack RathboneJ. Rathbone 27 0 RFA
Nikolai KnyzhovN. Knyzhov 28 0 RFA
Lane PedersonL. Pederson 29 0 UFA
Oliver WahlstromO. Wahlstrom 26 0 RFA
Jeffrey VielJ. Viel 29 0 UFA
Josiah SlavinJ. Slavin 28 0 RFA
Jake LivingstoneJ. Livingstone 27 0 RFA
23 Contracts 27.3 - (14) $15,760,000 (11) $11,535,000 (0) $0 (0) $0 (0) $0