2006-07 Carolina Hurricanes

Reg. Season
34-36-12 80 pts, 22nd Ovr
Playoffs
DNQ
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Staal E. Staal C 22 70 69 70 88 82 70 79 80 78 67 80 50 54 80
Jason Allison J. Allison C 31 68 60 73 87 64 70 62 81 77 66 69 72 76 76
Yanic Perreault Y. Perreault C 36 61 64 59 75 79 78 65 72 68 63 72 74 76 72
Alexander Steen A. Steen C 22 60 69 60 78 82 80 70 66 66 68 67 40 44 71
Travis Green T. Green C 36 73 69 71 80 83 63 68 60 60 68 64 76 76 71
Cory Stillman C. Stillman L 33 62 77 59 83 79 81 75 86 81 71 74 76 79 79
Geoff Sanderson G. Sanderson L 35 60 79 56 79 79 76 79 73 74 67 74 83 83 76
Chris Kunitz C. Kunitz L 27 60 65 62 78 80 73 65 74 70 69 73 44 46 73
Jon Sim J. Sim L 30 68 74 60 79 78 79 73 63 65 72 67 58 61 72
Richard Zednik R. Zednik R 31 76 77 68 79 83 75 76 68 72 71 72 65 72 77
Ales Kotalik A. Kotalik R 28 68 68 72 78 84 81 71 77 70 64 74 50 48 76
Craig Adams C. Adams R 30 79 62 71 79 81 70 63 57 59 71 64 56 60 70
Dustin Brown D. Brown R 22 78 68 64 76 78 78 67 60 58 68 65 45 49 70
Brian Leetch B. Leetch D 39 64 74 64 82 74 82 76 77 79 67 60 95 96 77
Roman Hamrlik R. Hamrlik D 33 70 75 65 81 81 75 74 73 70 74 55 78 82 76
Marek Malik M. Malik D 32 71 59 80 81 81 65 55 65 68 79 54 62 68 74
Dan McGillis D. McGillis D 35 71 65 70 77 71 72 71 70 66 71 50 80 79 73
Michal Rozsival M. Rozsival D 28 65 74 67 80 76 71 73 66 64 73 50 57 58 72
Fedor Tyutin F. Tyutin D 24 67 65 67 78 81 75 71 65 67 68 52 40 44 71
Nolan Pratt N. Pratt D 32 72 63 73 79 82 75 67 55 61 70 46 61 66 71
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Martin Gerber M. Gerber G 33 86 81 80 86 88 89 84 80 86 68 71 79
Ray Emery R. Emery G 25 81 83 81 81 80 73 82 77 81 45 48 77
Stefan Liv S. Liv G 26 71 68 69 64 66 73 70 65 70 50 50 65
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Martin Gerber 68 27 32 9 196 1954 .900 2.98 0 3952 0 0
Ray Emery 24 7 7 0 44 450 .902 2.65 0 997 3 0
Yutaka Fukufuji 2 0 0 0 3 15 .800 6.43 0 28 0 0
3 Goalies 94 34 39 9 243 2419 - - 0 4977 3 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Eric Staal 82 36 36 72 -5 84 9 2 4 0 232 15.5 111 23:55
Cory Stillman 79 24 43 67 -1 44 4 1 5 0 207 11.6 116 21:57
Ales Kotalik 81 23 37 60 -2 32 5 0 3 0 177 13.0 95 17:25
Jason Allison 78 23 37 60 -8 71 9 0 3 0 186 12.4 115 22:40
Geoff Sanderson 82 30 27 57 -11 42 10 0 4 1 234 12.8 69 22:52
Richard Zednik 75 19 26 45 -1 82 4 0 5 0 181 10.5 105 19:09
Brian Leetch 79 9 29 38 -16 39 1 0 0 0 104 8.7 90 18:59
Roman Hamrlik 78 9 22 31 -11 38 1 0 1 1 108 8.3 102 20:17
Dan McGillis 80 4 27 31 +1 75 0 0 1 0 108 3.7 175 22:17
Marek Malik 82 7 22 29 +10 86 3 0 0 0 114 6.1 151 20:19
Michal Rozsival 82 4 23 27 +7 59 2 0 1 0 86 4.7 99 17:39
Jon Sim 59 9 11 20 +13 47 0 0 0 0 69 13.0 60 13:37
Chris Kunitz 82 8 12 20 -11 36 0 2 2 1 99 8.1 40 10:21
Craig Adams 80 11 8 19 +4 65 1 0 3 1 96 11.5 100 12:04
Yanic Perreault 62 5 14 19 +3 14 1 0 0 0 60 8.3 41 9:07
Fedor Tyutin 82 3 15 18 +8 28 0 0 0 0 59 5.1 64 11:15
Travis Green 82 6 10 16 +9 134 0 0 0 0 86 7.0 82 10:32
Nolan Pratt 80 5 10 15 +7 48 1 0 0 0 91 5.5 122 18:21
Alexander Steen 42 2 2 4 -4 4 0 1 0 0 20 10.0 7 4:48
Dustin Brown 16 1 3 4 0 6 1 0 1 0 17 5.9 19 9:11
Brent Burns 12 0 0 0 -9 6 0 0 0 0 24 0.0 4 11:30
Steve Poapst 13 0 0 0 -2 2 0 0 0 0 7 0.0 6 5:32
22 Skaters 1488 238 414 652 - 1042 52 6 33 4 2365 - 1773 -
Player Pos Age HT WT Salary Yrs
RW 30 6'0" 202 $450,000 1
C 31 6'3" 215 $2,000,000 2
RW 22 6'0" 201 $763,600 1
G 25 6'2" 200 $496,340 1
G 33 6'0" 200 $644,000 2
C 36 6'2" 200 $552,000 2
D 33 6'2" 210 $4,000,000 3
RW 28 6'1" 227 $1,288,000 3
LW 27 5'11" 198 $450,000 2
D 39 6'0" 185 $3,818,000 1
G 26 6'0" 200 $550,000 3
D 32 6'5" 235 $1,259,940 2
D 35 6'2" 226 $2,443,520 2
C 36 5'11" 184 $1,656,000 2
D 32 6'3" 207 $506,000 1
D 28 6'1" 212 $763,600 1
LW 35 6'0" 190 $1,610,000 1
LW 30 5'10" 190 $460,000 1
C 22 6'3" 189 $3,220,000 3
C 22 5'11" 183 $644,000 2
LW 33 6'0" 198 $5,000,000 3
D 24 6'2" 217 $748,328 1
RW 31 6'1" 196 $3,750,000 3
Avg (23 players) -- 30.0 6'0" 203 -- -