Career profile
Last roster:
2005-06
MTL
Stats
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 1993-94 | Nordiques | 5 | 5 | 3 | 2 | - | 3.44 | .874 | 0 | 16 | 127 | 0 | 2 | 279 |
| 1994-95 | Nordiques | 2 | 2 | 1 | 1 | - | 5.54 | .825 | 0 | 11 | 63 | 0 | - | 119 |
| 1995-96 | PHL | 26 | 23 | 12 | 8 | - | 2.88 | .894 | 0 | 69 | 648 | 0 | 18 | 1437 |
| 1996-97 | PHL | 35 | 28 | 14 | 8 | - | 2.52 | .903 | 2 | 79 | 816 | 1 | 30 | 1884 |
| 1997-98 | PHL | 29 | 27 | 14 | 9 | - | 2.44 | .902 | 1 | 67 | 682 | 0 | 18 | 1650 |
| 1997-98 | VAN | 12 | 8 | 3 | 6 | - | 3.09 | .901 | 0 | 26 | 262 | 0 | 4 | 504 |
| 1998-99 | VAN | 65 | 62 | 20 | 31 | - | 2.93 | .900 | 6 | 171 | 1715 | 1 | 34 | 3500 |
| 1999-00 | VAN | 32 | 28 | 10 | 15 | - | 2.66 | .902 | 0 | 76 | 775 | 2 | 8 | 1712 |
| 2000-01 | PIT | 35 | 34 | 14 | 15 | - | 2.98 | .900 | 3 | 101 | 1014 | 0 | 8 | 2031 |
| 2001-02 | NYI | 25 | 17 | 10 | 7 | - | 2.71 | .900 | 2 | 55 | 549 | 0 | 14 | 1216 |
| 2002-03 | NYI | 43 | 37 | 16 | 17 | - | 2.31 | .918 | 1 | 92 | 1120 | 0 | 24 | 2390 |
| 2003-04 | NYI | 39 | 34 | 14 | 15 | - | 2.80 | .899 | 1 | 94 | 932 | 1 | 28 | 2015 |
| 2005-06 | NYI | 20 | 16 | 4 | 13 | 1 | 3.72 | .886 | 0 | 68 | 595 | 0 | 2 | 1096 |
| Career | NHL | 368 | 321 | 135 | 147 | 1 | 2.80 | .901 | 16 | 925 | 9298 | 5 | 190 | 19837 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
2004-05
to CANADIENS
- Kenny Jonsson
- Garth Snow
- NYI 2005 2nd
to ISLANDERS