2009-10 Phoenix Coyotes
- Reg. Season
- 39-34-9 87 pts, 18th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott J. Arnott | C | 35 | 56 | 42 | 74 | 83 | 85 | 82 | 87 | 81 | 80 | 85 | 61 | 83 | 83 | 74 |
| Andy McDonald A. McDonald | C | 32 | 56 | 40 | 79 | 93 | 63 | 89 | 86 | 87 | 88 | 75 | 58 | 71 | 72 | 73 |
| Mikhail Grabovski M. Grabovski | C | 25 | 57 | 40 | 65 | 86 | 59 | 85 | 72 | 69 | 73 | 72 | 62 | 65 | 58 | 66 |
| Ryan Johnson R. Johnson | C | 32 | 56 | 41 | 80 | 71 | 76 | 75 | 63 | 79 | 64 | 62 | 80 | 72 | 67 | 64 |
| Keith Tkachuk K. Tkachuk | L | 37 | 81 | 44 | 74 | 75 | 91 | 82 | 76 | 81 | 74 | 76 | 65 | 92 | 86 | 73 |
| Bobby Ryan B. Ryan | L | 22 | 75 | 40 | 79 | 83 | 79 | 83 | 84 | 41 | 79 | 87 | 58 | 63 | 59 | 72 |
| Randy Robitaille R. Robitaille | L | 34 | 53 | 50 | 79 | 82 | 75 | 70 | 68 | 86 | 71 | 67 | 58 | 70 | 64 | 65 |
| Nikolay Kulemin N. Kulemin | L | 23 | 70 | 40 | 79 | 79 | 63 | 78 | 68 | 54 | 69 | 68 | 61 | 47 | 47 | 62 |
| Ryane Clowe R. Clowe | R | 26 | 89 | 60 | 75 | 79 | 87 | 86 | 76 | 52 | 77 | 76 | 62 | 67 | 60 | 71 |
| Jamal Mayers J. Mayers | R | 35 | 68 | 92 | 60 | 70 | 82 | 73 | 62 | 86 | 64 | 64 | 73 | 79 | 78 | 66 |
| Jed Ortmeyer J. Ortmeyer | R | 31 | 80 | 44 | 84 | 71 | 68 | 75 | 60 | 40 | 58 | 59 | 71 | 68 | 72 | 62 |
| Joey Crabb J. Crabb | R | 26 | 61 | 49 | 64 | 70 | 70 | 71 | 61 | 42 | 60 | 62 | 72 | 52 | 52 | 60 |
| Brian Rafalski B. Rafalski | D | 36 | 55 | 40 | 89 | 84 | 70 | 90 | 91 | 40 | 91 | 75 | 78 | 89 | 84 | 76 |
| Derek Morris D. Morris | D | 31 | 72 | 42 | 83 | 70 | 85 | 82 | 71 | 40 | 72 | 66 | 78 | 72 | 77 | 70 |
| Ken Klee K. Klee | D | 38 | 79 | 40 | 81 | 65 | 80 | 77 | 64 | 40 | 67 | 61 | 81 | 86 | 71 | 69 |
| Alexandre R. Picard A. R. Picard | D | 24 | 80 | 50 | 86 | 60 | 85 | 85 | 61 | 25 | 65 | 70 | 73 | 65 | 61 | 67 |
| Brendan Bell B. Bell | D | 26 | 57 | 41 | 80 | 72 | 80 | 80 | 73 | 40 | 73 | 69 | 58 | 69 | 67 | 66 |
| Marek Malik M. Malik | D | 34 | 53 | 40 | 72 | 69 | 92 | 75 | 60 | 40 | 65 | 59 | 77 | 69 | 72 | 66 |
| Lawrence Nycholat L. Nycholat | D | 30 | 66 | 40 | 62 | 75 | 75 | 68 | 66 | 40 | 71 | 55 | 57 | 74 | 64 | 62 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson D. Roloson | G | 40 | 87 | 90 | 80 | 86 | 88 | 88 | 93 | 87 | 84 | 89 | 60 | 72 |
| Pekka Rinne P. Rinne | G | 26 | 88 | 83 | 88 | 88 | 88 | 88 | 89 | 91 | 65 | 69 | 78 | 72 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson | 80 | 37 | 28 | 8 | 203 | 1946 | .896 | 2.86 | 5 | 4254 | 3 | 2 |
| Pekka Rinne | 29 | 2 | 6 | 1 | 35 | 334 | .895 | 2.97 | 0 | 708 | 0 | 2 |
| Marek Schwarz | 1 | 0 | 0 | 0 | 3 | 20 | .850 | 5.29 | 0 | 34 | 0 | 0 |
| 3 Goalies | 110 | 39 | 34 | 9 | 241 | 2300 | - | - | 5 | 4996 | 3 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rafalski | 82 | 21 | 64 | 85 | -7 | 40 | 14 | 0 | 3 | 2 | 162 | 13.0 | 39 | 103 | 0 | 23:43 |
| Bobby Ryan | 82 | 33 | 40 | 73 | -11 | 44 | 9 | 1 | 6 | 2 | 306 | 10.8 | 105 | 7 | 51 | 19:08 |
| Andy McDonald | 82 | 24 | 49 | 73 | -5 | 14 | 10 | 0 | 2 | 4 | 233 | 10.3 | 31 | 10 | 789 | 20:51 |
| Jason Arnott | 73 | 29 | 39 | 68 | -1 | 14 | 8 | 1 | 4 | 1 | 260 | 11.2 | 30 | 11 | 903 | 21:47 |
| Keith Tkachuk | 82 | 19 | 27 | 46 | -11 | 77 | 4 | 0 | 1 | 3 | 174 | 10.9 | 114 | 19 | 356 | 19:24 |
| Ryane Clowe | 82 | 19 | 26 | 45 | -6 | 98 | 9 | 0 | 4 | 0 | 143 | 13.3 | 174 | 11 | 76 | 15:40 |
| Derek Morris | 82 | 9 | 25 | 34 | -10 | 106 | 6 | 0 | 1 | 1 | 88 | 10.2 | 132 | 85 | 0 | 19:10 |
| Ken Klee | 82 | 6 | 27 | 33 | -5 | 105 | 3 | 0 | 0 | 0 | 67 | 9.0 | 102 | 109 | 0 | 20:26 |
| Ryan Johnson | 82 | 10 | 18 | 28 | +8 | 10 | 2 | 0 | 1 | 2 | 71 | 14.1 | 14 | 17 | 549 | 10:07 |
| Mikhail Grabovski | 82 | 14 | 12 | 26 | -21 | 38 | 0 | 0 | 1 | 2 | 157 | 8.9 | 38 | 4 | 510 | 13:36 |
| Alexandre R. Picard | 82 | 9 | 15 | 24 | -9 | 101 | 3 | 0 | 2 | 0 | 83 | 10.8 | 109 | 91 | 0 | 19:59 |
| Brendan Bell | 78 | 4 | 15 | 19 | -18 | 56 | 2 | 0 | 1 | 0 | 62 | 6.5 | 64 | 53 | 0 | 15:44 |
| Nikolay Kulemin | 78 | 6 | 12 | 18 | +6 | 28 | 0 | 0 | 1 | 0 | 70 | 8.6 | 60 | 6 | 12 | 8:10 |
| Marek Malik | 55 | 2 | 14 | 16 | -10 | 40 | 1 | 0 | 0 | 0 | 38 | 5.3 | 59 | 72 | 0 | 14:20 |
| Jed Ortmeyer | 82 | 7 | 6 | 13 | -11 | 59 | 1 | 0 | 2 | 0 | 61 | 11.5 | 86 | 17 | 77 | 14:57 |
| Randy Robitaille | 62 | 7 | 4 | 11 | -9 | 22 | 2 | 0 | 1 | 0 | 45 | 15.6 | 13 | 5 | 32 | 15:15 |
| Joey Crabb | 48 | 4 | 7 | 11 | -18 | 32 | 1 | 0 | 0 | 0 | 41 | 9.8 | 42 | 6 | 56 | 15:28 |
| Jamal Mayers | 60 | 5 | 4 | 9 | -11 | 105 | 3 | 0 | 1 | 0 | 52 | 9.6 | 91 | 15 | 27 | 14:01 |
| Lawrence Nycholat | 58 | 0 | 2 | 2 | -7 | 64 | 0 | 0 | 0 | 0 | 10 | 0.0 | 65 | 30 | 0 | 9:02 |
|
Paul Mara
|
4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 3 | 0 | 18:45 |
| Vladimir Mihalik | 50 | 0 | 2 | 2 | +8 | 46 | 0 | 0 | 0 | 0 | 6 | 0.0 | 33 | 11 | 0 | 8:08 |
| Benn Ferriero | 8 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 10:00 |
| 22 Skaters | 1476 | 228 | 410 | 638 | - | 1105 | 78 | 2 | 31 | 17 | 2136 | - | 1406 | 685 | 3441 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 35 | 6'5" | 220 |
|
$4,650,000 | 1 | |
| D | 26 | 6'2" | 211 |
|
$1,000,000 | 4 | |
| RW | 26 | 6'2" | 225 |
|
$3,250,000 | 2 | |
| RW | 26 | 6'1" | 191 |
|
$575,000 | 1 | |
| C | 25 | 5'11" | 179 |
|
$850,000 | 2 | |
| C | 32 | 6'1" | 202 |
|
$775,000 | 1 | |
| D | 38 | 6'1" | 210 |
|
$1,300,000 | 1 | |
| LW | 23 | 6'1" | 183 |
|
$650,000 | 2 | |
| D | 34 | 6'6" | 235 |
|
$950,000 | 1 | |
| RW | 35 | 6'1" | 214 |
|
$1,750,000 | 2 | |
| C | 32 | 5'11" | 183 |
|
$8,500,000 | 3 | |
| D | 31 | 6'0" | 221 |
|
$4,250,000 | 4 | |
| D | 30 | 6'0" | 200 |
|
$775,000 | 2 | |
| RW | 31 | 6'0" | 188 |
|
$780,000 | 1 | |
| D | 24 | 6'2" | 214 |
|
$800,000 | 2 | |
| D | 36 | 5'10" | 191 |
|
$5,850,000 | 3 | |
| G | 26 | 6'5" | 206 |
|
$500,000 | 2 | |
| LW | 34 | 5'11" | 200 |
|
$1,000,000 | 1 | |
| G | 40 | 6'1" | 180 |
|
$4,000,000 | 2 | |
| LW | 22 | 6'2" | 208 |
|
$850,000 | 2 | |
| LW | 37 | 6'2" | 232 |
|
$8,000,000 | 3 | |
| Avg (21 players) | -- | 30.6 | 6'1" | 204 | -- | -- | - |