2018-19 Washington Capitals

Reg. Season
44-30-8 96 pts, 13th Ovr
Playoffs
11-5 CF Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Jamie Benn J. Benn C 29 82 58 81 85 78 84 97 86 85 86 90 73 61 76 77 78
Jack Eichel J. Eichel C 22 72 43 87 93 73 83 83 92 82 92 86 62 36 64 64 77
Ryan Johansen R. Johansen C 26 76 77 73 81 83 79 98 86 97 84 71 70 61 72 73 74
Patrik Berglund P. Berglund C 30 84 46 84 78 81 73 87 74 77 63 81 74 45 77 80 71
Darren Helm D. Helm C 31 82 55 84 88 72 70 80 60 43 69 70 83 63 73 78 70
Dominic Moore D. Moore C 38 71 43 89 80 70 57 83 61 85 61 62 79 45 83 88 67
Matthew Peca M. Peca C 25 76 42 99 76 54 66 90 59 97 75 72 79 25 45 45 66
Chandler Stephenson C. Stephenson C 24 63 41 95 74 69 62 91 59 56 64 59 81 25 54 54 64
Kyle Palmieri K. Palmieri L 27 80 44 85 86 70 76 88 82 39 76 87 67 50 69 71 73
Alex Iafallo A. Iafallo L 25 69 42 94 79 68 70 78 66 40 66 62 66 25 58 58 64
T.J. Oshie T. Oshie R 32 80 49 85 85 67 78 89 87 53 78 83 70 76 91 76 75
Justin Williams J. Williams R 37 75 56 80 71 70 74 98 76 43 81 72 57 59 90 97 70
Drew Doughty D. Doughty D 29 80 45 81 94 77 97 99 88 25 80 53 85 45 79 84 80
Alec Martinez A. Martinez D 31 78 44 86 79 75 87 97 71 25 56 53 89 25 71 74 74
Jacob Trouba J. Trouba D 24 80 45 82 87 75 84 75 70 25 69 48 86 25 66 67 73
Derek Forbort D. Forbort D 26 83 55 82 82 80 81 97 60 25 57 47 90 25 61 61 72
Mark Pysyk M. Pysyk D 26 77 44 91 80 71 77 99 61 25 53 48 88 25 65 65 71
Steven Kampfer S. Kampfer D 30 86 96 75 68 71 72 58 59 25 45 47 80 25 61 61 64
Oscar Fantenberg O. Fantenberg D 27 81 67 87 76 74 64 60 71 25 61 49 61 25 46 46 62
Paul LaDue P. LaDue D 26 75 43 85 79 69 64 57 68 25 48 65 58 25 47 47 60
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Jonathan Quick J. Quick G 32 87 70 70 80 85 88 73 83 88 87 52 73 78 79
Curtis McElhinney C. McElhinney G 35 75 52 54 81 82 68 80 72 82 75 57 62 63 71
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Jonathan Quick 65 64 34 23 7 158 1869 .915 2.51 4 3777 2 10
Curtis McElhinney 22 18 10 6 1 51 580 .912 2.62 1 1169 0 4
Alexandar Georgiev 1 0 0 1 0 2 21 .905 3.00 0 40 0 0
3 Goalies 88 82 44 30 8 211 2470 - - 5 4986 2 14
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Jack Eichel 82 27 44 71 +15 22 5 0 3 2 275 9.8 46 9 1007 18:52
Drew Doughty 72 10 47 57 -4 66 4 0 1 1 129 7.8 178 91 0 26:12
Kyle Palmieri 82 29 27 56 +7 42 9 0 6 1 246 11.8 118 9 39 17:44
John Carlson 61 9 42 51 -5 14 5 0 3 1 113 8.0 56 101 0 24:06
T.J. Oshie 82 25 25 50 +11 28 6 0 4 3 260 9.6 91 7 47 18:39
Jamie Benn 77 28 19 47 +4 66 4 0 4 1 237 11.8 134 12 375 19:35
Ryan Johansen 63 14 26 40 -1 36 4 0 4 2 163 8.6 76 5 683 17:52
Alec Martinez 77 9 24 33 -4 36 5 0 1 2 126 7.1 110 105 0 23:28
Derek Forbort 82 7 23 30 +2 72 1 1 1 0 77 9.1 160 94 0 19:47
Darren Helm 82 10 11 21 +1 50 1 1 3 1 173 5.8 107 16 40 14:59
Mark Pysyk 77 4 16 20 +12 20 2 0 1 0 49 8.2 53 88 0 15:12
Dominic Moore 82 8 11 19 +1 16 0 0 1 0 90 8.9 43 7 126 9:05
Matthew Peca 82 8 10 18 -3 18 0 0 1 2 83 9.6 40 12 565 10:21
Justin Williams 82 6 12 18 -1 23 2 0 1 0 111 5.4 78 3 37 13:35
Nick Bonino 61 7 9 16 -7 0 0 0 0 0 104 6.7 14 19 738 15:12
Patrik Berglund 30 5 11 16 +6 12 0 0 2 0 45 11.1 66 3 21 18:34
Steven Kampfer 71 3 10 13 +12 103 0 0 0 0 35 8.6 152 63 0 14:24
Jacob Trouba 21 1 12 13 +6 16 1 0 0 0 26 3.8 35 20 0 22:25
Mats Zuccarello 19 3 9 12 +2 4 0 0 1 1 44 6.8 16 1 9 17:37
Chandler Stephenson 78 6 3 9 +1 2 0 1 0 1 58 10.3 14 6 16 8:21
Oscar Fantenberg 22 2 3 5 +5 8 1 0 0 0 7 28.6 20 18 0 15:16
Evander Kane 19 3 1 4 -6 9 0 0 0 0 57 5.3 34 1 5 17:12
Eric Staal 3 1 2 3 +3 0 1 0 0 0 8 12.5 1 0 39 14:40
Alex Iafallo 21 2 0 2 +1 0 0 0 0 0 14 14.3 14 1 1 7:08
Jaccob Slavin 5 0 2 2 0 0 0 0 0 0 4 0.0 1 4 0 21:36
Paul LaDue 5 0 2 2 -2 2 0 0 0 0 0 - 0 0 0 11:36
Eric Tangradi 33 1 0 1 -2 14 0 0 1 0 14 7.1 48 1 5 7:16
Jesper Fast 5 0 1 1 -1 0 0 0 0 0 7 0.0 3 2 11 11:36
28 Skaters 1476 228 402 630 - 679 51 3 38 18 2555 - 1708 698 3764 -
Player Pos Age HT WT CNT Salary Yrs
C 29 6'2" 210 BC BC $9,300,000 3
C 30 6'4" 223 SWE SWE $4,250,000 1
D 29 6'1" 195 ONT ONT $9,250,000 4
C 22 6'2" 196 USA USA $3,775,000 1
D 27 6'0" 203 SWE SWE $650,000 3
D 26 6'4" 216 USA USA $900,000 2
C 31 6'0" 196 MB MB $2,900,000 2
LW 25 6'0" 176 USA USA $925,000 3
C 26 6'3" 218 BC BC $8,000,000 5
D 30 5'11" 192 USA USA $650,000 2
D 26 6'2" 201 USA USA $925,000 3
D 31 6'1" 212 USA USA $5,000,000 5
G 35 6'3" 200 ONT ONT $1,600,000 2
C 38 6'0" 192 ONT ONT $1,200,000 1
RW 32 6'0" 189 USA USA $4,750,000 1
LW 27 5'10" 185 USA USA $4,650,000 3
C 25 5'8" 155 ONT ONT $925,000 2
D 26 6'1" 200 AB AB $2,700,000 2
G 32 6'1" 218 USA USA $7,250,000 3
C 24 6'0" 204 SKW SKW $925,000 3
D 24 6'3" 202 USA USA $4,000,000 1
RW 37 6'1" 188 ONT ONT $2,600,000 1
Avg (22 players) -- 28.7 6'0" 199 -- -- -