Pheonix
- Status
- Minors 100%
- Age / YOB
- 34 (1992)
- Contract
- $775,000 × 1yr
- Expires
- UFA 2027 · age 35
- Waivers
- Eligible
- Acquired
- Free Agent · Aug 2025
- Drafted
- Undrafted
- Vitals
- 6'4" · 205 lb
Ratings
Percentile vs 71 goaliesContract
Cap hit
$0
Salary $775,000
Year 2 of 2
2025-26
2026-27
Expiry Status
UFA
2027
age 35
Clauses
—
Stats
| OTHL Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2018-19 | NSH | 8 | 2 | 3 | 2 | 3.25 | .905 | 0 | 24 | 252 | 443 | 6 |
| 2019-20 | NSH | 24 | 11 | 5 | 5 | 2.69 | .918 | 0 | 58 | 708 | 1295 | 20 |
| 2021-22 | NSH | 8 | 5 | 3 | 0 | 3.12 | .891 | 0 | 25 | 230 | 480 | 8 |
| 2023-24 | TOR | 22 | 9 | 10 | 1 | 3.03 | .904 | 2 | 61 | 637 | 1206 | 20 |
| 2024-25 | LAK | 22 | 11 | 5 | 1 | 2.51 | .899 | 0 | 48 | 476 | 1145 | 17 |
| 2025-26 | WPG | 4 | 1 | 1 | 2 | 4.68 | .840 | 0 | 17 | 106 | 217 | 4 |
| Career | 6 yrs | 88 | 39 | 27 | 11 | 2.92 | .903 | 2 | 233 | 2409 | 4789 | 75 |
2026-27 ·
no games in this range
No games logged in this range.
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CBJ | 1 | 1 | 0 | 1 | 0 | 3.07 | .893 | 0 | 58 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2015-16 | STL | 1 | 0 | 0 | 0 | 0 | 2.46 | .833 | 0 | 1 | 6 | 0 | - | 24 |
| 2016-17 | STL | 1 | 1 | 0 | 1 | 0 | 5.09 | .828 | 0 | 5 | 29 | 0 | - | 58 |
| 2018-19 | WSH | 27 | 24 | 16 | 7 | 3 | 2.90 | .905 | 1 | 74 | 776 | 1 | - | 1528 |
| 2021-22 | WSH | 2 | 1 | 0 | 1 | 0 | 3.11 | .878 | 0 | 5 | 41 | 0 | - | 96 |
| 2022-23 | LAK | 37 | 35 | 24 | 6 | 3 | 2.64 | .903 | 1 | 92 | 947 | 1 | 9 | 2089 |
| 2023-24 | LAK | 8 | 8 | 4 | 1 | 2 | 3.16 | .870 | 1 | 23 | 177 | 0 | - | 436 |
| 2024-25 | LAK | 1 | 0 | 0 | 0 | 0 | 4.37 | .833 | 0 | 2 | 12 | 0 | - | 27 |
| 2025-26 | LAK | 1 | 1 | 0 | 1 | 0 | 3.07 | .893 | 0 | 3 | 28 | 0 | - | 58 |
| Career | NHL | 78 | 70 | 44 | 17 | 8 | 2.85 | .898 | 3 | 205 | 2016 | 2 | 9 | 4320 |
Trophy Case
Stanley Cup
as League Champion
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | G | MTL | 63 | 90 | 63 | 74 | 57 | 68 | 52 | 65 | 58 | 57 | 61 | 44 | 44 | 60 |
| 2017-18 | 25 | G | MTL | 66 | 69 | 86 | 82 | 66 | 68 | 63 | 71 | 66 | 65 | 30 | 44 | 44 | 66 |
| 2018-19 | 26 | G | NSH | 54 | 70 | 88 | 82 | 49 | 56 | 51 | 58 | 52 | 52 | 30 | 44 | 44 | 57 |
| 2019-20 | 27 | G | NSH | 69 | 64 | 61 | 83 | 72 | 66 | 61 | 68 | 75 | 69 | 61 | 46 | 46 | 66 |
| 2020-21 | 28 | G | NSH | 57 | 59 | 74 | 83 | 55 | 58 | 59 | 64 | 59 | 59 | 30 | 46 | 46 | 60 |
| 2021-22 | 29 | G | NSH | 52 | 56 | 70 | 82 | 49 | 57 | 55 | 59 | 57 | 57 | 30 | 46 | 46 | 57 |
| 2022-23 | 30 | G | TOR | 64 | 54 | 62 | 82 | 68 | 64 | 68 | 68 | 70 | 67 | 65 | 47 | 47 | 64 |
| 2023-24 | 31 | G | TOR | 69 | 67 | 65 | 83 | 74 | 65 | 86 | 71 | 71 | 69 | 85 | 52 | 52 | 69 |
| 2024-25 | 32 | G | LAK | 65 | 58 | 73 | 83 | 68 | 65 | 70 | 68 | 68 | 67 | 45 | 54 | 55 | 66 |
| 2025-26 | 33 | G | WPG | 56 | 53 | 66 | 84 | 56 | 57 | 59 | 63 | 59 | 59 | 30 | 54 | 55 | 60 |
| 2026-27 | 34 | G | WPG | 44 | 51 | 64 | 84 | 51 | 49 | 56 | 54 | 49 | 45 | 30 | 54 | 55 | 55 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | G | MTL | 63 | 90 | 63 | 74 | 57 | 68 | 52 | 65 | 58 | 57 | 61 | 44 | 44 | 60 |
| 2017-18 | 25 | G | MTL | +3 | −21 | +23 | +8 | +9 | · | +11 | +6 | +8 | +8 | −31 | · | · | +6 |
| 2018-19 | 26 | G | NSH | −12 | +1 | +2 | · | −17 | −12 | −12 | −13 | −14 | −13 | · | · | · | −9 |
| 2019-20 | 27 | G | NSH | +15 | −6 | −27 | +1 | +23 | +10 | +10 | +10 | +23 | +17 | +31 | +2 | +2 | +9 |
| 2020-21 | 28 | G | NSH | −12 | −5 | +13 | · | −17 | −8 | −2 | −4 | −16 | −10 | −31 | · | · | −6 |
| 2021-22 | 29 | G | NSH | −5 | −3 | −4 | −1 | −6 | −1 | −4 | −5 | −2 | −2 | · | · | · | −3 |
| 2022-23 | 30 | G | TOR | +12 | −2 | −8 | · | +19 | +7 | +13 | +9 | +13 | +10 | +35 | +1 | +1 | +7 |
| 2023-24 | 31 | G | TOR | +5 | +13 | +3 | +1 | +6 | +1 | +18 | +3 | +1 | +2 | +20 | +5 | +5 | +5 |
| 2024-25 | 32 | G | LAK | −4 | −9 | +8 | · | −6 | · | −16 | −3 | −3 | −2 | −40 | +2 | +3 | −3 |
| 2025-26 | 33 | G | WPG | −9 | −5 | −7 | +1 | −12 | −8 | −11 | −5 | −9 | −8 | −15 | · | · | −6 |
| 2026-27 | 34 | G | WPG | −12 | −2 | −2 | · | −5 | −8 | −3 | −9 | −10 | −14 | · | · | · | −5 |
2018-19
to PREDATORS
- Pheonix Copley
to CANADIENS
- $1,000,000
2024-25
to KINGS
- Pheonix Copley
to MAPLE LEAFS