| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Zajac T. Zajac | C | 24 | 59 | 42 | 82 | 85 | 75 | 87 | 84 | 84 | 83 | 74 | 75 | 62 | 60 | 72 |
| Dominic Moore D. Moore | C | 29 | 68 | 44 | 66 | 83 | 68 | 86 | 73 | 86 | 75 | 68 | 75 | 67 | 68 | 69 |
| Michael Nylander M. Nylander | C | 37 | 51 | 50 | 75 | 77 | 72 | 79 | 69 | 56 | 71 | 67 | 68 | 99 | 88 | 68 |
| Tomas Holmstrom T. Holmstrom | L | 36 | 68 | 40 | 75 | 81 | 76 | 77 | 79 | 41 | 79 | 74 | 62 | 90 | 80 | 71 |
| Todd Bertuzzi T. Bertuzzi | L | 34 | 67 | 51 | 66 | 78 | 90 | 85 | 73 | 46 | 76 | 70 | 57 | 80 | 71 | 69 |
| Nick Foligno N. Foligno | L | 21 | 74 | 42 | 69 | 73 | 77 | 82 | 68 | 45 | 68 | 68 | 58 | 63 | 57 | 64 |
| Kamil Kreps K. Kreps | R | 25 | 58 | 41 | 79 | 73 | 87 | 78 | 68 | 83 | 69 | 63 | 77 | 66 | 61 | 66 |
| Marek Svatos M. Svatos | R | 27 | 56 | 40 | 74 | 79 | 65 | 73 | 72 | 40 | 72 | 70 | 57 | 64 | 62 | 64 |
| Dan Hinote D. Hinote | R | 32 | 84 | 72 | 58 | 70 | 67 | 68 | 60 | 61 | 62 | 61 | 76 | 76 | 70 | 63 |
| Tyler Bouck T. Bouck | R | 30 | 64 | 65 | 63 | 60 | 73 | 66 | 55 | 43 | 56 | 55 | 55 | 62 | 60 | 56 |
| Chris Phillips C. Phillips | D | 32 | 78 | 40 | 78 | 76 | 83 | 88 | 67 | 40 | 70 | 66 | 81 | 84 | 86 | 73 |
| Jaroslav Spacek J. Spacek | D | 35 | 70 | 40 | 85 | 78 | 77 | 88 | 81 | 40 | 83 | 71 | 77 | 85 | 71 | 73 |
| Andrew Ference A. Ference | D | 30 | 76 | 49 | 77 | 75 | 69 | 84 | 76 | 40 | 77 | 66 | 81 | 76 | 70 | 71 |
| Andrew Alberts A. Alberts | D | 28 | 90 | 53 | 74 | 65 | 84 | 77 | 60 | 40 | 65 | 60 | 79 | 66 | 67 | 68 |
| Mathieu Dandenault M. Dandenault | D | 33 | 71 | 46 | 76 | 76 | 79 | 76 | 63 | 41 | 66 | 64 | 72 | 82 | 75 | 68 |
| Jay McKee J. McKee | D | 32 | 70 | 46 | 76 | 67 | 76 | 78 | 60 | 40 | 64 | 60 | 84 | 76 | 68 | 67 |
| Matt Hunwick M. Hunwick | D | 24 | 65 | 40 | 89 | 78 | 70 | 77 | 73 | 40 | 75 | 66 | 69 | 63 | 59 | 66 |
| Matt Walker M. Walker | D | 29 | 71 | 82 | 64 | 66 | 82 | 76 | 62 | 40 | 68 | 61 | 71 | 69 | 68 | 66 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesa Toskala V. Toskala | G | 31 | 85 | 92 | 74 | 87 | 83 | 85 | 85 | 87 | 81 | 77 | 72 | 71 |
| Jeff Drouin-Deslauriers J. Drouin-Deslauriers | G | 25 | 82 | 80 | 87 | 83 | 82 | 84 | 83 | 83 | 47 | 47 | 75 | 65 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Drouin-Deslauriers | 57 | 14 | 22 | 4 | 154 | 1230 | .875 | 3.54 | 0 | 2609 | 1 | 4 |
| Vesa Toskala | 48 | 15 | 23 | 4 | 123 | 1000 | .877 | 3.12 | 1 | 2363 | 1 | 0 |
| 2 Goalies | 105 | 29 | 45 | 8 | 277 | 2230 | - | - | 1 | 4972 | 2 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Zajac | 82 | 37 | 42 | 79 | +10 | 42 | 7 | 0 | 2 | 4 | 267 | 13.9 | 62 | 15 | 1038 | 21:28 |
| Jaroslav Spacek | 82 | 13 | 55 | 68 | +9 | 58 | 7 | 0 | 2 | 1 | 151 | 8.6 | 58 | 97 | 1 | 22:24 |
| Tomas Holmstrom | 82 | 29 | 33 | 62 | +10 | 83 | 12 | 1 | 7 | 2 | 191 | 15.2 | 140 | 13 | 57 | 19:15 |
| Andrew Ference | 82 | 20 | 37 | 57 | -14 | 126 | 13 | 0 | 2 | 5 | 173 | 11.6 | 111 | 93 | 0 | 20:41 |
| Michael Nylander | 77 | 12 | 36 | 48 | -15 | 2 | 6 | 0 | 0 | 1 | 146 | 8.2 | 12 | 10 | 601 | 17:55 |
| Marek Svatos | 82 | 12 | 25 | 37 | -4 | 29 | 2 | 0 | 1 | 0 | 107 | 11.2 | 56 | 7 | 22 | 15:30 |
|
Todd Bertuzzi
|
72 | 15 | 21 | 36 | -7 | 47 | 2 | 0 | 1 | 1 | 160 | 9.4 | 79 | 6 | 129 | 19:12 |
| Nick Foligno | 82 | 15 | 16 | 31 | -34 | 48 | 1 | 0 | 3 | 0 | 159 | 9.4 | 83 | 5 | 22 | 14:46 |
| Chris Phillips | 82 | 9 | 22 | 31 | +3 | 127 | 4 | 0 | 0 | 1 | 100 | 9.0 | 100 | 96 | 0 | 20:38 |
| Kamil Kreps | 82 | 9 | 20 | 29 | +11 | 16 | 0 | 0 | 1 | 0 | 78 | 11.5 | 25 | 12 | 395 | 12:34 |
| Mathieu Dandenault | 82 | 11 | 17 | 28 | -13 | 56 | 7 | 0 | 2 | 1 | 84 | 13.1 | 87 | 74 | 8 | 18:19 |
|
Martin Skoula
|
60 | 5 | 20 | 25 | -19 | 20 | 2 | 0 | 1 | 0 | 55 | 9.1 | 25 | 59 | 0 | 18:42 |
| Dan Hinote | 82 | 8 | 16 | 24 | -9 | 152 | 3 | 0 | 1 | 0 | 74 | 10.8 | 194 | 6 | 42 | 16:43 |
|
David Steckel
|
60 | 9 | 9 | 18 | -22 | 38 | 1 | 1 | 0 | 0 | 72 | 12.5 | 63 | 17 | 579 | 17:19 |
|
Dominic Moore
|
22 | 6 | 7 | 13 | -5 | 16 | 1 | 1 | 0 | 0 | 68 | 8.8 | 29 | 2 | 324 | 21:51 |
| Andrew Alberts | 82 | 1 | 9 | 10 | -17 | 164 | 0 | 0 | 0 | 0 | 29 | 3.4 | 162 | 51 | 0 | 12:31 |
| Matt Walker | 82 | 1 | 9 | 10 | -12 | 69 | 0 | 0 | 0 | 0 | 27 | 3.7 | 66 | 47 | 0 | 9:37 |
|
Rene Bourque
|
10 | 3 | 5 | 8 | -7 | 2 | 0 | 0 | 0 | 0 | 44 | 6.8 | 14 | 2 | 20 | 21:00 |
|
Drew Miller
|
56 | 4 | 2 | 6 | +2 | 25 | 0 | 0 | 1 | 0 | 29 | 13.8 | 15 | 2 | 7 | 6:30 |
|
Jay McKee
|
22 | 1 | 5 | 6 | -8 | 6 | 0 | 0 | 0 | 0 | 16 | 6.2 | 22 | 25 | 2 | 17:00 |
| Tyler Bouck | 82 | 2 | 0 | 2 | -18 | 23 | 1 | 0 | 0 | 1 | 17 | 11.8 | 40 | 3 | 11 | 9:59 |
| Matt Hunwick | 26 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 0 | 1:06 |
| Shawn Matthias | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 27 | 8:12 |
| 23 Skaters | 1476 | 222 | 408 | 630 | - | 1151 | 69 | 3 | 24 | 17 | 2049 | - | 1451 | 644 | 3285 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 28 | 6'5" | 218 |
|
$1,700,000 | 3 | |
| LW | 34 | 6'3" | 231 |
|
$5,750,000 | 2 | |
| RW | 30 | 6'0" | 196 |
|
$750,000 | 2 | |
| D | 33 | 6'0" | 208 |
|
$1,500,000 | 2 | |
| G | 25 | 6'4" | 200 |
|
$750,000 | 2 | |
| D | 30 | 5'11" | 189 |
|
$2,000,000 | 2 | |
| LW | 21 | 6'0" | 205 |
|
$850,000 | 1 | |
| RW | 32 | 6'0" | 187 |
|
$1,650,000 | 2 | |
| LW | 36 | 6'0" | 203 |
|
$5,000,000 | 3 | |
| D | 24 | 6'0" | 190 |
|
$500,000 | 1 | |
| RW | 25 | 6'3" | 225 |
|
$750,000 | 1 | |
| D | 32 | 6'4" | 203 |
|
$4,000,000 | 2 | |
| C | 29 | 6'0" | 188 |
|
$2,000,000 | 2 | |
| C | 37 | 6'1" | 195 |
|
$4,000,000 | 2 | |
| D | 32 | 6'3" | 217 |
|
$6,500,000 | 2 | |
| D | 35 | 5'11" | 204 |
|
$6,500,000 | 3 | |
| RW | 27 | 5'10" | 185 |
|
$2,500,000 | 3 | |
| G | 31 | 5'10" | 195 |
|
$4,750,000 | 4 | |
| D | 29 | 6'3" | 214 |
|
$1,000,000 | 3 | |
| C | 24 | 6'2" | 200 |
|
$2,500,000 | 4 | |
| Avg (20 players) | -- | 29.7 | 6'1" | 203 | -- | -- | - |