Career profile
Last roster:
2009-10
NSH
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | OTT | 56 | 1 | 5 | 6 | 0.11 | -12 | 36 | 1 | 0 | 0 | 55 | 1.8% | 59 |
| 2005-06 | EDM | 81 | 6 | 16 | 22 | 0.27 | -10 | 69 | 1 | 6 | 0 | 105 | 5.7% | 77 |
| 2006-07 | BOS | 82 | 5 | 22 | 27 | 0.33 | +11 | 36 | 2 | 2 | 0 | 94 | 5.3% | 93 |
| 2007-08 | BOS | 71 | 3 | 16 | 19 | 0.27 | +4 | 51 | 0 | 0 | 1 | 56 | 5.4% | 48 |
| 2008-09 | BOS / LAK | 71 | 4 | 11 | 15 | 0.21 | +5 | 40 | 0 | 3 | 0 | 26 | 15.4% | 30 |
| 2009-10 | NSH | 82 | 11 | 17 | 28 | 0.34 | -13 | 56 | 2 | 7 | 0 | 84 | 13.1% | 87 |
| CAREER | 6 yrs | 443 | 30 | 87 | 117 | 0.26 | -15 | 288 | 6 | 18 | 1 | -- | 7.1% | 394 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1995-96 | DET | 34 | 5 | 7 | 12 | 0.35 | 6 | 6 | 0 | 1 | 1 | 15.6% | - |
| 1996-97 | DET | 65 | 3 | 9 | 12 | 0.18 | -10 | 28 | 0 | 0 | 0 | 3.7% | - |
| 1997-98 | DET | 68 | 5 | 12 | 17 | 0.25 | 5 | 43 | 0 | 0 | 0 | 6.7% | 10:03 |
| 1998-99 | DET | 75 | 4 | 10 | 14 | 0.19 | 17 | 59 | 0 | 0 | 1 | 4.3% | 15:10 |
| 1999-00 | DET | 81 | 6 | 12 | 18 | 0.22 | -12 | 20 | 0 | 0 | 0 | 6.1% | 12:10 |
| 2000-01 | DET | 73 | 10 | 15 | 25 | 0.34 | 11 | 38 | 2 | 2 | 4 | 10.5% | 16:06 |
| 2001-02 | DET | 81 | 8 | 12 | 20 | 0.25 | -5 | 44 | 3 | 2 | 4 | 8.2% | 16:43 |
| 2002-03 | DET | 74 | 4 | 15 | 19 | 0.26 | 25 | 64 | 0 | 1 | 1 | 5.4% | 19:08 |
| 2003-04 | DET | 65 | 3 | 9 | 12 | 0.18 | 9 | 40 | 0 | 0 | 1 | 4.4% | 13:47 |
| 2005-06 | MTL | 82 | 5 | 15 | 20 | 0.24 | 8 | 83 | 1 | 0 | 2 | 5.0% | 18:38 |
| 2006-07 | MTL | 68 | 2 | 6 | 8 | 0.12 | -8 | 40 | 0 | 0 | 0 | 3.7% | 16:07 |
| 2007-08 | MTL | 61 | 9 | 5 | 14 | 0.23 | -11 | 34 | 0 | 0 | 0 | 13.0% | 11:08 |
| 2008-09 | MTL | 41 | 4 | 8 | 12 | 0.29 | 7 | 17 | 0 | 0 | 1 | 8.7% | 11:45 |
| Career | NHL | 868 | 68 | 135 | 203 | 0.23 | 42 | 516 | 6 | 6 | 15 | 6.9% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | D | OTT | - | - | 79 | 72 | 64 | 78 | 85 | - | - | 61 | 51 | 72 | - | 68 | 71 | 71 |
| 2005-06 | 29 | D | EDM | - | - | 79 | 72 | 64 | 78 | 85 | - | - | 61 | 51 | 72 | - | 68 | 71 | 71 |
| 2006-07 | 30 | D | BOS | - | - | 76 | 77 | 64 | 78 | 85 | - | - | 65 | 51 | 72 | - | 70 | 71 | 73 |
| 2007-08 | 31 | D | BOS | - | - | 76 | 77 | 64 | 78 | 80 | - | - | 62 | 49 | 70 | - | 72 | 75 | 72 |
| 2008-09 | 32 | D | LAK | 73 | 50 | 73 | 74 | 77 | - | 70 | 61 | 25 | 60 | 72 | 72 | - | 80 | 73 | - |
| 2009-10 | 33 | D | NSH | 71 | 46 | 76 | 76 | 79 | - | 76 | 63 | 41 | 66 | 64 | 72 | - | 82 | 75 | 68 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | D | OTT | - | - | 79 | 72 | 64 | 78 | 85 | - | - | 61 | 51 | 72 | - | 68 | 71 | 71 |
| 2005-06 | 29 | D | EDM | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 30 | D | BOS | - | - | −3 | +5 | · | · | · | - | - | +4 | · | · | - | +2 | · | +2 |
| 2007-08 | 31 | D | BOS | - | - | · | · | · | · | −5 | - | - | −3 | −2 | −2 | - | +2 | +4 | −1 |
| 2008-09 | 32 | D | LAK | 73 | 50 | −3 | −3 | +13 | - | −10 | 61 | 25 | −2 | +23 | +2 | - | +8 | −2 | - |
| 2009-10 | 33 | D | NSH | −2 | −4 | +3 | +2 | +2 | - | +6 | +2 | +16 | +6 | −8 | · | - | +2 | +2 | 68 |
2004-05
to ISLANDERS
- Kirk Maltby
- Mathieu Dandenault
- Igor Grigorenko P
- Valtteri Filppula P
to RED WINGS
- Mattias Norström
- Pascal Dupuis
- Future considerations
to SENATORS
- Mathieu Dandenault
- Eric Godard
- CGY 2005 4th
to ISLANDERS
2005-06
to OILERS
- Mathieu Dandeanult
- OTT 2006 5th
to SENATORS
- Mike Dunham
- $1,000,000
to PREDATORS
- Mathieu Dandenault
to OILERS
to OILERS
- Mathieu Dandenault
to PREDATORS
2008-09
to KINGS
- Chris Mason
- Stéphane Veilleux
- Mathieu Dandenault
to BRUINS