2009-10 Dallas Stars
- Reg. Season
- 46-27-9 101 pts, 9th Ovr
- Playoffs
- 1-4 R1 Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Horcoff S. Horcoff | C | 30 | 54 | 42 | 84 | 95 | 79 | 93 | 75 | 86 | 77 | 71 | 79 | 71 | 82 | 74 |
| Brandon Dubinsky B. Dubinsky | C | 23 | 90 | 62 | 74 | 82 | 77 | 85 | 74 | 87 | 76 | 72 | 74 | 65 | 65 | 71 |
| Matt Cullen M. Cullen | C | 33 | 57 | 40 | 83 | 81 | 75 | 82 | 75 | 85 | 75 | 73 | 72 | 77 | 71 | 70 |
| Marcel Goc M. Goc | C | 26 | 72 | 40 | 84 | 76 | 75 | 86 | 67 | 86 | 65 | 68 | 75 | 80 | 62 | 68 |
| Steve Sullivan S. Sullivan | L | 35 | 54 | 40 | 74 | 90 | 53 | 87 | 80 | 41 | 81 | 74 | 60 | 77 | 83 | 70 |
| David Perron D. Perron | L | 20 | 64 | 40 | 75 | 88 | 60 | 84 | 74 | 40 | 74 | 73 | 64 | 57 | 60 | 67 |
| Radek Dvorak R. Dvorak | L | 32 | 59 | 40 | 79 | 80 | 70 | 83 | 69 | 41 | 70 | 68 | 74 | 80 | 67 | 67 |
| Benoit Pouliot B. Pouliot | L | 22 | 71 | 40 | 74 | 75 | 74 | 86 | 70 | 58 | 65 | 75 | 67 | 65 | 61 | 66 |
| Ales Hemsky A. Hemsky | R | 26 | 51 | 40 | 80 | 90 | 71 | 87 | 85 | 40 | 84 | 78 | 61 | 69 | 79 | 72 |
| Brian Gionta B. Gionta | R | 30 | 57 | 40 | 81 | 88 | 55 | 84 | 82 | 49 | 81 | 74 | 65 | 77 | 80 | 71 |
| Andrew Murray A. Murray | R | 28 | 92 | 40 | 81 | 71 | 83 | 69 | 63 | 58 | 63 | 65 | 69 | 63 | 61 | 64 |
| Fabian Brunnstrom F. Brunnstrom | R | 24 | 55 | 40 | 81 | 79 | 76 | 71 | 68 | 40 | 71 | 75 | 52 | 44 | 42 | 62 |
| Mark Streit M. Streit | D | 32 | 81 | 40 | 80 | 85 | 73 | 93 | 88 | 40 | 88 | 76 | 71 | 92 | 66 | 76 |
| Andrej Meszaros A. Meszaros | D | 24 | 76 | 41 | 80 | 72 | 84 | 93 | 69 | 40 | 73 | 64 | 79 | 69 | 63 | 71 |
| Paul Ranger P. Ranger | D | 24 | 80 | 40 | 67 | 79 | 79 | 87 | 69 | 40 | 72 | 65 | 80 | 65 | 61 | 71 |
| Kris Letang K. Letang | D | 22 | 80 | 41 | 88 | 74 | 75 | 81 | 77 | 40 | 77 | 71 | 66 | 65 | 65 | 69 |
| Niclas Wallin N. Wallin | D | 35 | 90 | 40 | 76 | 66 | 85 | 74 | 61 | 40 | 65 | 61 | 76 | 77 | 67 | 68 |
| Andrej Sekera A. Sekera | D | 23 | 68 | 40 | 88 | 72 | 70 | 84 | 68 | 40 | 71 | 64 | 76 | 64 | 61 | 67 |
| Aaron Johnson A. Johnson | D | 26 | 72 | 42 | 67 | 64 | 80 | 73 | 66 | 40 | 68 | 66 | 70 | 67 | 61 | 65 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Backstrom N. Backstrom | G | 31 | 94 | 95 | 80 | 94 | 95 | 94 | 97 | 94 | 71 | 76 | 69 | 75 |
| Josh Harding J. Harding | G | 25 | 79 | 52 | 80 | 79 | 84 | 84 | 87 | 83 | 68 | 69 | 73 | 67 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Backstrom | 72 | 38 | 21 | 7 | 190 | 1769 | .893 | 2.83 | 1 | 4022 | 7 | 2 |
| Josh Harding | 21 | 8 | 6 | 2 | 53 | 404 | .869 | 3.33 | 0 | 955 | 1 | 15 |
| 2 Goalies | 93 | 46 | 27 | 9 | 243 | 2173 | - | - | 1 | 4977 | 8 | 17 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Horcoff | 82 | 30 | 43 | 73 | -6 | 25 | 15 | 0 | 7 | 1 | 207 | 14.5 | 50 | 13 | 985 | 17:57 |
| Mark Streit | 82 | 15 | 53 | 68 | -23 | 106 | 10 | 0 | 3 | 0 | 186 | 8.1 | 111 | 84 | 0 | 22:21 |
|
Ales Hemsky
|
56 | 22 | 38 | 60 | +5 | 21 | 9 | 0 | 2 | 1 | 133 | 16.5 | 20 | 3 | 19 | 15:01 |
| Steve Sullivan | 82 | 26 | 33 | 59 | -22 | 42 | 8 | 0 | 2 | 5 | 209 | 12.4 | 88 | 8 | 42 | 19:24 |
| Matt Cullen | 82 | 24 | 35 | 59 | -12 | 54 | 6 | 0 | 7 | 1 | 160 | 15.0 | 75 | 14 | 959 | 17:23 |
| Paul Ranger | 80 | 12 | 42 | 54 | +23 | 153 | 8 | 0 | 1 | 1 | 103 | 11.7 | 168 | 92 | 0 | 21:56 |
| Fabian Brunnstrom | 81 | 24 | 24 | 48 | -1 | 12 | 11 | 0 | 4 | 1 | 159 | 15.1 | 30 | 4 | 24 | 14:27 |
| David Perron | 73 | 13 | 34 | 47 | +4 | 49 | 4 | 0 | 2 | 1 | 131 | 9.9 | 72 | 6 | 41 | 14:02 |
|
Brian Gionta
|
48 | 17 | 24 | 41 | -20 | 27 | 11 | 0 | 2 | 2 | 126 | 13.5 | 53 | 9 | 26 | 19:01 |
| Kris Letang | 82 | 7 | 30 | 37 | -12 | 68 | 5 | 0 | 2 | 1 | 83 | 8.4 | 65 | 56 | 0 | 18:57 |
| Andrej Sekera | 82 | 9 | 23 | 32 | +7 | 35 | 1 | 0 | 2 | 1 | 50 | 18.0 | 26 | 109 | 0 | 19:46 |
|
Niklas Hagman
|
34 | 14 | 13 | 27 | -8 | 10 | 5 | 0 | 2 | 1 | 64 | 21.9 | 24 | 6 | 15 | 17:51 |
|
Andrew Brunette
|
49 | 12 | 15 | 27 | +8 | 14 | 4 | 0 | 3 | 1 | 102 | 11.8 | 28 | 1 | 20 | 13:29 |
| Radek Dvorak | 79 | 6 | 13 | 19 | +4 | 15 | 0 | 0 | 1 | 1 | 86 | 7.0 | 16 | 11 | 16 | 11:00 |
| Brandon Dubinsky | 82 | 5 | 13 | 18 | -3 | 150 | 0 | 1 | 2 | 0 | 115 | 4.3 | 145 | 11 | 648 | 12:08 |
| Aaron Johnson | 49 | 3 | 14 | 17 | +4 | 34 | 3 | 0 | 0 | 0 | 38 | 7.9 | 41 | 31 | 0 | 16:47 |
|
Paul Mara
|
52 | 4 | 12 | 16 | +1 | 86 | 3 | 0 | 0 | 1 | 29 | 13.8 | 132 | 50 | 0 | 16:50 |
| Andrew Murray | 63 | 6 | 7 | 13 | +6 | 56 | 0 | 0 | 0 | 1 | 44 | 13.6 | 98 | 6 | 26 | 10:57 |
| Marcel Goc | 80 | 8 | 4 | 12 | +8 | 35 | 0 | 0 | 0 | 0 | 39 | 20.5 | 39 | 11 | 449 | 10:12 |
|
Benoit Pouliot
|
45 | 5 | 4 | 9 | -12 | 26 | 0 | 0 | 0 | 1 | 68 | 7.4 | 50 | 7 | 59 | 15:05 |
|
Stephen Weiss
|
26 | 3 | 4 | 7 | +1 | 5 | 0 | 0 | 0 | 1 | 54 | 5.6 | 2 | 4 | 291 | 16:09 |
|
Niclas Wallin
|
24 | 0 | 5 | 5 | -5 | 41 | 0 | 0 | 0 | 0 | 11 | 0.0 | 54 | 27 | 0 | 16:50 |
|
Andrej Meszaros
|
31 | 0 | 4 | 4 | -15 | 18 | 0 | 0 | 0 | 0 | 11 | 0.0 | 38 | 32 | 0 | 17:38 |
|
Stephane Veilleux
|
19 | 1 | 1 | 2 | +4 | 6 | 0 | 0 | 0 | 0 | 12 | 8.3 | 16 | 3 | 7 | 11:37 |
|
Brent Sopel
|
8 | 0 | 1 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 0 | 16:37 |
|
Kurtis Foster
|
3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 12:40 |
| Lauri Korpikoski | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 6 | 8:00 |
| Tim Conboy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 5:00 |
| 28 Skaters | 1476 | 266 | 489 | 755 | - | 1098 | 103 | 1 | 42 | 22 | 2227 | - | 1445 | 607 | 3633 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| G | 31 | 6'1" | 189 |
|
$3,800,000 | 1 | |
| RW | 24 | 6'2" | 203 |
|
$3,200,000 | 3 | |
| C | 33 | 6'1" | 200 |
|
$3,000,000 | 3 | |
| C | 23 | 6'1" | 205 |
|
$500,000 | 1 | |
| LW | 32 | 6'1" | 191 |
|
$2,000,000 | 1 | |
| RW | 30 | 5'7" | 175 |
|
$4,000,000 | 2 | |
| C | 26 | 6'1" | 200 |
|
$800,000 | 1 | |
| G | 25 | 6'1" | 197 |
|
$2,500,000 | 3 | |
| RW | 26 | 6'0" | 192 |
|
$5,750,000 | 3 | |
| C | 30 | 6'1" | 208 |
|
$5,250,000 | 4 | |
| D | 26 | 6'1" | 211 |
|
$700,000 | 1 | |
| D | 22 | 6'0" | 201 |
|
$2,750,000 | 4 | |
| D | 24 | 6'2" | 218 |
|
$2,900,000 | 2 | |
| RW | 28 | 6'2" | 216 |
|
$500,000 | 1 | |
| LW | 20 | 6'0" | 180 |
|
$850,000 | 2 | |
| LW | 22 | 6'3" | 199 |
|
$850,000 | 2 | |
| D | 24 | 6'3" | 208 |
|
$3,300,000 | 2 | |
| D | 23 | 6'0" | 191 |
|
$600,000 | 1 | |
| D | 32 | 6'0" | 197 |
|
$1,500,000 | 1 | |
| LW | 35 | 5'9" | 173 |
|
$3,200,000 | 2 | |
| D | 35 | 6'3" | 220 |
|
$1,500,000 | 2 | |
| Avg (21 players) | -- | 27.2 | 6'0" | 199 | -- | -- | - |