Career profile
Last roster:
2012-13
PHX
Career Regular Season
7 seasons (2006–2013)
Games
385
Goals
13
Assists
93
Points
106
+/-
-4
P/GP
0.28
SHT%
4.3
PiM
317
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2006-07 | COL | 65 | 4 | 27 | 31 | 0.48 | +8 | 53 | 1 | 1 | 0 | 80 | 5.0% | 64 |
| 2007-08 | DAL | 68 | 3 | 15 | 18 | 0.26 | -5 | 84 | 0 | 0 | 0 | 72 | 4.2% | 78 |
| 2008-09 | DAL | 73 | 5 | 7 | 12 | 0.16 | 0 | 86 | 0 | 3 | 0 | 50 | 10.0% | 111 |
| 2009-10 | DAL / OTT | 32 | 0 | 5 | 5 | 0.16 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0% | 8 |
| 2010-11 | CAR | 67 | 1 | 30 | 31 | 0.46 | -7 | 54 | 0 | 0 | 0 | 67 | 1.5% | 70 |
| 2011-12 | PIT / COL | 25 | 0 | 2 | 2 | 0.08 | -9 | 14 | 0 | 0 | 0 | 24 | 0.0% | 25 |
| 2012-13 | PHX | 55 | 0 | 7 | 7 | 0.13 | +9 | 24 | 0 | 0 | 0 | 4 | 0.0% | 22 |
| CAREER | 7 yrs | 385 | 13 | 93 | 106 | 0.28 | -4 | 317 | 1 | 4 | 0 | -- | 4.3% | 378 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2002-03 | ATL | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0% | 11:06 |
| 2003-04 | ATL | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.0% | 6:58 |
| 2005-06 | MIN | 58 | 10 | 18 | 28 | 0.48 | -3 | 60 | 2 | 6 | 18 | 8.1% | 19:13 |
| 2006-07 | MIN | 57 | 3 | 20 | 23 | 0.40 | -3 | 52 | 0 | 0 | 13 | 2.2% | 17:59 |
| 2007-08 | MIN | 56 | 7 | 12 | 19 | 0.34 | 0 | 37 | 2 | 3 | 10 | 5.9% | 16:24 |
| 2008-09 | MIN | 10 | 1 | 5 | 6 | 0.60 | +7 | 6 | 0 | 0 | 2 | 10.0% | 13:35 |
| 2009-10 | TBL | 71 | 8 | 34 | 42 | 0.59 | -5 | 48 | 1 | 3 | 26 | 4.8% | 17:11 |
| 2010-11 | EDM | 74 | 8 | 14 | 22 | 0.30 | -12 | 45 | 0 | 5 | 14 | 4.4% | 17:40 |
| 2011-12 | ANH | 9 | 1 | 1 | 2 | 0.22 | -5 | 8 | 0 | 0 | 1 | 6.3% | 15:07 |
| 2011-12 | NJD | 28 | 3 | 9 | 12 | 0.43 | -9 | 23 | 0 | 2 | 10 | 5.6% | 17:09 |
| 2011-12 | MIN | 14 | 0 | 0 | 0 | 0.00 | +1 | 4 | 0 | 0 | 0 | 0.0% | 13:52 |
| 2012-13 | PHL | 23 | 1 | 4 | 5 | 0.22 | 0 | 35 | 0 | 1 | 1 | 4.8% | 13:05 |
| Career | NHL | 405 | 42 | 118 | 160 | 0.40 | -31 | 318 | 5 | 20 | 95 | 5.0% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | D | COL | - | - | 68 | 63 | 76 | 71 | 73 | - | - | 64 | 53 | 65 | - | 50 | 50 | 70 |
| 2007-08 | 26 | D | DAL | - | - | 68 | 65 | 76 | 74 | 73 | - | - | 69 | 55 | 68 | - | 52 | 50 | 72 |
| 2008-09 | 27 | D | DAL | 72 | 50 | 76 | 64 | 85 | - | 70 | 65 | 40 | 73 | 70 | 65 | - | 70 | 62 | - |
| 2009-10 | 28 | D | OTT | 66 | 41 | 78 | 71 | 90 | - | 75 | 68 | 40 | 68 | 67 | 61 | - | 72 | 64 | 66 |
| 2010-11 | 29 | D | CAR | 65 | 41 | 73 | 71 | 90 | - | 77 | 76 | 40 | 80 | 70 | 65 | - | 76 | 68 | 70 |
| 2011-12 | 30 | D | COL | 73 | 45 | 77 | 69 | 87 | 84 | 95 | 71 | 40 | 72 | 69 | 66 | 58 | 70 | 70 | 70 |
| 2012-13 | 31 | D | PHX | 62 | 41 | 71 | 66 | 88 | 55 | 59 | 60 | 30 | 56 | 57 | 55 | 59 | 74 | 71 | 60 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | D | COL | - | - | 68 | 63 | 76 | 71 | 73 | - | - | 64 | 53 | 65 | - | 50 | 50 | 70 |
| 2007-08 | 26 | D | DAL | - | - | · | +2 | · | +3 | · | - | - | +5 | +2 | +3 | - | +2 | · | +2 |
| 2008-09 | 27 | D | DAL | 72 | 50 | +8 | −1 | +9 | - | −3 | 65 | 40 | +4 | +15 | −3 | - | +18 | +12 | - |
| 2009-10 | 28 | D | OTT | −6 | −9 | +2 | +7 | +5 | - | +5 | +3 | · | −5 | −3 | −4 | - | +2 | +2 | 66 |
| 2010-11 | 29 | D | CAR | −1 | · | −5 | · | · | - | +2 | +8 | · | +12 | +3 | +4 | - | +4 | +4 | +4 |
| 2011-12 | 30 | D | COL | +8 | +4 | +4 | −2 | −3 | 84 | +18 | −5 | · | −8 | −1 | +1 | 58 | −6 | +2 | · |
| 2012-13 | 31 | D | PHX | −11 | −4 | −6 | −3 | +1 | −29 | −36 | −11 | −10 | −16 | −12 | −11 | +1 | +4 | +1 | −10 |
2004-05
to SABRES
- Garnett Exelby
- Kurtis Foster P
- $2,000,000
to THRASHERS
2005-06
to SENATORS
- Richard Park
- Kurtis Foster P
to SABRES
to DUCKS
- Brett Carson P
- Kurtis Foster P
- OTT 2006 4th
- OTT 2006 8th
to SENATORS
to WILD
- Kurtis Foster P
to DUCKS
to MAPLE LEAFS
- Sean Bergenheim
- Kurtis Foster P
to WILD
2006-07
to AVALANCHE
- Shawn Horcoff
- Tyler Arnason
- Kurtis Foster
to MAPLE LEAFS
2007-08
to STARS
- Kurtis Foster
- Shawn Horcoff
- Brad Richardson
- Sean Donovan
to AVALANCHE
2009-10
to PENGUINS
- Kurtis Foster
- Stéphane Veilleux
to STARS
to SENATORS
- Kurtis Foster
- Tyler Cuma P
- NJD 2010 3rd
to PENGUINS
2010-11
to HURRICANES
- Mike Smith
- Kurtis Foster
- Jared Spurgeon P
- PHX 2010 5th
- OTT 2011 4th
to SENATORS
2011-12
to PENGUINS
- Kurtis Foster
to HURRICANES
to AVALANCHE
- Kurtis Foster
to PENGUINS
