Career profile
Last roster:
2012-13
VAN
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2008-09 | CLB / BOS | 85 | 11 | 8 | 19 | 0.22 | -17 | 44 | 1 | 5 | 0 | 107 | 10.3% | 40 |
| 2009-10 | DAL | 63 | 6 | 7 | 13 | 0.21 | +6 | 56 | 0 | 0 | 0 | 44 | 13.6% | 98 |
| 2010-11 | NJD | 82 | 8 | 5 | 13 | 0.16 | -2 | 70 | 0 | 0 | 0 | 43 | 18.6% | 73 |
| 2011-12 | VAN | 67 | 11 | 7 | 18 | 0.27 | +9 | 6 | 1 | 0 | 1 | 72 | 15.3% | 81 |
| CAREER | 4 yrs | 297 | 36 | 27 | 63 | 0.21 | -4 | 176 | 2 | 5 | 1 | -- | 13.5% | 292 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2007-08 | CLB | 39 | 6 | 4 | 10 | 0.26 | 0 | 12 | 0 | 0 | 0 | 13.3% | 11:42 |
| 2008-09 | CLB | 67 | 8 | 3 | 11 | 0.16 | -6 | 10 | 3 | 1 | 1 | 9.0% | 11:16 |
| 2009-10 | CLB | 46 | 5 | 2 | 7 | 0.15 | -6 | 6 | 0 | 0 | 0 | 6.8% | 10:22 |
| 2010-11 | CLB | 29 | 4 | 4 | 8 | 0.28 | 2 | 4 | 1 | 0 | 0 | 8.3% | 11:23 |
| 2011-12 | SJS | 39 | 1 | 3 | 4 | 0.10 | 3 | 4 | 0 | 0 | 0 | 3.0% | 7:42 |
| 2012-13 | STL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:49 |
| Career | NHL | 221 | 24 | 16 | 40 | 0.18 | -7 | 36 | 4 | 1 | 1 | 8.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 26 | C | CLB | - | - | 72 | 66 | 69 | 63 | 69 | - | - | 59 | 57 | 66 | - | 50 | 50 | 67 |
| 2008-09 | 27 | LW | BOS | 74 | 50 | 78 | 65 | 80 | - | 70 | 65 | 57 | 58 | 68 | 63 | - | 61 | 59 | - |
| 2009-10 | 28 | RW | DAL | 92 | 40 | 81 | 71 | 83 | - | 69 | 63 | 58 | 63 | 65 | 69 | - | 63 | 61 | 64 |
| 2010-11 | 29 | LW | NJD | 92 | 40 | 87 | 71 | 83 | - | 69 | 63 | 58 | 63 | 63 | 69 | - | 65 | 63 | 65 |
| 2011-12 | 30 | C | VAN | 95 | 40 | 88 | 73 | 75 | 86 | 95 | 65 | 60 | 65 | 64 | 73 | 66 | 60 | 60 | 69 |
| 2012-13 | 31 | C | VAN | 72 | 42 | 86 | 66 | 77 | 48 | 48 | 58 | 46 | 51 | 47 | 58 | 51 | 74 | 67 | 55 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 26 | C | CLB | - | - | 72 | 66 | 69 | 63 | 69 | - | - | 59 | 57 | 66 | - | 50 | 50 | 67 |
| 2008-09 | 27 | LW | BOS | 74 | 50 | +6 | −1 | +11 | - | +1 | 65 | 57 | −1 | +11 | −3 | - | +11 | +9 | - |
| 2009-10 | 28 | RW | DAL | +18 | −10 | +3 | +6 | +3 | - | −1 | −2 | +1 | +5 | −3 | +6 | - | +2 | +2 | 64 |
| 2010-11 | 29 | LW | NJD | · | · | +6 | · | · | - | · | · | · | · | −2 | · | - | +2 | +2 | +1 |
| 2011-12 | 30 | C | VAN | +3 | · | +1 | +2 | −8 | 86 | +26 | +2 | +2 | +2 | +1 | +4 | 66 | −5 | −3 | +4 |
| 2012-13 | 31 | C | VAN | −23 | +2 | −2 | −7 | +2 | −38 | −47 | −7 | −14 | −14 | −17 | −15 | −15 | +14 | +7 | −14 |
2008-09
to BRUINS
- Blake Comeau
- Andrew Murray
to BLUE JACKETS
2009-10
to STARS
- Andrew Murray
- David Perron
to BRUINS
2011-12
to CANUCKS
- Andrew Murray
- NJD 2014 5th
to DEVILS