‹ ›

2005-06 Dallas Stars

Reg. Season
43-28-11 97 pts, 10th Ovr
Playoffs
1-4 R1 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Martin Straka M. Straka C 34 60 78 58 81 76 81 77 81 76 66 69 75 75 76
Steve Reinprecht S. Reinprecht C 30 67 73 64 78 74 84 74 75 71 70 64 54 58 74
Wes Walz W. Walz C 36 71 75 65 79 84 82 71 65 66 74 66 66 71 74
Manny Malhotra M. Malhotra C 26 68 70 70 79 81 79 69 61 63 69 62 52 57 71
Freddy Modin F. Modin L 31 67 70 72 81 83 82 70 75 71 73 77 66 71 78
Gary Roberts G. Roberts L 40 76 65 75 82 82 70 67 70 68 72 76 92 97 77
Mike Leclerc M. Leclerc L 29 70 68 74 76 73 72 68 65 67 67 66 66 65 73
Jaromir Jagr J. Jagr R 34 67 81 78 84 85 84 83 83 84 68 85 90 90 85
Trent Hunter T. Hunter R 26 65 67 70 80 81 82 66 73 72 71 74 40 44 75
Dallas Drake D. Drake R 37 74 72 64 80 82 78 72 64 66 73 64 86 89 74
Anson Carter A. Carter R 32 65 74 67 78 83 78 72 63 67 68 68 69 72 73
Chris Neil C. Neil R 27 81 61 79 80 83 36 59 52 59 67 56 51 56 67
Wade Redden W. Redden D 29 74 72 69 84 81 78 75 76 79 80 59 70 76 79
Lubomir Visnovsky L. Visnovsky D 30 60 73 61 83 79 79 75 77 77 73 64 56 60 76
Cale Hulse C. Hulse D 32 76 60 74 81 83 58 63 64 66 72 49 66 70 73
Danny Markov D. Markov D 30 75 71 69 80 83 66 71 64 63 72 53 61 64 73
Sean O'Donnell S. O'Donnell D 34 78 58 76 76 84 66 66 60 63 74 46 70 73 73
Vitaly Vishnevski V. Vishnevski D 26 75 70 72 77 80 71 70 56 60 72 53 49 53 72
Toni Lydman T. Lydman D 29 67 74 60 78 76 78 74 66 65 69 53 51 53 71
Scott Lachance S. Lachance D 33 68 66 67 79 84 79 70 53 57 73 45 81 87 70
Mike Commodore M. Commodore D 26 70 68 76 75 80 46 67 45 51 68 45 49 54 68
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
David Aebischer D. Aebischer G 28 84 86 84 89 88 89 87 68 87 54 59 80
Trevor Kidd T. Kidd G 34 75 74 77 77 85 86 75 75 74 75 78 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
David Aebischer 5 1 4 0 14 151 .907 2.80 0 300 0 0
1 Goalie 5 1 4 0 14 151 - - 0 300 0 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Gary Roberts 5 5 1 6 -3 8 1 0 0 0 19 26.3 19
Trent Hunter 5 1 2 3 +4 2 0 0 0 0 14 7.1 3
Steve Reinprecht 3 0 3 3 +1 4 0 0 0 0 4 0.0 4
Anson Carter 5 1 1 2 -1 0 0 0 0 0 1 100.0 2
Martin Straka 5 1 1 2 -6 0 0 0 0 0 14 7.1 7
Mike Leclerc 5 1 1 2 +1 0 0 0 1 0 7 14.3 11
Lubomir Visnovsky 5 0 2 2 -2 12 0 0 0 0 7 0.0 4
Vitaly Vishnevski 5 0 2 2 0 16 0 0 0 0 2 0.0 10
Wes Walz 5 0 2 2 +3 4 0 0 0 0 5 0.0 8
Freddy Modin 5 1 0 1 -1 4 0 0 0 0 7 14.3 6
Toni Lydman 5 1 0 1 0 2 1 0 0 0 5 20.0 3
Danny Markov 3 0 1 1 +1 4 0 0 0 0 2 0.0 6
Sean O'Donnell 5 0 1 1 -1 0 0 0 0 0 3 0.0 9
Wade Redden 5 0 1 1 -3 6 0 0 0 0 7 0.0 16
Cale Hulse 5 0 0 0 +2 4 0 0 0 0 2 0.0 16
Chris Neil 1 0 0 0 -1 0 0 0 0 0 1 0.0 3
Dallas Drake 5 0 0 0 0 2 0 0 0 0 3 0.0 7
Jaromir Jagr 5 0 0 0 -5 4 0 0 0 0 15 0.0 7
Manny Malhotra 2 0 0 0 -1 2 0 0 0 0 1 0.0 3
Mike Commodore 1 0 0 0 0 0 0 0 0 0 0 - 0
Scott Lachance 5 0 0 0 -3 0 0 0 0 0 2 0.0 0
21 Skaters 90 11 18 29 - 74 2 0 1 0 121 - 144
Player Pos Age HT WT Salary Yrs
G 28 6'1" 180 $1,000,000 2
RW 32 6'1" 209 $2,324,000 2
D 26 6'4" 230 $850,000 2
RW 37 6'0" 195 $2,500,000 3
D 32 6'3" 220 $913,000 1
RW 26 6'3" 210 $950,000 2
RW 34 6'3" 224 $7,885,000 2
G 34 6'2" 213 $500,000 1
D 33 6'1" 215 $1,660,000 1
LW 29 6'2" 212 $1,162,000 3
D 29 6'1" 204 $1,411,000 3
C 26 6'2" 215 $622,500 2
D 30 6'1" 190 $2,500,000 3
LW 31 6'4" 220 $1,552,100 2
RW 27 6'0" 216 $477,250 2
D 34 6'3" 227 $1,660,000 1
D 29 6'2" 208 $3,735,000 3
C 30 6'0" 191 $1,500,000 3
LW 40 6'2" 215 $2,905,000 2
C 34 5'9" 178 $3,610,000 1
D 26 6'2" 203 $1,000,000 3
D 30 5'10" 188 $1,400,000 4
C 36 5'10" 180 $705,500 3
Avg (23 players) -- 31.0 6'1" 206 -- -