Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Miller J. Miller | C | 33 | 100 | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 78 | $6.25 | 0 | Dobber Profile |
| Pavel Zacha P. Zacha | C | 29 | 100 | 71 | 44 | 88 | 77 | 80 | 74 | 95 | 84 | 92 | 81 | 87 | 74 | 33 | 77 | 79 | 76 | $4.50 | 1 | Dobber Profile |
| Chandler Stephenson C. Stephenson | C | 32 | 100 | 61 | 41 | 93 | 88 | 73 | 81 | 97 | 82 | 93 | 80 | 72 | 82 | 48 | 76 | 81 | 75 | $6.00 | 5 | Dobber Profile |
| Sean Monahan S. Monahan | C | 32 | 100 | 67 | 43 | 94 | 74 | 76 | 75 | 95 | 77 | 93 | 74 | 70 | 79 | 70 | 83 | 85 | 72 | $3.75 | 1 | Dobber Profile |
| Jaret Anderson-Dolan J. Anderson-Dolan | C | 27 | 100 | 72 | 70 | 77 | 65 | 70 | 81 | 87 | 60 | 75 | 56 | 57 | 66 | 54 | 59 | 60 | 62 | $0.85 | 1 | Dobber Profile |
| J.T. Compher J. Compher | L | 31 | 100 | 61 | 51 | 89 | 79 | 70 | 70 | 99 | 66 | 88 | 66 | 64 | 80 | 25 | 76 | 80 | 69 | $5.10 | 3 | Dobber Profile |
| Gabriel Vilardi G. Vilardi | R | 27 | 100 | 59 | 42 | 90 | 73 | 80 | 79 | 99 | 86 | 41 | 82 | 86 | 65 | 66 | 67 | 69 | 74 | $4.25 | 0 | Dobber Profile |
| Mathieu Olivier M. Olivier | R | 29 | 100 | 99 | 99 | 56 | 74 | 86 | 67 | 78 | 63 | 30 | 64 | 76 | 75 | 25 | 66 | 67 | 68 | $3.00 | 3 | Dobber Profile |
| Samuel Fagemo S. Fagemo | R | 26 | 100 | 78 | 73 | 90 | 60 | 73 | 81 | 87 | 59 | 50 | 51 | 62 | 65 | 59 | 45 | 45 | 60 | $1.35 | 1 | Dobber Profile |
| Jesper Bratt J. Bratt | L-R | 28 | 100 | 73 | 42 | 94 | 82 | 63 | 79 | 99 | 84 | 33 | 86 | 78 | 71 | 87 | 75 | 76 | 75 | $6.00 | 0 | Dobber Profile |
| Blake Coleman B. Coleman | L-R | 35 | 100 | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 72 | 36 | 67 | 80 | 83 | 53 | 77 | 81 | 72 | $5.50 | 1 | Dobber Profile |
| Mackie Samoskevich M. Samoskevich Waiver Exempt | L-R | 24 | 100 | 83 | 44 | 88 | 88 | 66 | 67 | 94 | 79 | 36 | 71 | 70 | 68 | 25 | 60 | 61 | 69 | $0.93 | 1 | Dobber Profile |
| Jonatan Berggren J. Berggren | L-R | 26 | 100 | 71 | 43 | 91 | 80 | 70 | 66 | 68 | 70 | 55 | 72 | 70 | 67 | 25 | 63 | 63 | 66 | $1.50 | 1 | Dobber Profile |
| Zach Werenski Z. Werenski | D | 29 | 100 | 63 | 42 | 91 | 86 | 78 | 97 | 95 | 88 | 25 | 81 | 68 | 82 | 75 | 76 | 78 | 77 | $10.00 | 4 | Dobber Profile |
| Drew Doughty D. Doughty | D | 37 | 100 | 69 | 43 | 83 | 74 | 77 | 87 | 92 | 75 | 25 | 59 | 49 | 83 | 45 | 94 | 99 | 74 | $10.00 | 1 | Dobber Profile |
| Jamie Oleksiak J. Oleksiak | D | 34 | 100 | 79 | 60 | 86 | 77 | 93 | 70 | 95 | 63 | 25 | 50 | 48 | 86 | 25 | 79 | 82 | 73 | $5.00 | 2 | Dobber Profile |
| Vincent Desharnais V. Desharnais | D | 30 | 100 | 84 | 46 | 65 | 78 | 87 | 75 | 70 | 63 | 25 | 49 | 47 | 95 | 25 | 63 | 65 | 72 | $2.10 | 2 | Dobber Profile |
| Troy Stecher T. Stecher | D | 32 | 100 | 65 | 41 | 90 | 78 | 65 | 77 | 81 | 63 | 25 | 52 | 48 | 87 | 25 | 75 | 77 | 69 | $1.70 | 0 | Dobber Profile |
| Travis Dermott T. Dermott | D | 30 | 100 | 61 | 41 | 96 | 75 | 73 | 59 | 47 | 60 | 25 | 39 | 47 | 71 | 25 | 67 | 69 | 61 | $1.75 | 2 | Dobber Profile |
| Jani Hakanpaa J. Hakanpaa | D | 34 | 100 | 87 | 82 | 99 | 80 | 82 | 33 | 31 | 41 | 25 | 28 | 39 | 65 | 37 | 44 | 44 | 55 | $3.00 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 100 | 73 | 89 | 87 | 84 | 65 | 73 | 76 | 73 | 65 | 73 | 73 | 75 | 78 | 73 | 73 | $10.50 | 4 | Dobber Profile | |
| 34 | 100 | 68 | 60 | 61 | 80 | 65 | 63 | 79 | 69 | 65 | 68 | 81 | 65 | 66 | 67 | 67 | $1.75 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco Pinelli F. Pinelli Waiver Exempt | C | 23 | 100 | 72 | 70 | 78 | 62 | 70 | 55 | 54 | 60 | 75 | 57 | 58 | 62 | 55 | 44 | 44 | 58 | $0.95 | 2 | Dobber Profile |
| Tyler Madden T. Madden | C | 27 | 100 | 71 | 63 | 91 | 66 | 63 | 55 | 55 | 59 | 74 | 59 | 54 | 61 | 51 | 44 | 44 | 57 | $0.78 | 0 | Dobber Profile |
| Blade Jenkins B. Jenkins | L | 26 | 100 | 77 | 73 | 87 | 64 | 73 | 49 | 49 | 50 | 50 | 49 | 46 | 62 | 44 | 44 | 44 | 54 | $0.78 | 2 | Dobber Profile |
| Jamieson Rees J. Rees | L | 25 | 100 | 71 | 66 | 81 | 57 | 66 | 52 | 53 | 50 | 50 | 49 | 46 | 59 | 44 | 44 | 44 | 52 | $0.91 | 0 | Dobber Profile |
| Oskar Olausson O. Olausson Waiver Exempt | R | 24 | 100 | 74 | 68 | 88 | 62 | 68 | 74 | 78 | 58 | 50 | 55 | 57 | 63 | 54 | 44 | 44 | 59 | $0.86 | 1 | Dobber Profile |
| Helge Grans H. Grans Waiver Exempt | D | 24 | 100 | 80 | 77 | 86 | 60 | 77 | 70 | 76 | 48 | 25 | 39 | 41 | 63 | 39 | 44 | 44 | 59 | $1.30 | 0 | Dobber Profile |
| Carter Berger C. Berger | D | 27 | 100 | 74 | 68 | 89 | 58 | 68 | 37 | 35 | 49 | 25 | 43 | 39 | 60 | 37 | 44 | 44 | 52 | $0.95 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 100 | 47 | 47 | 59 | 66 | 46 | 48 | 50 | 53 | 50 | 50 | 30 | 47 | 47 | 49 | 51 | $0.78 | 0 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Miller J. Miller | C | 33 | 100 | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 78 | $6.25 | 0 | Dobber Profile |
| Pavel Zacha P. Zacha | C | 29 | 100 | 71 | 44 | 88 | 77 | 80 | 74 | 95 | 84 | 92 | 81 | 87 | 74 | 33 | 77 | 79 | 76 | $4.50 | 1 | Dobber Profile |
| Chandler Stephenson C. Stephenson | C | 32 | 100 | 61 | 41 | 93 | 88 | 73 | 81 | 97 | 82 | 93 | 80 | 72 | 82 | 48 | 76 | 81 | 75 | $6.00 | 5 | Dobber Profile |
| Sean Monahan S. Monahan | C | 32 | 100 | 67 | 43 | 94 | 74 | 76 | 75 | 95 | 77 | 93 | 74 | 70 | 79 | 70 | 83 | 85 | 72 | $3.75 | 1 | Dobber Profile |
| Jaret Anderson-Dolan J. Anderson-Dolan | C | 27 | 100 | 72 | 70 | 77 | 65 | 70 | 81 | 87 | 60 | 75 | 56 | 57 | 66 | 54 | 59 | 60 | 62 | $0.85 | 1 | Dobber Profile |
| Francesco Pinelli F. Pinelli Waiver Exempt | C | 23 | 100 | 72 | 70 | 78 | 62 | 70 | 55 | 54 | 60 | 75 | 57 | 58 | 62 | 55 | 44 | 44 | 58 | $0.95 | 2 | Dobber Profile |
| Tyler Madden T. Madden | C | 27 | 100 | 71 | 63 | 91 | 66 | 63 | 55 | 55 | 59 | 74 | 59 | 54 | 61 | 51 | 44 | 44 | 57 | $0.78 | 0 | Dobber Profile |
| J.T. Compher J. Compher | L | 31 | 100 | 61 | 51 | 89 | 79 | 70 | 70 | 99 | 66 | 88 | 66 | 64 | 80 | 25 | 76 | 80 | 69 | $5.10 | 3 | Dobber Profile |
| Blade Jenkins B. Jenkins | L | 26 | 100 | 77 | 73 | 87 | 64 | 73 | 49 | 49 | 50 | 50 | 49 | 46 | 62 | 44 | 44 | 44 | 54 | $0.78 | 2 | Dobber Profile |
| Jamieson Rees J. Rees | L | 25 | 100 | 71 | 66 | 81 | 57 | 66 | 52 | 53 | 50 | 50 | 49 | 46 | 59 | 44 | 44 | 44 | 52 | $0.91 | 0 | Dobber Profile |
| Gabriel Vilardi G. Vilardi | R | 27 | 100 | 59 | 42 | 90 | 73 | 80 | 79 | 99 | 86 | 41 | 82 | 86 | 65 | 66 | 67 | 69 | 74 | $4.25 | 0 | Dobber Profile |
| Mathieu Olivier M. Olivier | R | 29 | 100 | 99 | 99 | 56 | 74 | 86 | 67 | 78 | 63 | 30 | 64 | 76 | 75 | 25 | 66 | 67 | 68 | $3.00 | 3 | Dobber Profile |
| Samuel Fagemo S. Fagemo | R | 26 | 100 | 78 | 73 | 90 | 60 | 73 | 81 | 87 | 59 | 50 | 51 | 62 | 65 | 59 | 45 | 45 | 60 | $1.35 | 1 | Dobber Profile |
| Oskar Olausson O. Olausson Waiver Exempt | R | 24 | 100 | 74 | 68 | 88 | 62 | 68 | 74 | 78 | 58 | 50 | 55 | 57 | 63 | 54 | 44 | 44 | 59 | $0.86 | 1 | Dobber Profile |
| Jesper Bratt J. Bratt | L-R | 28 | 100 | 73 | 42 | 94 | 82 | 63 | 79 | 99 | 84 | 33 | 86 | 78 | 71 | 87 | 75 | 76 | 75 | $6.00 | 0 | Dobber Profile |
| Blake Coleman B. Coleman | L-R | 35 | 100 | 87 | 55 | 80 | 80 | 71 | 76 | 86 | 72 | 36 | 67 | 80 | 83 | 53 | 77 | 81 | 72 | $5.50 | 1 | Dobber Profile |
| Mackie Samoskevich M. Samoskevich Waiver Exempt | L-R | 24 | 100 | 83 | 44 | 88 | 88 | 66 | 67 | 94 | 79 | 36 | 71 | 70 | 68 | 25 | 60 | 61 | 69 | $0.93 | 1 | Dobber Profile |
| Jonatan Berggren J. Berggren | L-R | 26 | 100 | 71 | 43 | 91 | 80 | 70 | 66 | 68 | 70 | 55 | 72 | 70 | 67 | 25 | 63 | 63 | 66 | $1.50 | 1 | Dobber Profile |
| Zach Werenski Z. Werenski | D | 29 | 100 | 63 | 42 | 91 | 86 | 78 | 97 | 95 | 88 | 25 | 81 | 68 | 82 | 75 | 76 | 78 | 77 | $10.00 | 4 | Dobber Profile |
| Drew Doughty D. Doughty | D | 37 | 100 | 69 | 43 | 83 | 74 | 77 | 87 | 92 | 75 | 25 | 59 | 49 | 83 | 45 | 94 | 99 | 74 | $10.00 | 1 | Dobber Profile |
| Jamie Oleksiak J. Oleksiak | D | 34 | 100 | 79 | 60 | 86 | 77 | 93 | 70 | 95 | 63 | 25 | 50 | 48 | 86 | 25 | 79 | 82 | 73 | $5.00 | 2 | Dobber Profile |
| Vincent Desharnais V. Desharnais | D | 30 | 100 | 84 | 46 | 65 | 78 | 87 | 75 | 70 | 63 | 25 | 49 | 47 | 95 | 25 | 63 | 65 | 72 | $2.10 | 2 | Dobber Profile |
| Troy Stecher T. Stecher | D | 32 | 100 | 65 | 41 | 90 | 78 | 65 | 77 | 81 | 63 | 25 | 52 | 48 | 87 | 25 | 75 | 77 | 69 | $1.70 | 0 | Dobber Profile |
| Travis Dermott T. Dermott | D | 30 | 100 | 61 | 41 | 96 | 75 | 73 | 59 | 47 | 60 | 25 | 39 | 47 | 71 | 25 | 67 | 69 | 61 | $1.75 | 2 | Dobber Profile |
| Helge Grans H. Grans Waiver Exempt | D | 24 | 100 | 80 | 77 | 86 | 60 | 77 | 70 | 76 | 48 | 25 | 39 | 41 | 63 | 39 | 44 | 44 | 59 | $1.30 | 0 | Dobber Profile |
| Jani Hakanpaa J. Hakanpaa | D | 34 | 100 | 87 | 82 | 99 | 80 | 82 | 33 | 31 | 41 | 25 | 28 | 39 | 65 | 37 | 44 | 44 | 55 | $3.00 | 1 | Dobber Profile |
| Carter Berger C. Berger | D | 27 | 100 | 74 | 68 | 89 | 58 | 68 | 37 | 35 | 49 | 25 | 43 | 39 | 60 | 37 | 44 | 44 | 52 | $0.95 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 100 | 73 | 89 | 87 | 84 | 65 | 73 | 76 | 73 | 65 | 73 | 73 | 75 | 78 | 73 | 73 | $10.50 | 4 | Dobber Profile | |
| 34 | 100 | 68 | 60 | 61 | 80 | 65 | 63 | 79 | 69 | 65 | 68 | 81 | 65 | 66 | 67 | 67 | $1.75 | 1 | Dobber Profile | |
| 35 | 100 | 47 | 47 | 59 | 66 | 46 | 48 | 50 | 53 | 50 | 50 | 30 | 47 | 47 | 49 | 51 | $0.78 | 0 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (30 players) | - | - | 29.4 | - | 0'0" | 200 | - | - | - | $2,670,444 | - | - |
| L | 100 | 26 | 2000 | 6'2" | 195 |
|
2 | $775,000 | $775,000 | TSN | ||
| L-R | 100 | 35 | 1991 | 5'11" | 199 |
|
1 | $5,500,000 | $5,500,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'0" | 185 |
|
2 | $950,000 | $950,000 | TSN | ||
| C | 100 | 32 | 1994 | 6'0" | 201 |
|
5 | $6,000,000 | $6,000,000 | TSN | ||
| G | 100 | 33 | 1993 | 6'4" | 207 |
|
4 | $10,500,000 | $10,500,000 | TSN | ||
| G | 100 | 34 | 1992 | 6'3" | 200 |
|
1 | $1,750,000 | $1,750,000 | TSN | ||
| D | 100 | 37 | 1989 | 6'1" | 210 |
|
1 | $10,000,000 | $10,000,000 | TSN | ||
| C | 100 | 23 | 2003 | 6'0" | 190 |
|
Exempt | 2 | $950,000 | $950,000 | TSN | |
| R | 100 | 27 | 1999 | 6'3" | 216 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 24 | 2002 | 6'4" | 201 |
|
Exempt | 0 | $0 | $0 | TSN | |
| L | 100 | 31 | 1995 | 6'0" | 191 |
|
3 | $5,100,000 | $5,100,000 | TSN | ||
| C | 100 | 33 | 1993 | 6'0" | 211 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 34 | 1992 | 6'7" | 252 |
|
2 | $5,000,000 | $5,000,000 | TSN | ||
| L | 100 | 25 | 2001 | 5'10" | 186 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 34 | 1992 | 6'5" | 218 |
|
1 | $3,000,000 | $3,000,000 | TSN | ||
| C | 100 | 27 | 1999 | 6'0" | 194 |
|
1 | $850,000 | $850,000 | TSN | ||
| G | 100 | 35 | 1991 | 6'1" | 177 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 28 | 1998 | 5'10" | 175 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 26 | 2000 | 5'11" | 195 |
|
1 | $1,500,000 | $1,500,000 | TSN | ||
| L-R | 100 | 24 | 2002 | 5'11" | 180 |
|
Exempt | 1 | $925,000 | $925,000 | TSN | |
| R | 100 | 29 | 1997 | 6'1" | 232 |
|
3 | $3,000,000 | $3,000,000 | TSN | ||
| R | 100 | 24 | 2002 | 6'1" | 180 |
|
Exempt | 1 | $863,333 | $863,333 | TSN | |
| C | 100 | 29 | 1997 | 6'4" | 211 |
|
1 | $4,500,000 | $4,500,000 | TSN | ||
| R | 100 | 26 | 2000 | 6'0" | 200 |
|
1 | $1,350,000 | $1,350,000 | TSN | ||
| C | 100 | 32 | 1994 | 6'2" | 206 |
|
1 | $3,750,000 | $3,750,000 | TSN | ||
| D | 100 | 30 | 1996 | 6'0" | 200 |
|
2 | $1,750,000 | $1,750,000 | TSN | ||
| D | 100 | 32 | 1994 | 5'10" | 184 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 27 | 1999 | 5'11" | 170 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 30 | 1996 | 6'7" | 225 |
|
2 | $2,100,000 | $2,100,000 | TSN | ||
| D | 100 | 29 | 1997 | 6'2" | 214 |
|
4 | $10,000,000 | $10,000,000 | TSN |
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Liam Greentree | 23 | 2024 | Dobber |
| Ilya Nabokov | 27 | 2024 | Dobber |
| Julian Lutz | 46 | 2022 | Dobber |
| Caden Price | 48 | 2023 | Dobber |
| Haoxi Wang | 50 | 2025 | Dobber |
| Jesse Pulkkinen | 55 | 2024 | Dobber |
| Theodor Hallquisth | 65 | 2025 | Dobber |
| Kirill Kirsanov | 69 | 2021 | Dobber |
| Arseni Radkov | 73 | 2025 | Dobber |
| Will Reynolds | 80 | 2025 | Dobber |
| Matthew Mania | 82 | 2023 | Dobber |
| David Bedkowski | 85 | 2025 | Dobber |
| Blake Vanek | 88 | 2025 | Dobber |
| Timur Mukhanov | 109 | 2023 | Dobber |
| Anthony Romani | 112 | 2024 | Dobber |
| Clarke Caswell | 114 | 2024 | Dobber |
| Daniil Orlov | 114 | 2022 | Dobber |
| Yan Matveiko | 221 | 2025 | Dobber |
By Draft Year
| 2025 | 7 |
|
|---|---|---|
| 2024 | 5 |
|
| 2023 | 3 |
|
| 2022 | 2 |
|
| 2021 | 1 |
|
By Round
| R1 | 2 |
|
|---|---|---|
| R2 | 4 |
|
| R3 | 7 |
|
| R4 | 4 |
|
| R7 | 1 |
|
Lines
| Goaltenders | |
|---|---|
| Starting | Connor Hellebuyck |
| Backup | David Rittich |
Out of Lineup
| Injured | Scratched |
|---|---|
|
Samuel FagemoS. Fagemo
(100%)
Jani HakanpaaJ. Hakanpaa
(100%)
|