Washington Capitals clubhouse
Team Stats
GF/G
1.75
GA/G
2.50
SF/G
20.5
SA/G
27.3
FO%
52.8
PP%
14.3
2 GF
PK%
88.9
2 GA
OFZ%
38.7
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackie Samoskevich M. Samoskevich | L/R | 4 | 4 | 0 | 4 | +3 | 2 | 16:09 | 1 | 1 | 1 | 1 | 0 | 13 | 30.8 | 19 | 0 | 1 | 7 | 1.24 | 50 | 6 | 1 |
| Jamie Drysdale J. Drysdale | D | 4 | 1 | 2 | 3 | 0 | 2 | 17:03 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 8 | 4 | 3 | 1 | 0.88 | - | 0 | 0 |
| Zach Werenski Z. Werenski | D | 4 | 0 | 3 | 3 | -3 | 0 | 21:46 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 11 | 3 | 3 | 5 | 0.69 | - | 0 | 0 |
| Chandler Stephenson C. Stephenson | C/L | 4 | 1 | 2 | 3 | -1 | 2 | 19:20 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 27 | 0 | 3 | 14 | 0.78 | 59 | 87 | 0 |
| Jesper Bratt J. Bratt | L/R | 4 | 1 | 1 | 2 | -1 | 2 | 21:08 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 11 | 1 | 7 | 6 | 0.47 | 100 | 1 | 0 |
| Brayden Schenn B. Schenn | C/L | 4 | 0 | 2 | 2 | +3 | 2 | 17:16 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 11 | 0 | 7 | 9 | 0.58 | 58 | 60 | 0 |
| Drew Doughty D. Doughty | D | 4 | 0 | 1 | 1 | -2 | 2 | 25:18 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 9 | 8 | 5 | 0.20 | - | 0 | 0 |
| Jonas Brodin J. Brodin | D | 4 | 0 | 1 | 1 | 0 | 0 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | 5 | 3 | 0.31 | - | 0 | 0 |
| Gabriel Vilardi G. Vilardi | R | 4 | 0 | 0 | 0 | -1 | 0 | 18:09 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 24 | 0 | 3 | 2 | 0.00 | 0 | 2 | 0 |
| Drew O'Connor D. O'Connor | L/R | 4 | 0 | 0 | 0 | +3 | 2 | 15:50 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 0 | 3 | 5 | 0.00 | 0 | 3 | 0 |
| Devon Toews D. Toews | D | 4 | 0 | 0 | 0 | 0 | 0 | 22:16 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 8 | 2 | 4 | 0.00 | - | 0 | 0 |
| Yakov Trenin Y. Trenin | C/L/R | 4 | 0 | 0 | 0 | -3 | 0 | 14:45 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 0 | 1 | 5 | 0.00 | 41 | 29 | 0 |
| Tye Kartye T. Kartye | L | 4 | 0 | 0 | 0 | -2 | 4 | 09:16 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Mathieu Olivier M. Olivier | R | 4 | 0 | 0 | 0 | -3 | 16 | 11:48 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 2 | 6 | 4 | 0.00 | 67 | 3 | 0 |
| Jonatan Berggren J. Berggren | L/R | 4 | 0 | 0 | 0 | -2 | 0 | 06:22 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 | 0.00 | - | 0 | 0 |
| Jamie Oleksiak J. Oleksiak | D | 4 | 0 | 0 | 0 | 0 | 6 | 17:41 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 4 | 9 | 2 | 0.00 | - | 0 | 0 |
| Vladislav Namestnikov V. Namestnikov | C/L/R | 4 | 0 | 0 | 0 | -2 | 4 | 08:39 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 2 | 4 | 0.00 | 36 | 42 | 0 |
| Adam Lowry A. Lowry | C | 4 | 0 | 0 | 0 | -2 | 2 | 12:50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 0 | 1 | 6 | 0.00 | 62 | 53 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hellebuyck Connor Hellebuyck | 3 | 3 | 1 | 2 | 0 | 0-0 | 87 | 80 | 7 | .920 | 2.35 | 179 | 0 | 0 | 0 |
| C. Talbot Cam Talbot | 1 | 1 | 0 | 0 | 1 | 0-0 | 22 | 19 | 3 | .864 | 2.99 | 60 | 0 | 0 | 0 |
