Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho S. Aho | C | 29 | 100 | 71 | 42 | 83 | 77 | 68 | 81 | 98 | 87 | 90 | 88 | 85 | 76 | 46 | 79 | 84 | 77 | $10.00 | 2 | Dobber Profile |
| Roope Hintz R. Hintz | C | 30 | 100 | 76 | 44 | 89 | 96 | 80 | 76 | 73 | 88 | 99 | 84 | 79 | 72 | 38 | 72 | 77 | 76 | $8.45 | 3 | Dobber Profile |
| Ivan Barbashev I. Barbashev | L | 31 | 100 | 82 | 45 | 94 | 78 | 73 | 73 | 99 | 67 | 34 | 81 | 79 | 64 | 25 | 76 | 81 | 71 | $5.00 | 2 | Dobber Profile |
| Tanner Jeannot T. Jeannot | L | 29 | 100 | 96 | 99 | 76 | 78 | 84 | 63 | 94 | 63 | 38 | 66 | 58 | 78 | 25 | 68 | 69 | 67 | $1.75 | 1 | Dobber Profile |
| Jordan Greenway J. Greenway | L | 29 | 100 | 79 | 59 | 79 | 74 | 88 | 62 | 60 | 62 | 35 | 61 | 56 | 81 | 25 | 71 | 73 | 64 | $3.00 | 0 | Dobber Profile |
| Eetu Luostarinen E. Luostarinen | C-L | 28 | 100 | 82 | 45 | 86 | 77 | 73 | 74 | 93 | 70 | 53 | 75 | 68 | 82 | 25 | 70 | 74 | 71 | $3.00 | 2 | Dobber Profile |
| Jordan Eberle J. Eberle | R | 36 | 100 | 69 | 42 | 89 | 73 | 66 | 78 | 97 | 83 | 37 | 78 | 84 | 68 | 60 | 90 | 94 | 74 | $6.25 | 2 | Dobber Profile |
| Ilya Mikheyev I. Mikheyev | R | 32 | 100 | 63 | 42 | 92 | 93 | 72 | 76 | 94 | 63 | 31 | 68 | 74 | 84 | 25 | 69 | 71 | 71 | $3.50 | 1 | Dobber Profile |
| Keegan Kolesar K. Kolesar | R | 29 | 100 | 98 | 89 | 81 | 78 | 81 | 59 | 99 | 62 | 36 | 61 | 58 | 73 | 25 | 70 | 73 | 66 | $1.00 | 0 | Dobber Profile |
| Adam Klapka A. Klapka | R | 26 | 100 | 99 | 95 | 62 | 81 | 94 | 57 | 96 | 64 | 35 | 62 | 58 | 67 | 25 | 58 | 58 | 65 | $0.90 | 1 | Dobber Profile |
| Mikael Pyyhtia M. Pyyhtia | R | 25 | 100 | 72 | 65 | 88 | 66 | 65 | 76 | 79 | 65 | 50 | 62 | 63 | 66 | 60 | 53 | 53 | 62 | $0.93 | 1 | Dobber Profile |
| Owen Tippett O. Tippett | L-R | 27 | 100 | 85 | 45 | 87 | 99 | 77 | 74 | 98 | 79 | 34 | 73 | 85 | 72 | 61 | 69 | 70 | 75 | $5.00 | 1 | Dobber Profile |
| Evander Kane E. Kane | L-R | 35 | 100 | 81 | 59 | 65 | 79 | 80 | 73 | 88 | 74 | 39 | 70 | 71 | 67 | 36 | 86 | 91 | 70 | $5.13 | 2 | Dobber Profile |
| Matias Maccelli M. Maccelli | L-R | 26 | 100 | 61 | 41 | 92 | 81 | 67 | 68 | 88 | 75 | 37 | 77 | 72 | 64 | 25 | 66 | 66 | 68 | $3.00 | 2 | Dobber Profile |
| Miro Heiskanen M. Heiskanen | D | 27 | 100 | 61 | 41 | 88 | 81 | 73 | 93 | 97 | 91 | 25 | 78 | 53 | 95 | 45 | 73 | 78 | 78 | $8.45 | 0 | Dobber Profile |
| Brandon Montour B. Montour | D | 32 | 100 | 77 | 54 | 80 | 84 | 72 | 86 | 81 | 77 | 25 | 65 | 60 | 78 | 75 | 76 | 81 | 73 | $7.15 | 2 | Dobber Profile |
| Nate Schmidt N. Schmidt | D | 35 | 100 | 75 | 43 | 91 | 74 | 71 | 78 | 99 | 67 | 25 | 55 | 48 | 87 | 25 | 81 | 86 | 72 | $0.80 | 0 | Dobber Profile |
| Tyler Kleven T. Kleven Waiver Exempt | D | 24 | 100 | 83 | 76 | 78 | 75 | 87 | 72 | 87 | 62 | 25 | 55 | 48 | 88 | 25 | 61 | 62 | 71 | $1.13 | 1 | Dobber Profile |
| Timothy Liljegren T. Liljegren | D | 27 | 100 | 71 | 55 | 82 | 80 | 74 | 79 | 64 | 68 | 25 | 55 | 47 | 90 | 25 | 66 | 67 | 70 | $1.75 | 0 | Dobber Profile |
| Daniil Miromanov D. Miromanov | D | 29 | 100 | 81 | 78 | 87 | 67 | 78 | 76 | 82 | 57 | 25 | 50 | 48 | 69 | 46 | 56 | 56 | 64 | $1.30 | 1 | Dobber Profile |
| Juuso Valimaki J. Valimaki | D | 28 | 100 | 81 | 79 | 86 | 66 | 79 | 45 | 41 | 63 | 25 | 55 | 57 | 67 | 54 | 44 | 44 | 59 | $1.50 | 0 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 100 | 67 | 65 | 64 | 82 | 69 | 64 | 75 | 66 | 70 | 67 | 69 | 62 | 64 | 63 | 67 | $2.75 | 1 | Dobber Profile | |
| 34 | 100 | 44 | 51 | 64 | 84 | 51 | 49 | 56 | 54 | 49 | 45 | 30 | 54 | 55 | 50 | 54 | $0.78 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Robertson T. Robertson Waiver Exempt | C | 23 | 100 | 75 | 70 | 85 | 62 | 70 | 74 | 78 | 58 | 73 | 53 | 58 | 63 | 55 | 44 | 44 | 60 | $0.95 | 1 | Dobber Profile |
| Clark Bishop C. Bishop | C | 30 | 100 | 74 | 73 | 76 | 61 | 73 | 80 | 87 | 55 | 69 | 47 | 57 | 63 | 54 | 49 | 50 | 59 | $0.78 | 0 | Dobber Profile |
| Samuel Savoie S. Savoie Waiver Exempt | C | 22 | 100 | 71 | 68 | 78 | 60 | 68 | 72 | 77 | 56 | 70 | 51 | 57 | 61 | 54 | 44 | 44 | 58 | $0.85 | 2 | Dobber Profile |
| Felix Unger Sorum F. Unger Sorum Waiver Exempt | R | 21 | 100 | 76 | 70 | 90 | 65 | 70 | 83 | 88 | 65 | 50 | 67 | 60 | 65 | 57 | 44 | 44 | 64 | $0.83 | 2 | Dobber Profile |
| Judd Caulfield J. Caulfield | R | 25 | 100 | 82 | 77 | 94 | 66 | 77 | 81 | 87 | 60 | 50 | 56 | 60 | 67 | 57 | 44 | 44 | 63 | $0.84 | 1 | Dobber Profile |
| Roby Jarventie R. Jarventie Waiver Exempt | R | 24 | 100 | 74 | 69 | 85 | 64 | 69 | 76 | 79 | 64 | 50 | 60 | 65 | 64 | 62 | 44 | 44 | 62 | $1.00 | 1 | Dobber Profile |
| Samu Tuomaala S. Tuomaala Waiver Exempt | R | 23 | 100 | 70 | 65 | 81 | 66 | 65 | 63 | 64 | 62 | 50 | 61 | 60 | 62 | 57 | 44 | 44 | 60 | $0.86 | 1 | Dobber Profile |
| Eetu Liukas E. Liukas Waiver Exempt | R | 24 | 100 | 79 | 77 | 85 | 63 | 77 | 43 | 40 | 57 | 50 | 53 | 56 | 65 | 53 | 44 | 44 | 56 | $0.87 | 2 | Dobber Profile |
| Tyler Pitlick T. Pitlick | C-R | 35 | 100 | 89 | 66 | 79 | 78 | 74 | 50 | 68 | 62 | 25 | 50 | 57 | 70 | 25 | 70 | 72 | 62 | $0.80 | 0 | Dobber Profile |
| Konsta Helenius K. Helenius Waiver Exempt | L-R | 20 | 100 | 75 | 69 | 88 | 65 | 69 | 82 | 86 | 67 | 50 | 67 | 63 | 65 | 60 | 44 | 44 | 64 | $0.98 | 2 | Dobber Profile |
| Aleksanteri Kaskimaki A. Kaskimaki Waiver Exempt | L-R | 22 | 100 | 78 | 71 | 94 | 65 | 71 | 79 | 84 | 62 | 50 | 58 | 62 | 66 | 59 | 44 | 44 | 62 | $0.87 | 2 | Dobber Profile |
| Uvis Balinskis U. Balinskis | D | 30 | 100 | 78 | 44 | 83 | 85 | 71 | 69 | 73 | 68 | 25 | 54 | 50 | 76 | 25 | 60 | 61 | 68 | $0.85 | 1 | Dobber Profile |
| Steven Santini S. Santini | D | 31 | 100 | 71 | 44 | 94 | 70 | 80 | 54 | 63 | 62 | 25 | 47 | 47 | 72 | 25 | 59 | 60 | 63 | $0.78 | 2 | Dobber Profile |
| Dakota Mermis D. Mermis | D | 32 | 100 | 69 | 94 | 72 | 70 | 74 | 61 | 57 | 60 | 25 | 39 | 50 | 77 | 25 | 55 | 55 | 62 | $0.81 | 2 | Dobber Profile |
| Michael Karow M. Karow | D | 28 | 100 | 79 | 75 | 88 | 62 | 75 | 54 | 55 | 53 | 25 | 44 | 48 | 64 | 46 | 44 | 44 | 58 | $0.78 | 1 | Dobber Profile |
| Corey Schueneman C. Schueneman | D | 31 | 100 | 79 | 73 | 92 | 63 | 73 | 40 | 37 | 56 | 25 | 54 | 43 | 65 | 41 | 47 | 47 | 57 | $0.78 | 1 | Dobber Profile |
| Aleksi Heimosalmi A. Heimosalmi Waiver Exempt | D | 23 | 100 | 67 | 63 | 77 | 56 | 63 | 63 | 67 | 50 | 25 | 43 | 41 | 57 | 39 | 44 | 44 | 55 | $0.81 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Blomqvist
J. Blomqvist
Waiver Exempt
|
24 | 100 | 48 | 40 | 50 | 74 | 60 | 54 | 59 | 56 | 56 | 51 | 30 | 44 | 44 | 53 | 55 | $0.93 | 1 | Dobber Profile |
| 32 | 100 | 44 | 40 | 50 | 84 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 46 | 50 | $0.80 | 0 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho S. Aho | C | 29 | 100 | 71 | 42 | 83 | 77 | 68 | 81 | 98 | 87 | 90 | 88 | 85 | 76 | 46 | 79 | 84 | 77 | $10.00 | 2 | Dobber Profile |
| Roope Hintz R. Hintz | C | 30 | 100 | 76 | 44 | 89 | 96 | 80 | 76 | 73 | 88 | 99 | 84 | 79 | 72 | 38 | 72 | 77 | 76 | $8.45 | 3 | Dobber Profile |
| Tucker Robertson T. Robertson Waiver Exempt | C | 23 | 100 | 75 | 70 | 85 | 62 | 70 | 74 | 78 | 58 | 73 | 53 | 58 | 63 | 55 | 44 | 44 | 60 | $0.95 | 1 | Dobber Profile |
| Clark Bishop C. Bishop | C | 30 | 100 | 74 | 73 | 76 | 61 | 73 | 80 | 87 | 55 | 69 | 47 | 57 | 63 | 54 | 49 | 50 | 59 | $0.78 | 0 | Dobber Profile |
| Samuel Savoie S. Savoie Waiver Exempt | C | 22 | 100 | 71 | 68 | 78 | 60 | 68 | 72 | 77 | 56 | 70 | 51 | 57 | 61 | 54 | 44 | 44 | 58 | $0.85 | 2 | Dobber Profile |
| Ivan Barbashev I. Barbashev | L | 31 | 100 | 82 | 45 | 94 | 78 | 73 | 73 | 99 | 67 | 34 | 81 | 79 | 64 | 25 | 76 | 81 | 71 | $5.00 | 2 | Dobber Profile |
| Tanner Jeannot T. Jeannot | L | 29 | 100 | 96 | 99 | 76 | 78 | 84 | 63 | 94 | 63 | 38 | 66 | 58 | 78 | 25 | 68 | 69 | 67 | $1.75 | 1 | Dobber Profile |
| Jordan Greenway J. Greenway | L | 29 | 100 | 79 | 59 | 79 | 74 | 88 | 62 | 60 | 62 | 35 | 61 | 56 | 81 | 25 | 71 | 73 | 64 | $3.00 | 0 | Dobber Profile |
| Eetu Luostarinen E. Luostarinen | C-L | 28 | 100 | 82 | 45 | 86 | 77 | 73 | 74 | 93 | 70 | 53 | 75 | 68 | 82 | 25 | 70 | 74 | 71 | $3.00 | 2 | Dobber Profile |
| Jordan Eberle J. Eberle | R | 36 | 100 | 69 | 42 | 89 | 73 | 66 | 78 | 97 | 83 | 37 | 78 | 84 | 68 | 60 | 90 | 94 | 74 | $6.25 | 2 | Dobber Profile |
| Ilya Mikheyev I. Mikheyev | R | 32 | 100 | 63 | 42 | 92 | 93 | 72 | 76 | 94 | 63 | 31 | 68 | 74 | 84 | 25 | 69 | 71 | 71 | $3.50 | 1 | Dobber Profile |
| Keegan Kolesar K. Kolesar | R | 29 | 100 | 98 | 89 | 81 | 78 | 81 | 59 | 99 | 62 | 36 | 61 | 58 | 73 | 25 | 70 | 73 | 66 | $1.00 | 0 | Dobber Profile |
| Adam Klapka A. Klapka | R | 26 | 100 | 99 | 95 | 62 | 81 | 94 | 57 | 96 | 64 | 35 | 62 | 58 | 67 | 25 | 58 | 58 | 65 | $0.90 | 1 | Dobber Profile |
| Felix Unger Sorum F. Unger Sorum Waiver Exempt | R | 21 | 100 | 76 | 70 | 90 | 65 | 70 | 83 | 88 | 65 | 50 | 67 | 60 | 65 | 57 | 44 | 44 | 64 | $0.83 | 2 | Dobber Profile |
| Judd Caulfield J. Caulfield | R | 25 | 100 | 82 | 77 | 94 | 66 | 77 | 81 | 87 | 60 | 50 | 56 | 60 | 67 | 57 | 44 | 44 | 63 | $0.84 | 1 | Dobber Profile |
| Mikael Pyyhtia M. Pyyhtia | R | 25 | 100 | 72 | 65 | 88 | 66 | 65 | 76 | 79 | 65 | 50 | 62 | 63 | 66 | 60 | 53 | 53 | 62 | $0.93 | 1 | Dobber Profile |
| Roby Jarventie R. Jarventie Waiver Exempt | R | 24 | 100 | 74 | 69 | 85 | 64 | 69 | 76 | 79 | 64 | 50 | 60 | 65 | 64 | 62 | 44 | 44 | 62 | $1.00 | 1 | Dobber Profile |
| Samu Tuomaala S. Tuomaala Waiver Exempt | R | 23 | 100 | 70 | 65 | 81 | 66 | 65 | 63 | 64 | 62 | 50 | 61 | 60 | 62 | 57 | 44 | 44 | 60 | $0.86 | 1 | Dobber Profile |
| Eetu Liukas E. Liukas Waiver Exempt | R | 24 | 100 | 79 | 77 | 85 | 63 | 77 | 43 | 40 | 57 | 50 | 53 | 56 | 65 | 53 | 44 | 44 | 56 | $0.87 | 2 | Dobber Profile |
| Tyler Pitlick T. Pitlick | C-R | 35 | 100 | 89 | 66 | 79 | 78 | 74 | 50 | 68 | 62 | 25 | 50 | 57 | 70 | 25 | 70 | 72 | 62 | $0.80 | 0 | Dobber Profile |
| Owen Tippett O. Tippett | L-R | 27 | 100 | 85 | 45 | 87 | 99 | 77 | 74 | 98 | 79 | 34 | 73 | 85 | 72 | 61 | 69 | 70 | 75 | $5.00 | 1 | Dobber Profile |
| Evander Kane E. Kane | L-R | 35 | 100 | 81 | 59 | 65 | 79 | 80 | 73 | 88 | 74 | 39 | 70 | 71 | 67 | 36 | 86 | 91 | 70 | $5.13 | 2 | Dobber Profile |
| Matias Maccelli M. Maccelli | L-R | 26 | 100 | 61 | 41 | 92 | 81 | 67 | 68 | 88 | 75 | 37 | 77 | 72 | 64 | 25 | 66 | 66 | 68 | $3.00 | 2 | Dobber Profile |
| Konsta Helenius K. Helenius Waiver Exempt | L-R | 20 | 100 | 75 | 69 | 88 | 65 | 69 | 82 | 86 | 67 | 50 | 67 | 63 | 65 | 60 | 44 | 44 | 64 | $0.98 | 2 | Dobber Profile |
| Aleksanteri Kaskimaki A. Kaskimaki Waiver Exempt | L-R | 22 | 100 | 78 | 71 | 94 | 65 | 71 | 79 | 84 | 62 | 50 | 58 | 62 | 66 | 59 | 44 | 44 | 62 | $0.87 | 2 | Dobber Profile |
| Miro Heiskanen M. Heiskanen | D | 27 | 100 | 61 | 41 | 88 | 81 | 73 | 93 | 97 | 91 | 25 | 78 | 53 | 95 | 45 | 73 | 78 | 78 | $8.45 | 0 | Dobber Profile |
| Brandon Montour B. Montour | D | 32 | 100 | 77 | 54 | 80 | 84 | 72 | 86 | 81 | 77 | 25 | 65 | 60 | 78 | 75 | 76 | 81 | 73 | $7.15 | 2 | Dobber Profile |
| Nate Schmidt N. Schmidt | D | 35 | 100 | 75 | 43 | 91 | 74 | 71 | 78 | 99 | 67 | 25 | 55 | 48 | 87 | 25 | 81 | 86 | 72 | $0.80 | 0 | Dobber Profile |
| Tyler Kleven T. Kleven Waiver Exempt | D | 24 | 100 | 83 | 76 | 78 | 75 | 87 | 72 | 87 | 62 | 25 | 55 | 48 | 88 | 25 | 61 | 62 | 71 | $1.13 | 1 | Dobber Profile |
| Timothy Liljegren T. Liljegren | D | 27 | 100 | 71 | 55 | 82 | 80 | 74 | 79 | 64 | 68 | 25 | 55 | 47 | 90 | 25 | 66 | 67 | 70 | $1.75 | 0 | Dobber Profile |
| Uvis Balinskis U. Balinskis | D | 30 | 100 | 78 | 44 | 83 | 85 | 71 | 69 | 73 | 68 | 25 | 54 | 50 | 76 | 25 | 60 | 61 | 68 | $0.85 | 1 | Dobber Profile |
| Daniil Miromanov D. Miromanov | D | 29 | 100 | 81 | 78 | 87 | 67 | 78 | 76 | 82 | 57 | 25 | 50 | 48 | 69 | 46 | 56 | 56 | 64 | $1.30 | 1 | Dobber Profile |
| Steven Santini S. Santini | D | 31 | 100 | 71 | 44 | 94 | 70 | 80 | 54 | 63 | 62 | 25 | 47 | 47 | 72 | 25 | 59 | 60 | 63 | $0.78 | 2 | Dobber Profile |
| Dakota Mermis D. Mermis | D | 32 | 100 | 69 | 94 | 72 | 70 | 74 | 61 | 57 | 60 | 25 | 39 | 50 | 77 | 25 | 55 | 55 | 62 | $0.81 | 2 | Dobber Profile |
| Juuso Valimaki J. Valimaki | D | 28 | 100 | 81 | 79 | 86 | 66 | 79 | 45 | 41 | 63 | 25 | 55 | 57 | 67 | 54 | 44 | 44 | 59 | $1.50 | 0 | Dobber Profile |
| Michael Karow M. Karow | D | 28 | 100 | 79 | 75 | 88 | 62 | 75 | 54 | 55 | 53 | 25 | 44 | 48 | 64 | 46 | 44 | 44 | 58 | $0.78 | 1 | Dobber Profile |
| Corey Schueneman C. Schueneman | D | 31 | 100 | 79 | 73 | 92 | 63 | 73 | 40 | 37 | 56 | 25 | 54 | 43 | 65 | 41 | 47 | 47 | 57 | $0.78 | 1 | Dobber Profile |
| Aleksi Heimosalmi A. Heimosalmi Waiver Exempt | D | 23 | 100 | 67 | 63 | 77 | 56 | 63 | 63 | 67 | 50 | 25 | 43 | 41 | 57 | 39 | 44 | 44 | 55 | $0.81 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 100 | 67 | 65 | 64 | 82 | 69 | 64 | 75 | 66 | 70 | 67 | 69 | 62 | 64 | 63 | 67 | $2.75 | 1 | Dobber Profile | |
|
Joel Blomqvist
J. Blomqvist
Waiver Exempt
|
24 | 100 | 48 | 40 | 50 | 74 | 60 | 54 | 59 | 56 | 56 | 51 | 30 | 44 | 44 | 53 | 55 | $0.93 | 1 | Dobber Profile |
| 34 | 100 | 44 | 51 | 64 | 84 | 51 | 49 | 56 | 54 | 49 | 45 | 30 | 54 | 55 | 50 | 54 | $0.78 | 1 | Dobber Profile | |
| 32 | 100 | 44 | 40 | 50 | 84 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 46 | 50 | $0.80 | 0 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (42 players) | - | - | 28.0 | - | 0'0" | 201 | - | - | - | $1,898,917 | - | - |
| R | 100 | 26 | 2000 | 6'8" | 235 |
|
1 | $900,000 | $900,000 | TSN | ||
| L-R | 100 | 22 | 2004 | 6'0" | 195 |
|
Exempt | 2 | $870,000 | $870,000 | TSN | |
| D | 100 | 23 | 2003 | 5'11" | 170 |
|
Exempt | 2 | $805,833 | $805,833 | TSN | |
| D | 100 | 32 | 1994 | 6'0" | 199 |
|
2 | $7,150,000 | $7,150,000 | TSN | ||
| G | 100 | 32 | 1994 | 6'4" | 205 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 30 | 1996 | 6'0" | 200 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 31 | 1995 | 6'0" | 200 |
|
1 | $775,000 | $775,000 | TSN | ||
| D | 100 | 32 | 1994 | 6'0" | 197 |
|
2 | $812,000 | $812,000 | TSN | ||
| D | 100 | 29 | 1997 | 6'4" | 207 |
|
1 | $1,300,000 | $1,300,000 | TSN | ||
| R | 100 | 24 | 2002 | 6'3" | 205 |
|
Exempt | 2 | $867,500 | $867,500 | TSN | |
| C-L | 100 | 28 | 1998 | 6'3" | 191 |
|
2 | $3,000,000 | $3,000,000 | TSN | ||
| L-R | 100 | 35 | 1991 | 6'2" | 218 |
|
2 | $5,125,000 | $5,125,000 | TSN | ||
| R | 100 | 21 | 2005 | 6'0" | 190 |
|
Exempt | 2 | $831,667 | $831,667 | TSN | |
| R | 100 | 32 | 1994 | 6'2" | 192 |
|
1 | $3,500,000 | $3,500,000 | TSN | ||
| G | 100 | 29 | 1997 | 6'3" | 208 |
|
1 | $2,750,000 | $2,750,000 | TSN | ||
| L | 100 | 31 | 1995 | 6'0" | 203 |
|
2 | $5,000,000 | $5,000,000 | TSN | ||
| G | 100 | 24 | 2002 | 6'2" | 187 |
|
Exempt | 1 | $925,000 | $925,000 | TSN | |
| R | 100 | 36 | 1990 | 5'11" | 180 |
|
2 | $6,250,000 | $6,250,000 | TSN | ||
| L | 100 | 29 | 1997 | 6'6" | 231 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 25 | 2001 | 6'3" | 207 |
|
1 | $837,500 | $837,500 | TSN | ||
| D | 100 | 28 | 1998 | 6'2" | 215 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 29 | 1997 | 6'2" | 216 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 20 | 2006 | 5'11" | 190 |
|
Exempt | 2 | $975,000 | $975,000 | TSN | |
| L-R | 100 | 26 | 2000 | 5'11" | 187 |
|
2 | $3,000,000 | $3,000,000 | TSN | ||
| D | 100 | 28 | 1998 | 6'2" | 201 |
|
1 | $775,000 | $775,000 | TSN | ||
| R | 100 | 25 | 2001 | 6'0" | 178 |
|
1 | $925,000 | $925,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'2" | 197 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 35 | 1991 | 6'0" | 197 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 27 | 1999 | 6'1" | 210 |
|
1 | $5,000,000 | $5,000,000 | TSN | ||
| G | 100 | 34 | 1992 | 6'4" | 205 |
|
1 | $775,000 | $775,000 | TSN | ||
| R | 100 | 24 | 2002 | 6'2" | 184 |
|
Exempt | 1 | $995,000 | $995,000 | TSN | |
| C | 100 | 30 | 1996 | 6'3" | 217 |
|
3 | $8,450,000 | $8,450,000 | TSN | ||
| R | 100 | 23 | 2003 | 5'10" | 180 |
|
Exempt | 1 | $863,333 | $863,333 | TSN | |
| C | 100 | 22 | 2004 | 5'10" | 190 |
|
Exempt | 2 | $846,666 | $846,666 | TSN | |
| C | 100 | 29 | 1997 | 6'0" | 189 |
|
2 | $10,000,000 | $10,000,000 | TSN | ||
| D | 100 | 31 | 1995 | 6'3" | 217 |
|
2 | $775,000 | $775,000 | TSN | ||
| L | 100 | 29 | 1997 | 6'2" | 221 |
|
1 | $1,750,000 | $1,750,000 | TSN | ||
| D | 100 | 27 | 1999 | 6'1" | 200 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 23 | 2003 | 5'11" | 195 |
|
Exempt | 1 | $950,000 | $950,000 | TSN | |
| D | 100 | 24 | 2002 | 6'5" | 225 |
|
Exempt | 1 | $1,125,000 | $1,125,000 | TSN | |
| C-R | 100 | 35 | 1991 | 6'2" | 199 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 30 | 1996 | 6'0" | 196 |
|
1 | $850,000 | $850,000 | TSN |
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Aron Kiviharju | 42 | 2024 | Dobber |
| Eric Nilson | 48 | 2025 | Dobber |
| Kasper Bjorkqvist | 72 | 2016 | Dobber |
| Raoul Boilard | 74 | 2024 | Dobber |
| Aram Minnetian | 76 | 2023 | Dobber |
| Filip Nordberg | 79 | 2022 | Dobber |
| Zion Nybeck | 86 | 2020 | Dobber |
| Emil Jarventie | 90 | 2023 | Dobber |
| Alexander Suzdalev | 91 | 2022 | Dobber |
| Ryerson Leenders | 94 | 2024 | Dobber |
| Ollie Josephson | 96 | 2024 | Dobber |
| Drew Fortescue | 106 | 2023 | Dobber |
| Tommy Lafreniere | 112 | 2025 | Dobber |
| Joona Saarelainen | 124 | 2024 | Dobber |
| Ryan Healey | 124 | 2022 | Dobber |
| Juho Markkanen | 140 | 2020 | Dobber |
| Zam Plante | 140 | 2022 | Dobber |
| Josh Filmon | 148 | 2022 | Dobber |
| Sebastian Soini | 156 | 2024 | Dobber |
| Samu Bau | 170 | 2023 | Dobber |
| David Rozsival | 176 | 2025 | Dobber |
| Kienan Draper | 179 | 2020 | Dobber |
| Noah Beck | 181 | 2020 | Dobber |
| Oiva Keskinen | 183 | 2023 | Dobber |
| Janne Peltonen | 202 | 2023 | Dobber |
| Kyle Aucoin | 202 | 2020 | Dobber |
| Basile Sansonnens | 202 | 2024 | Dobber |
| Filip Barklund | 213 | 2020 | Dobber |
| Matt Copponi | 215 | 2023 | Dobber |
By Draft Year
| 2025 | 3 |
|
|---|---|---|
| 2024 | 7 |
|
| 2023 | 7 |
|
| 2022 | 5 |
|
| 2020 | 6 |
|
| 2016 | 1 |
|
By Round
| R2 | 2 |
|
|---|---|---|
| R3 | 9 |
|
| R4 | 4 |
|
| R5 | 4 |
|
| R6 | 5 |
|
| R7 | 5 |
|
Lines
| Goaltenders | |
|---|---|
| Starting | Pheonix Copley |
| Backup | Ilya Samsonov |
Out of Lineup
| Injured | Scratched |
|---|---|
|
Mikael PyyhtiaM. Pyyhtia
(100%)
Keegan KolesarK. Kolesar
(100%)
Daniil MiromanovD. Miromanov
(100%)
|