Position
Forward
Shoots L
Age
20.6
YOB 2006
Size
5'9"
193 lb
League
Liiga
KalPa
Born
FIN
Mikkeli
NHL Draft
2024 #149
by TBL
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | U18 SM-sarja | Jukurit U18 | 26 | 19 | 13 | 32 | - | 8 |
| U16 SM-sarja | Jukurit U16 | 14 | 14 | 14 | 28 | - | 64 | |
| U20 SM-sarja | Jukurit U20 | 2 | 2 | 2 | 4 | 1 | 0 | |
| 2022-23 | U20 SM-sarja | Jukurit U20 | 11 | 0 | 3 | 3 | -2 | 4 |
| Hlinka Gretzky Cup | Finland U18 | 4 | 1 | 0 | 1 | - | 2 | |
| WHC-17 | Finland U17 | 7 | 4 | 3 | 7 | - | 10 | |
| U18 SM-sarja | Jukurit U18 | 6 | 2 | 6 | 8 | - | 4 | |
| U20 SM-sarja | KalPa U20 | 14 | 0 | 5 | 5 | -9 | 2 | |
| U18 SM-sarja | KalPa U18 | 2 | 3 | 5 | 8 | - | 2 | |
| 2023-24 | Liiga | KalPa | 8 | 0 | 1 | 1 | 0 | 0 |
| Hlinka Gretzky Cup | Finland U18 | 5 | 1 | 1 | 2 | - | 6 | |
| U20 SM-sarja | KalPa U20 | 41 | 13 | 23 | 36 | 11 | 20 | |
| U18 SM-sarja | KalPa U18 | 3 | 2 | 3 | 5 | - | 0 | |
| Spengler Cup | KalPa | 1 | 0 | 0 | 0 | 0 | 0 | |
| WJC-18 | Finland U18 | 5 | 3 | 1 | 4 | 4 | 2 | |
| 2024-25 | Liiga | KalPa | 21 | 2 | 3 | 5 | 1 | 4 |
| U20 SM-sarja | KalPa U20 | 15 | 12 | 4 | 16 | 4 | 0 | |
| WJC-20 | Finland U20 | 7 | 0 | 1 | 1 | -1 | 0 | |
| Mestis | Hokki | 3 | 0 | 0 | 0 | -7 | 2 | |
| 2025-26 | Liiga | KalPa | 51 | 8 | 16 | 24 | -1 | 12 |
| Champions HL | KalPa | 5 | 0 | 2 | 2 | 3 | 2 | |
| 2026-27 | Liiga | KalPa | 18 | 7 | 1 | 8 | 2 | 8 |
Stats via NHL