New York Rangers clubhouse
Team Stats
GF/G
2.71
GA/G
3.14
SF/G
26.0
SA/G
29.4
FO%
50.9
PP%
26.7
8 GF
PK%
77.8
8 GA
OFZ%
37.4
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley L. Cooley | C | 7 | 2 | 7 | 9 | 153 | 21:59 | 35.9 | 23 | 03:22 | 50.1 | 35 | 05:04 | 61.4 | 94 | 13:32 | 29.3 |
| Troy Terry T. Terry | R | 7 | 1 | 6 | 7 | 155 | 22:09 | 36.2 | 24 | 03:27 | 51.3 | 34 | 04:58 | 60.1 | 96 | 13:44 | 29.7 |
| Alex Killorn A. Killorn | L/R | 7 | 3 | 3 | 6 | 132 | 18:52 | 30.8 | 22 | 03:09 | 46.8 | 18 | 02:40 | 32.2 | 91 | 13:03 | 28.3 |
| Brent Burns B. Burns | D | 7 | 3 | 3 | 6 | 167 | 23:54 | 39.1 | 26 | 03:45 | 55.6 | 27 | 03:58 | 48.0 | 113 | 16:11 | 35.1 |
| Oliver Ekman-Larsson O. Ekman-Larsson | D | 7 | 3 | 2 | 5 | 155 | 22:16 | 36.4 | 25 | 03:37 | 53.7 | 21 | 03:04 | 37.2 | 109 | 15:34 | 33.7 |
| Adam Fantilli A. Fantilli | C | 7 | 1 | 3 | 4 | 117 | 16:44 | 27.3 | 22 | 03:09 | 46.8 | 5 | 00:49 | 10.0 | 89 | 12:45 | 27.6 |
| Max Domi M. Domi | C/R | 7 | 1 | 1 | 2 | 63 | 09:01 | 14.8 | 0 | 00:06 | 1.5 | 0 | 00:02 | 0.5 | 62 | 08:53 | 19.2 |
| Artturi Lehkonen A. Lehkonen | L | 7 | 2 | 0 | 2 | 112 | 16:01 | 26.2 | 22 | 03:09 | 46.8 | 1 | 00:14 | 2.8 | 88 | 12:38 | 27.4 |
| Jaroslav Chmelar J. Chmelar (R) | R | 7 | 2 | 0 | 2 | 75 | 10:46 | 17.6 | 0 | 00:06 | 1.5 | 0 | 00:00 | 0.0 | 74 | 10:40 | 23.1 |
| Connor Clifton C. Clifton | D | 7 | 0 | 2 | 2 | 138 | 19:45 | 32.3 | 19 | 02:46 | 41.1 | 20 | 02:52 | 34.8 | 98 | 14:06 | 30.5 |
| Scott Laughton S. Laughton | C | 7 | 0 | 2 | 2 | 91 | 13:06 | 21.4 | 1 | 00:11 | 2.7 | 16 | 02:21 | 28.5 | 74 | 10:34 | 22.9 |
| Matt Roy M. Roy | D | 7 | 0 | 1 | 1 | 126 | 18:06 | 29.6 | 5 | 00:44 | 11.0 | 18 | 02:37 | 31.6 | 103 | 14:45 | 31.9 |
| Michael Bunting M. Bunting | L | 7 | 1 | 0 | 1 | 117 | 16:47 | 27.4 | 24 | 03:27 | 51.3 | 0 | 00:04 | 0.8 | 92 | 13:15 | 28.7 |
| Tanner Laczynski T. Laczynski | C | 7 | 0 | 1 | 1 | 60 | 08:42 | 14.2 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 60 | 08:42 | 18.9 |
| Cody Ceci C. Ceci | D | 7 | 0 | 1 | 1 | 157 | 22:28 | 36.7 | 17 | 02:30 | 37.2 | 25 | 03:38 | 44.0 | 114 | 16:20 | 35.4 |
| Nick Jensen N. Jensen | D | 7 | 0 | 1 | 1 | 100 | 14:21 | 23.5 | 0 | 00:02 | 0.6 | 1 | 00:16 | 3.2 | 98 | 14:03 | 30.4 |
| Stephen Halliday S. Halliday (R) | C/L | 7 | 0 | 0 | 0 | 74 | 10:36 | 17.3 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 74 | 10:36 | 22.9 |
| Jakob Pelletier J. Pelletier | L/R | 7 | 0 | 0 | 0 | 62 | 08:55 | 14.6 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 62 | 08:55 | 19.3 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mrazek Petr Mrazek | 7 | 7 | 4 | 2 | 0 | 1-0 | 193 | 172 | 21 | .891 | 3.23 | 390 | 0 | 0 | 2 |
| J. Markstrom Jacob Markstrom | 1 | 0 | 0 | 0 | 1 | 0-0 | 13 | 12 | 1 | .923 | 1.58 | 37 | 0 | 0 | 0 |
