New York Rangers clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | G. Landeskog | 2019-20 | 11 | 7 |
| 2 | Tyler Seguin | 2012-13 | 13 | 7 |
| 3 | C. Tierney +2 tied | 2019-20 | 11 | 5 |
Assists
| # | Player | Season | GP | A |
|---|---|---|---|---|
| 1 | Tyler Seguin | 2012-13 | 13 | 11 |
| 2 | Justin Williams | 2012-13 | 13 | 10 |
| 3 | Erik Gustafsson | 2019-20 | 11 | 8 |
Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Tyler Seguin | 2012-13 | 13 | 18 |
| 2 | G. Landeskog | 2019-20 | 11 | 14 |
| 3 | Justin Williams | 2012-13 | 13 | 12 |
Game-Winning Goals
| # | Player | Season | GP | GWG |
|---|---|---|---|---|
| 1 | Brian Gionta | 2017-18 | 11 | 3 |
| 2 | Tyler Seguin | 2012-13 | 13 | 3 |
| 3 | Mark Stone | 2019-20 | 11 | 2 |
Power-Play Goals
| # | Player | Season | GP | PPG |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-17 | 5 | 2 |
| 2 | Roman Josi | 2016-17 | 5 | 2 |
| 3 | C. Tierney +4 tied | 2019-20 | 11 | 2 |
Power-Play Points
| # | Player | Season | GP | PPP |
|---|---|---|---|---|
| 1 | Tyler Seguin | 2012-13 | 13 | 9 |
| 2 | Justin Williams | 2012-13 | 13 | 6 |
| 3 | C. Coyle +1 tied | 2019-20 | 11 | 4 |
Plus/Minus
| # | Player | Season | GP | +/- |
|---|---|---|---|---|
| 1 | Colin Greening | 2012-13 | 13 | +7 |
| 2 | Tyler Seguin | 2012-13 | 13 | +7 |
| 3 | Mark Stone | 2019-20 | 11 | +6 |
Hits
| # | Player | Season | GP | Hits |
|---|---|---|---|---|
| 1 | Shea Weber | 2019-20 | 11 | 50 |
| 2 | Mike Richards | 2012-13 | 13 | 49 |
| 3 | Colin Greening | 2012-13 | 13 | 39 |
Ice Time
| # | Player | Season | GP | MIN | /GP |
|---|---|---|---|---|---|
| 1 | Dion Phaneuf | 2012-13 | 13 | 368 | 28:19 |
| 2 | Marc Staal | 2012-13 | 13 | 337 | 25:53 |
| 3 | J. Pominville | 2012-13 | 13 | 331 | 25:29 |
Penalty Minutes
| # | Player | Season | GP | PIM |
|---|---|---|---|---|
| 1 | Alexei Emelin | 2017-18 | 11 | 23 |
| 2 | Dion Phaneuf | 2012-13 | 13 | 22 |
| 3 | Colin Greening | 2012-13 | 13 | 22 |
Defenseman Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Shea Weber | 2017-18 | 11 | 9 |
| 2 | Shea Weber | 2019-20 | 11 | 9 |
| 3 | R. Josi +1 tied | 2019-20 | 11 | 9 |
Defenseman Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Dion Phaneuf | 2012-13 | 13 | 3 |
| 2 | Marc Staal | 2012-13 | 13 | 3 |
| 3 | S. Weber +8 tied | 2019-20 | 11 | 2 |
Goalies
Wins
| # | Player | Season | GP | W |
|---|---|---|---|---|
| 1 | Steve Mason | 2017-18 | 11 | 6 |
| 2 | M. Kiprusoff | 2012-13 | 13 | 6 |
| 3 | MA Fleury | 2019-20 | 9 | 5 |
Goals-Against Average
| # | Player | Season | GP | GAA |
|---|---|---|---|---|
| 1 | MA Fleury | 2019-20 | 9 | 2.12 |
| 2 | Steve Mason | 2017-18 | 11 | 2.36 |
| 3 | M. Kiprusoff | 2012-13 | 13 | 3.04 |
Save %
| # | Player | Season | GP | SV% |
|---|---|---|---|---|
| 1 | MA Fleury | 2019-20 | 9 | .923 |
| 2 | Steve Mason | 2017-18 | 11 | .920 |
| 3 | M. Kiprusoff | 2012-13 | 13 | .893 |
Minutes Played
| # | Player | Season | GP | MIN |
|---|---|---|---|---|
| 1 | M. Kiprusoff | 2012-13 | 13 | 829 |
| 2 | Steve Mason | 2017-18 | 11 | 662 |
| 3 | MA Fleury | 2019-20 | 9 | 565 |
Skaters
Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | G. Landeskog | 2019-20 | 11 | 7 |
| 2 | Tyler Seguin | 2012-13 | 13 | 7 |
| 3 | Chris Tierney | 2018-2020 | 15 | 7 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 19 |
| 2 | Tyler Seguin | 2012-13 | 13 | 11 |
| 3 | Roman Josi | 2016-2020 | 26 | 11 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 25 |
| 2 | Tyler Seguin | 2012-13 | 13 | 18 |
| 3 | Roman Josi | 2016-2020 | 26 | 17 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Brian Gionta | 2017-18 | 11 | 3 |
| 2 | Tyler Seguin | 2012-13 | 13 | 3 |
| 3 | Mark Stone | 2018-2020 | 15 | 2 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 4 |
| 2 | Roman Josi | 2016-2020 | 26 | 3 |
| 3 | C. Tierney +3 tied | 2018-2020 | 15 | 2 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | Tyler Seguin | 2012-13 | 13 | 9 |
| 2 | Roman Josi | 2016-2020 | 26 | 8 |
| 3 | Shea Weber | 2016-2020 | 31 | 7 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | Colin Greening | 2012-13 | 13 | +7 |
| 2 | Tyler Seguin | 2012-13 | 13 | +7 |
| 3 | Chris Tierney | 2018-2020 | 15 | +7 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 75 |
| 2 | Mike Richards | 2012-13 | 13 | 49 |
| 3 | Colin Greening | 2012-13 | 13 | 39 |
Ice Time
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 756 |
| 2 | Roman Josi | 2016-2020 | 26 | 660 |
| 3 | Dion Phaneuf | 2012-13 | 13 | 368 |
Penalty Minutes
| # | Player | Seasons | GP | PIM |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 44 |
| 2 | Alexei Emelin | 2017-18 | 11 | 23 |
| 3 | C. Greening +1 tied | 2012-13 | 13 | 22 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 31 | 25 |
| 2 | Roman Josi | 2016-2020 | 26 | 17 |
| 3 | Dion Phaneuf | 2012-13 | 13 | 9 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2020 | 26 | 6 |
| 2 | Shea Weber | 2016-2020 | 31 | 6 |
| 3 | M. Staal +1 tied | 2012-13 | 13 | 3 |
Goalies
Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 16 | 7 |
| 2 | M. Kiprusoff | 2012-13 | 13 | 6 |
| 3 | MA Fleury | 2019-20 | 9 | 5 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 16 | 2.71 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 16 | .908 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | MA Fleury | 2019-20 | 9 | 1 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 16 | 865 |
| 2 | M. Kiprusoff | 2012-13 | 13 | 829 |
| 3 | MA Fleury | 2019-20 | 9 | 565 |
