Jaycob
- Status
- Minors 100%
- Age / YOB
- 34 (1992)
- Contract
- $1,500,000 × 1yr
- Expires
- UFA 2027 · age 35
- Waivers
- Eligible
Ratings
Percentile vs 254 d-menContract
Cap hit
$0
Salary $1,500,000
Year 3 of 3
2024-25
2026-27
Expiry Status
UFA
2027
age 35
Clauses
—
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2016-17 | NYR | 7 | 0 | 0 | 0 | 0.00 | +3 | 8 | 0 | 0 | 0 | 0 | - | 10 |
| 2017-18 | NYR | 39 | 1 | 8 | 9 | 0.23 | +16 | 41 | 0 | 0 | 0 | 7 | 14.3% | 41 |
| 2018-19 | NYR / BOS | 39 | 2 | 5 | 7 | 0.18 | +7 | 4 | 1 | 0 | 0 | 14 | 14.3% | 7 |
| 2019-20 | BOS | 18 | 0 | 2 | 2 | 0.11 | +2 | 6 | 0 | 0 | 0 | 8 | 0.0% | 22 |
| 2022-23 | BOS | 82 | 14 | 21 | 35 | 0.43 | +18 | 75 | 2 | 6 | 0 | 98 | 14.3% | 160 |
| 2023-24 | CHI | 70 | 5 | 15 | 20 | 0.29 | -4 | 49 | 0 | 1 | 0 | 49 | 10.2% | 99 |
| 2024-25 | CHI / SJS | 25 | 1 | 1 | 2 | 0.08 | +3 | 12 | 0 | 0 | 0 | 14 | 7.1% | 17 |
| CAREER | 7 yrs | 280 | 23 | 52 | 75 | 0.27 | +45 | 195 | 3 | 7 | 0 | -- | 12.1% | 356 |
2026-27 ·
no games in this range
No games logged in this range.
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 1 | 10:37 |
| On Pace | - | 82 | 0 | 0 | 0 | -103 | 41 | 0 | 0 | 0 | 21 | - |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2016-17 | ANH | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | - | 15:20 |
| 2017-18 | ANH | 14 | 0 | 1 | 1 | 0.07 | -4 | 2 | 0 | 0 | 0 | 0.0% | 15:43 |
| 2018-19 | ANH | 28 | 1 | 3 | 4 | 0.14 | -1 | 12 | 0 | 0 | 0 | 3.2% | 14:32 |
| 2021-22 | SJS | 44 | 2 | 6 | 8 | 0.18 | -1 | 16 | 0 | 0 | 0 | 5.0% | 19:07 |
| 2022-23 | SJS | 48 | 1 | 11 | 12 | 0.25 | 6 | 21 | 0 | 0 | 0 | 2.0% | 19:03 |
| 2022-23 | SEA | 6 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.0% | 17:22 |
| 2023-24 | CHI | 44 | 0 | 2 | 2 | 0.05 | -15 | 22 | 0 | 0 | 0 | 0.0% | 17:31 |
| 2024-25 | FLA | 8 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0.0% | 16:06 |
| 2025-26 | VGK | 4 | 0 | 0 | 0 | 0.00 | -5 | 2 | 0 | 0 | 0 | 0.0% | 10:37 |
| Career | NHL | 197 | 4 | 23 | 27 | 0.14 | -24 | 77 | 0 | 0 | 0 | 2.4% | - |
Trophy Case
Stanley Cup
as League Champion
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | D | NYR | 87 | 82 | 99 | 66 | 82 | 60 | 65 | 39 | 25 | 46 | 35 | 64 | 33 | 44 | 44 | 59 |
| 2017-18 | 25 | D | NYR | 82 | 82 | 82 | 74 | 82 | 74 | 80 | 52 | 25 | 59 | 41 | 65 | 39 | 44 | 44 | 64 |
| 2018-19 | 26 | D | BOS | 63 | 43 | 95 | 75 | 82 | 68 | 78 | 60 | 25 | 47 | 47 | 80 | 25 | 45 | 45 | 64 |
| 2019-20 | 27 | D | BOS | 76 | 45 | 87 | 75 | 86 | 65 | 80 | 56 | 25 | 50 | 48 | 77 | 25 | 52 | 52 | 66 |
| 2020-21 | 28 | D | BOS | 85 | 86 | 81 | 60 | 86 | 73 | 80 | 47 | 25 | 36 | 41 | 67 | 39 | 52 | 52 | 62 |
| 2021-22 | 29 | D | BOS | 84 | 85 | 82 | 60 | 85 | 68 | 74 | 47 | 25 | 37 | 41 | 67 | 39 | 52 | 52 | 61 |
| 2022-23 | 30 | D | BOS | 81 | 46 | 88 | 68 | 85 | 78 | 77 | 61 | 25 | 51 | 48 | 90 | 25 | 57 | 57 | 69 |
| 2023-24 | 31 | D | CHI | 81 | 57 | 88 | 68 | 85 | 77 | 77 | 62 | 25 | 54 | 47 | 78 | 25 | 61 | 61 | 67 |
| 2024-25 | 32 | D | SJS | 79 | 45 | 85 | 68 | 85 | 72 | 67 | 62 | 25 | 44 | 47 | 84 | 25 | 63 | 63 | 66 |
| 2025-26 | 33 | D | SJS | 84 | 82 | 88 | 69 | 82 | 80 | 89 | 49 | 25 | 40 | 40 | 70 | 38 | 62 | 62 | 65 |
| 2026-27 | 34 | D | NYR | 83 | 82 | 84 | 65 | 82 | 75 | 83 | 47 | 25 | 35 | 41 | 69 | 39 | 62 | 62 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | D | NYR | 87 | 82 | 99 | 66 | 82 | 60 | 65 | 39 | 25 | 46 | 35 | 64 | 33 | 44 | 44 | 59 |
| 2017-18 | 25 | D | NYR | −5 | · | −17 | +8 | · | +14 | +15 | +13 | · | +13 | +6 | +1 | +6 | · | · | +5 |
| 2018-19 | 26 | D | BOS | −19 | −39 | +13 | +1 | · | −6 | −2 | +8 | · | −12 | +6 | +15 | −14 | +1 | +1 | · |
| 2019-20 | 27 | D | BOS | +13 | +2 | −8 | · | +4 | −3 | +2 | −4 | · | +3 | +1 | −3 | · | +7 | +7 | +2 |
| 2020-21 | 28 | D | BOS | +9 | +41 | −6 | −15 | · | +8 | · | −9 | · | −14 | −7 | −10 | +14 | · | · | −4 |
| 2021-22 | 29 | D | BOS | −1 | −1 | +1 | · | −1 | −5 | −6 | · | · | +1 | · | · | · | · | · | −1 |
| 2022-23 | 30 | D | BOS | −3 | −39 | +6 | +8 | · | +10 | +3 | +14 | · | +14 | +7 | +23 | −14 | +5 | +5 | +8 |
| 2023-24 | 31 | D | CHI | · | +11 | · | · | · | −1 | · | +1 | · | +3 | −1 | −12 | · | +4 | +4 | −2 |
| 2024-25 | 32 | D | SJS | −2 | −12 | −3 | · | · | −5 | −10 | · | · | −10 | · | +6 | · | +2 | +2 | −1 |
| 2025-26 | 33 | D | SJS | +5 | +37 | +3 | +1 | −3 | +8 | +22 | −13 | · | −4 | −7 | −14 | +13 | −1 | −1 | −1 |
| 2026-27 | 34 | D | NYR | −1 | · | −4 | −4 | · | −5 | −6 | −2 | · | −5 | +1 | −1 | +1 | · | · | −2 |
2016-17
to RANGERS
- Jaycob Megna
- Valtteri Filppula
- NSH 2017 3rd
- TOR 2017 3rd
to HURRICANES
2018-19
to BRUINS
- Jaycob Megna
- Ondrej Palat
to RANGERS
2023-24
to BLACKHAWKS
- Jaycob Megna
to BRUINS
2024-25
to BLACKHAWKS
- Jaycob Megna
to FLYERS
to SHARKS
- Jaycob Megna
- Artur Kayumov P
- CHI 2027 7th
to BLACKHAWKS