Nashville Predators clubhouse
Team Stats
GF/G
2.67
GA/G
2.83
SF/G
28.5
SA/G
24.7
FO%
49.9
PP%
8.3
3 GF
PK%
83.3
4 GA
OFZ%
39.3
Team Scoring
| Power Play | Shorthanded | Even Strength | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | P | ATOI | MP | G | A | P | S | P/60 | %PP | MP | G | P | S | MP | G | A | P | S | P/60 |
| Brandon Hagel B. Hagel | L | 6 | 4 | 2 | 6 | 22:11 | 29 | 0 | 1 | 1 | 8 | 2.0 | 48.1 | 23 | 0 | 0 | 1 | 80 | 4 | 1 | 5 | 15 | 3.7 |
| Aleksander Barkov A. Barkov | C | 6 | 2 | 4 | 6 | 21:54 | 29 | 1 | 1 | 2 | 8 | 4.1 | 48.0 | 22 | 0 | 0 | 1 | 79 | 1 | 3 | 4 | 11 | 3.0 |
| Alex Tuch A. Tuch | R | 6 | 4 | 1 | 5 | 17:03 | 30 | 1 | 0 | 1 | 10 | 2.0 | 49.2 | 0 | - | - | - | 72 | 3 | 1 | 4 | 15 | 3.3 |
| Colin Miller C. Miller | D | 6 | 0 | 5 | 5 | 14:36 | 0 | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 84 | 0 | 5 | 5 | 2 | 3.6 |
| Adrian Kempe A. Kempe | R | 6 | 0 | 4 | 4 | 19:55 | 29 | 0 | 1 | 1 | 5 | 2.0 | 48.7 | 13 | 0 | 0 | 1 | 76 | 0 | 3 | 3 | 13 | 2.4 |
| Ryan Donato R. Donato | C/L/R | 6 | 2 | 1 | 3 | 12:28 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 3 | 0 | 0 | 0 | 68 | 2 | 1 | 3 | 10 | 2.6 |
| Ryan Hartman R. Hartman | C | 6 | 1 | 2 | 3 | 19:35 | 30 | 0 | 1 | 1 | 3 | 2.0 | 49.2 | 13 | 0 | 0 | 0 | 73 | 1 | 1 | 2 | 8 | 1.6 |
| Aaron Ekblad A. Ekblad | D | 6 | 0 | 2 | 2 | 24:08 | 33 | 0 | 0 | 0 | 7 | 0.0 | 55.0 | 19 | 0 | 0 | 0 | 92 | 0 | 2 | 2 | 3 | 1.3 |
| Jeff Petry J. Petry | D | 6 | 1 | 1 | 2 | 21:25 | 32 | 1 | 0 | 1 | 3 | 1.9 | 52.6 | 15 | 0 | 0 | 0 | 81 | 0 | 1 | 1 | 0 | 0.7 |
| Blake Lizotte B. Lizotte | C | 6 | 1 | 0 | 1 | 12:17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.5 | 2 | 0 | 0 | 0 | 69 | 1 | 0 | 1 | 7 | 0.9 |
| Sam Lafferty S. Lafferty | C/R | 6 | 0 | 1 | 1 | 06:22 | 0 | - | - | - | - | - | - | 0 | - | - | - | 37 | 0 | 1 | 1 | 0 | 1.6 |
| Erik Cernak E. Cernak | D | 6 | 0 | 1 | 1 | 20:58 | 23 | 0 | 0 | 0 | 5 | 0.0 | 38.1 | 13 | 0 | 0 | 0 | 88 | 0 | 1 | 1 | 1 | 0.7 |
| Reid Schaefer R. Schaefer (R) | L | 6 | 1 | 0 | 1 | 06:18 | 0 | - | - | - | - | - | - | 0 | - | - | - | 37 | 1 | 0 | 1 | 7 | 1.6 |
| MacKenzie Entwistle M. Entwistle | C | 6 | 0 | 1 | 1 | 06:09 | 0 | - | - | - | - | - | - | 0 | - | - | - | 36 | 0 | 1 | 1 | 1 | 1.6 |
| Gustav Nyquist G. Nyquist | L/R | 6 | 0 | 1 | 1 | 11:21 | 0 | - | - | - | - | - | - | 0 | - | - | - | 68 | 0 | 1 | 1 | 9 | 0.9 |
| Ethan Bear E. Bear | D | 6 | 0 | 0 | 0 | 16:21 | 5 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 10 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 2 | 0.0 |
| Zachary L'Heureux Z. L'Heureux | L/R | 6 | 0 | 0 | 0 | 17:12 | 28 | 0 | 0 | 0 | 3 | 0.0 | 46.7 | 0 | - | - | - | 74 | 0 | 0 | 0 | 8 | 0.0 |
| Jonas Siegenthaler J. Siegenthaler | D | 6 | 0 | 0 | 0 | 21:44 | 25 | 0 | 0 | 0 | 2 | 0.0 | 42.4 | 16 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending
| Total | 5-on-5 | 5-on-5 | Power Play | Power Play | Shorthanded | Shorthanded | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | GP | GS | W | L | OT | SA | Svs | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | |||||||||
| A. Vasilevskiy Andrei Vasilevskiy | 6 | 6 | 2 | 4 | 0 | 148 | 131 | 17 | .885 | 104 | 92 | 12 | .885 | 39 | 35 | 4 | .897 | 1 | 1 | 0 | 1.000 | |||||||||
