Nashville Predators

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Aleksander Barkov A. Barkov C 31 100 78 45 91 82 79 84 86 88 98 91 81 74 90 80 84 78 $11.350 1 Dobber Profile
Ryan Hartman R. Hartman C 32 100 71 57 82 78 72 74 93 77 83 71 81 71 25 78 81 72 $5.200 1 Dobber Profile
Evan Rodrigues E. Rodrigues C 33 100 73 43 84 76 66 74 86 77 80 74 70 79 61 75 79 71 $2.500 0 Dobber Profile
MacKenzie Entwistle M. Entwistle C 27 100 74 73 76 62 73 61 65 51 64 46 47 65 45 62 62 56 $0.950 1 Dobber Profile
Brandon Hagel B. Hagel L 28 100 67 56 77 89 71 83 91 79 39 84 94 82 25 70 72 77 $5.500 1 Dobber Profile
Ben McCartney B. McCartney L 25 100 69 71 65 63 71 72 74 66 50 63 65 62 62 44 44 61 $0.813 0 Dobber Profile
Adrian Kempe A. Kempe R 30 100 81 45 79 95 76 81 99 87 43 81 90 71 82 77 79 79 $7.750 3 Dobber Profile
Alex Tuch A. Tuch R 30 100 75 54 79 84 82 79 96 75 44 80 89 87 71 75 79 77 $7.000 3 Dobber Profile
Austin Poganski A. Poganski R 30 100 82 78 91 68 78 80 85 64 50 62 62 69 59 46 46 64 $1.500 0 Dobber Profile
Sam Lafferty S. Lafferty C-R 31 100 77 44 85 74 76 52 52 63 52 53 56 65 25 68 70 60 $1.750 1 Dobber Profile
Zachary L'Heureux Z. L'Heureux Waiver Exempt L-R 23 100 91 69 76 73 71 65 70 65 38 54 70 81 25 55 55 65 $0.863 2 Dobber Profile
Logan Shaw L. Shaw C-L-R 34 100 80 80 81 71 80 82 87 65 80 60 63 72 60 64 65 66 $0.800 0 Dobber Profile
Aaron Ekblad A. Ekblad D 30 100 77 55 78 75 83 85 89 78 25 64 48 92 25 80 85 76 $8.750 2 Dobber Profile
Mario Ferraro M. Ferraro D 28 100 82 55 87 73 72 82 99 62 25 54 50 99 25 71 71 74 $3.250 0 Dobber Profile
Erik Cernak E. Cernak D 29 100 83 67 67 79 87 72 81 62 25 50 48 93 25 72 77 73 $5.200 2 Dobber Profile
Nicolas Hague N. Hague D 28 100 77 77 78 79 93 78 79 63 25 54 48 86 25 69 72 72 $2.250 0 Dobber Profile
Jonas Siegenthaler J. Siegenthaler D 29 100 76 57 83 72 80 78 99 63 25 54 47 88 25 70 72 71 $3.900 3 Dobber Profile
Dennis Cholowski D. Cholowski D 28 100 59 42 95 69 78 65 53 62 25 50 47 75 25 61 62 62 $1.500 0 Dobber Profile
Ethan Bear E. Bear D 29 100 76 70 89 67 70 57 58 58 25 54 43 69 41 65 66 61 $0.800 2 Dobber Profile
Kyle Burroughs K. Burroughs D 31 100 74 70 83 63 70 46 45 53 25 47 41 66 39 62 62 57 $1.250 1 Dobber Profile
James Greenway J. Greenway C-L-R-D 28 100 70 82 41 75 82 52 54 45 45 35 39 57 37 44 44 55 $0.775 0 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
32 100 85 88 86 89 73 88 97 87 82 86 95 74 80 86 83 $9.000 5 Dobber Profile
25 100 73 73 70 86 68 69 77 73 67 73 79 50 51 71 69 $0.925 1 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Matthew Wedman M. Wedman C 27 100 70 74 59 62 74 52 54 46 58 41 46 58 44 44 44 52 $0.775 0 Dobber Profile
Jagger Firkus J. Firkus Waiver Exempt R 22 100 71 63 91 64 63 75 78 66 50 64 64 63 61 44 44 62 $0.918 2 Dobber Profile
Nathan Legare N. Legare R 25 100 72 73 68 60 73 75 81 54 50 45 58 61 55 44 44 57 $0.905 0 Dobber Profile
Josh Jacobs J. Jacobs D 30 100 84 82 89 62 82 45 45 48 25 40 41 65 39 44 44 57 $0.775 0 Dobber Profile
Noel Hoefenmayer N. Hoefenmayer D 27 100 77 74 84 65 74 48 47 53 25 49 42 63 40 44 44 57 $0.775 1 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
35 100 54 52 65 90 55 56 54 59 57 56 30 44 44 55 58 $0.775 0 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Aleksander Barkov A. Barkov C 31 100 78 45 91 82 79 84 86 88 98 91 81 74 90 80 84 78 $11.350 1 Dobber Profile
Ryan Hartman R. Hartman C 32 100 71 57 82 78 72 74 93 77 83 71 81 71 25 78 81 72 $5.200 1 Dobber Profile
Evan Rodrigues E. Rodrigues C 33 100 73 43 84 76 66 74 86 77 80 74 70 79 61 75 79 71 $2.500 0 Dobber Profile
MacKenzie Entwistle M. Entwistle C 27 100 74 73 76 62 73 61 65 51 64 46 47 65 45 62 62 56 $0.950 1 Dobber Profile
Matthew Wedman M. Wedman C 27 100 70 74 59 62 74 52 54 46 58 41 46 58 44 44 44 52 $0.775 0 Dobber Profile
Brandon Hagel B. Hagel L 28 100 67 56 77 89 71 83 91 79 39 84 94 82 25 70 72 77 $5.500 1 Dobber Profile
Ben McCartney B. McCartney L 25 100 69 71 65 63 71 72 74 66 50 63 65 62 62 44 44 61 $0.813 0 Dobber Profile
Adrian Kempe A. Kempe R 30 100 81 45 79 95 76 81 99 87 43 81 90 71 82 77 79 79 $7.750 3 Dobber Profile
Alex Tuch A. Tuch R 30 100 75 54 79 84 82 79 96 75 44 80 89 87 71 75 79 77 $7.000 3 Dobber Profile
Austin Poganski A. Poganski R 30 100 82 78 91 68 78 80 85 64 50 62 62 69 59 46 46 64 $1.500 0 Dobber Profile
Jagger Firkus J. Firkus Waiver Exempt R 22 100 71 63 91 64 63 75 78 66 50 64 64 63 61 44 44 62 $0.918 2 Dobber Profile
Nathan Legare N. Legare R 25 100 72 73 68 60 73 75 81 54 50 45 58 61 55 44 44 57 $0.905 0 Dobber Profile
Sam Lafferty S. Lafferty C-R 31 100 77 44 85 74 76 52 52 63 52 53 56 65 25 68 70 60 $1.750 1 Dobber Profile
Zachary L'Heureux Z. L'Heureux Waiver Exempt L-R 23 100 91 69 76 73 71 65 70 65 38 54 70 81 25 55 55 65 $0.863 2 Dobber Profile
Logan Shaw L. Shaw C-L-R 34 100 80 80 81 71 80 82 87 65 80 60 63 72 60 64 65 66 $0.800 0 Dobber Profile
Aaron Ekblad A. Ekblad D 30 100 77 55 78 75 83 85 89 78 25 64 48 92 25 80 85 76 $8.750 2 Dobber Profile
Mario Ferraro M. Ferraro D 28 100 82 55 87 73 72 82 99 62 25 54 50 99 25 71 71 74 $3.250 0 Dobber Profile
Erik Cernak E. Cernak D 29 100 83 67 67 79 87 72 81 62 25 50 48 93 25 72 77 73 $5.200 2 Dobber Profile
Nicolas Hague N. Hague D 28 100 77 77 78 79 93 78 79 63 25 54 48 86 25 69 72 72 $2.250 0 Dobber Profile
Jonas Siegenthaler J. Siegenthaler D 29 100 76 57 83 72 80 78 99 63 25 54 47 88 25 70 72 71 $3.900 3 Dobber Profile
Dennis Cholowski D. Cholowski D 28 100 59 42 95 69 78 65 53 62 25 50 47 75 25 61 62 62 $1.500 0 Dobber Profile
Ethan Bear E. Bear D 29 100 76 70 89 67 70 57 58 58 25 54 43 69 41 65 66 61 $0.800 2 Dobber Profile
Kyle Burroughs K. Burroughs D 31 100 74 70 83 63 70 46 45 53 25 47 41 66 39 62 62 57 $1.250 1 Dobber Profile
Josh Jacobs J. Jacobs D 30 100 84 82 89 62 82 45 45 48 25 40 41 65 39 44 44 57 $0.775 0 Dobber Profile
Noel Hoefenmayer N. Hoefenmayer D 27 100 77 74 84 65 74 48 47 53 25 49 42 63 40 44 44 57 $0.775 1 Dobber Profile
James Greenway J. Greenway C-L-R-D 28 100 70 82 41 75 82 52 54 45 45 35 39 57 37 44 44 55 $0.775 0 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
32 100 85 88 86 89 73 88 97 87 82 86 95 74 80 86 83 $9.000 5 Dobber Profile
25 100 73 73 70 86 68 69 77 73 67 73 79 50 51 71 69 $0.925 1 Dobber Profile
35 100 54 52 65 90 55 56 54 59 57 56 30 44 44 55 58 $0.775 0 Dobber Profile

Player Vitals

Player Pos CON Age YOB HT WT CNT Waiver Yrs Salary Remaining Link
Avg (29 players) - - 28.9 - 0'0" 207 - - - $2,478,667 - -
D 100 30 1996 6'4" 220 CAN CAN 2 $8,750,000 $8,750,000 TSN
R 100 30 1996 6'2" 205 SWE SWE 3 $7,750,000 $7,750,000 TSN
C 100 31 1995 6'3" 214 FIN FIN 1 $11,350,000 $11,350,000 TSN
R 100 30 1996 6'4" 219 USA USA 3 $7,000,000 $7,000,000 TSN
G 100 32 1994 6'4" 223 RUS RUS 5 $9,000,000 $9,000,000 TSN
R 100 30 1996 6'2" 213 USA USA 0 $0 $0 TSN
L 100 25 2001 6'0" 195 CAN CAN 0 $0 $0 TSN
L 100 28 1998 6'2" 186 CAN CAN 1 $5,500,000 $5,500,000 TSN
D 100 28 1998 6'2" 210 CAN CAN 0 $0 $0 TSN
D 100 29 1997 6'4" 230 SVK SVK 2 $5,200,000 $5,200,000 TSN
D 100 29 1997 5'11" 197 CAN CAN 2 $800,000 $800,000 TSN
C 100 33 1993 5'11" 182 CAN CAN 0 $0 $0 TSN
R 100 22 2004 5'11" 170 CAN CAN Exempt 2 $918,333 $918,333 TSN
G 100 25 2001 6'4" 215 CZE CZE Exempt 1 $925,000 $925,000 TSN
C-L-R-D 100 28 1998 6'6" 212 USA USA 0 $0 $0 TSN
D 100 29 1997 6'2" 218 CHE CHE 3 $3,900,000 $3,900,000 TSN
D 100 30 1996 6'2" 227 USA USA 0 $0 $0 TSN
D 100 31 1995 6'0" 193 CAN CAN 1 $1,250,000 $1,250,000 TSN
C-L-R 100 34 1992 6'4" 213 CAN CAN 0 $0 $0 TSN
C 100 27 1999 6'3" 193 CAN CAN 1 $950,000 $950,000 TSN
G 100 35 1991 6'6" 220 SWE SWE 0 $0 $0 TSN
D 100 28 1998 5'11" 200 CAN CAN 0 $0 $0 TSN
C 100 27 1999 6'3" 197 AB AB 0 $0 $0 TSN
R 100 25 2001 6'0" 200 CAN CAN 0 $0 $0 TSN
D 100 28 1998 6'6" 245 CAN CAN 0 $0 $0 TSN
D 100 27 1999 6'1" 204 ONT ONT 1 $775,000 $775,000 TSN
C 100 32 1994 6'0" 197 USA USA 1 $5,200,000 $5,200,000 TSN
C-R 100 31 1995 6'2" 205 USA USA 1 $1,750,000 $1,750,000 TSN
L-R 100 23 2003 5'11" 197 CAN CAN Exempt 2 $863,000 $863,000 TSN