Nashville Predators clubhouse
Team Stats
GF/G
2.67
GA/G
2.83
SF/G
28.5
SA/G
24.7
FO%
49.9
PP%
8.3
3 GF
PK%
83.3
4 GA
OFZ%
39.3
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hagel B. Hagel | L | 6 | 4 | 2 | 6 | +2 | 0 | 22:11 | 1 | 0 | 0 | 1 | 0 | 24 | 16.7 | 48 | 0 | 5 | 19 | 0.90 | 57.1 | 7 | 0 |
| Aleksander Barkov A. Barkov | C | 6 | 2 | 4 | 6 | +2 | 2 | 21:54 | 0 | 0 | 1 | 2 | 0 | 20 | 10.0 | 41 | 0 | 9 | 15 | 0.91 | 58.0 | 188 | 0 |
| Alex Tuch A. Tuch | R | 6 | 4 | 1 | 5 | +1 | 2 | 17:03 | 0 | 0 | 1 | 1 | 0 | 25 | 16.0 | 43 | 0 | 6 | 9 | 0.98 | 53.8 | 13 | 0 |
| Colin Miller C. Miller | D | 6 | 0 | 5 | 5 | +3 | 4 | 14:36 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 7 | 3 | 1.14 | - | 0 | 0 |
| Adrian Kempe A. Kempe | R | 6 | 0 | 4 | 4 | 0 | 4 | 19:55 | 0 | 0 | 0 | 1 | 0 | 19 | 0.0 | 50 | 2 | 16 | 10 | 0.67 | 41.7 | 12 | 0 |
| Ryan Donato R. Donato | C/L/R | 6 | 2 | 1 | 3 | -3 | 2 | 12:28 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 18 | 0 | 7 | 6 | 0.80 | 48.5 | 68 | 0 |
| Ryan Hartman R. Hartman | C | 6 | 1 | 2 | 3 | 0 | 2 | 19:35 | 0 | 1 | 0 | 1 | 0 | 11 | 9.1 | 28 | 1 | 8 | 10 | 0.51 | 45.0 | 149 | 0 |
| Aaron Ekblad A. Ekblad | D | 6 | 0 | 2 | 2 | -4 | 6 | 24:08 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 26 | 4 | 7 | 6 | 0.28 | - | 0 | 0 |
| Jeff Petry J. Petry | D | 6 | 1 | 1 | 2 | +1 | 2 | 21:25 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 11 | 4 | 4 | 1 | 0.31 | - | 0 | 0 |
| Blake Lizotte B. Lizotte | C | 6 | 1 | 0 | 1 | -3 | 2 | 12:17 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13 | 0 | 6 | 9 | 0.27 | 42.9 | 7 | 0 |
| Sam Lafferty S. Lafferty | C/R | 6 | 0 | 1 | 1 | +1 | 0 | 06:22 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 2 | 0.52 | 50.0 | 2 | 0 |
| Erik Cernak E. Cernak | D | 6 | 0 | 1 | 1 | +1 | 23 | 20:58 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11 | 8 | 13 | 7 | 0.16 | - | 0 | 0 |
| Reid Schaefer R. Schaefer (R) | L | 6 | 1 | 0 | 1 | +1 | 4 | 06:18 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 9 | 0 | 4 | 1 | 0.53 | 27.8 | 36 | 0 |
| MacKenzie Entwistle M. Entwistle | C | 6 | 0 | 1 | 1 | +1 | 0 | 06:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 2 | 0.54 | 100 | 1 | 0 |
| Gustav Nyquist G. Nyquist | L/R | 6 | 0 | 1 | 1 | -3 | 2 | 11:21 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 19 | 0 | 1 | 7 | 0.29 | 100 | 1 | 0 |
| Ethan Bear E. Bear | D | 6 | 0 | 0 | 0 | +4 | 2 | 16:21 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 5 | 1 | 0.00 | - | 0 | 0 |
| Zachary L'Heureux Z. L'Heureux | L/R | 6 | 0 | 0 | 0 | +2 | 4 | 17:12 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 27 | 4 | 16 | 2 | 0.00 | 54.5 | 11 | 0 |
| Jonas Siegenthaler J. Siegenthaler | D | 6 | 0 | 0 | 0 | -5 | 5 | 21:44 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 8 | 6 | 5 | 0.00 | - | 0 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vasilevskiy Andrei Vasilevskiy | 6 | 6 | 2 | 4 | 0 | 0-0 | 148 | 131 | 17 | .885 | 2.85 | 358 | 1 | 1 | 0 |
