Nashville Predators clubhouse
Team Stats
GF/G
2.67
GA/G
2.83
SF/G
28.5
SA/G
24.7
FO%
49.9
PP%
8.3
3 GF
PK%
83.3
4 GA
OFZ%
39.3
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hagel B. Hagel | L | 6 | 4 | 2 | 6 | 133 | 22:11 | 37.0 | 29 | 04:53 | 48.1 | 23 | 03:52 | 58.1 | 80 | 13:27 | 31.1 |
| Aleksander Barkov A. Barkov | C | 6 | 2 | 4 | 6 | 131 | 21:54 | 36.5 | 29 | 04:53 | 48.0 | 22 | 03:48 | 57.3 | 79 | 13:13 | 30.6 |
| Alex Tuch A. Tuch | R | 6 | 4 | 1 | 5 | 102 | 17:03 | 28.4 | 30 | 05:00 | 49.2 | 0 | 00:00 | 0.0 | 72 | 12:03 | 27.9 |
| Colin Miller C. Miller | D | 6 | 0 | 5 | 5 | 87 | 14:36 | 24.3 | 0 | 00:06 | 1.0 | 2 | 00:29 | 7.3 | 84 | 14:01 | 32.4 |
| Adrian Kempe A. Kempe | R | 6 | 0 | 4 | 4 | 119 | 19:55 | 33.2 | 29 | 04:57 | 48.7 | 13 | 02:14 | 33.6 | 76 | 12:44 | 29.5 |
| Ryan Donato R. Donato | C/L/R | 6 | 2 | 1 | 3 | 74 | 12:28 | 20.8 | 2 | 00:25 | 4.0 | 3 | 00:40 | 10.0 | 68 | 11:24 | 26.4 |
| Ryan Hartman R. Hartman | C | 6 | 1 | 2 | 3 | 117 | 19:35 | 32.6 | 30 | 05:00 | 49.2 | 13 | 02:16 | 34.0 | 73 | 12:19 | 28.5 |
| Aaron Ekblad A. Ekblad | D | 6 | 0 | 2 | 2 | 144 | 24:08 | 40.2 | 33 | 05:35 | 55.0 | 19 | 03:10 | 47.8 | 92 | 15:22 | 35.6 |
| Jeff Petry J. Petry | D | 6 | 1 | 1 | 2 | 128 | 21:25 | 35.7 | 32 | 05:21 | 52.6 | 15 | 02:32 | 38.2 | 81 | 13:32 | 31.3 |
| Blake Lizotte B. Lizotte | C | 6 | 1 | 0 | 1 | 73 | 12:17 | 20.5 | 1 | 00:15 | 2.5 | 2 | 00:27 | 6.7 | 69 | 11:35 | 26.8 |
| Sam Lafferty S. Lafferty | C/R | 6 | 0 | 1 | 1 | 38 | 06:22 | 10.6 | 0 | 00:09 | 1.5 | 0 | 00:00 | 0.0 | 37 | 06:13 | 14.4 |
| Erik Cernak E. Cernak | D | 6 | 0 | 1 | 1 | 125 | 20:58 | 34.9 | 23 | 03:52 | 38.1 | 13 | 02:20 | 35.0 | 88 | 14:46 | 34.2 |
| Reid Schaefer R. Schaefer (R) | L | 6 | 1 | 0 | 1 | 37 | 06:18 | 10.5 | 0 | 00:06 | 1.0 | 0 | 00:00 | 0.0 | 37 | 06:12 | 14.3 |
| MacKenzie Entwistle M. Entwistle | C | 6 | 0 | 1 | 1 | 36 | 06:09 | 10.2 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 36 | 06:09 | 14.2 |
| Gustav Nyquist G. Nyquist | L/R | 6 | 0 | 1 | 1 | 68 | 11:21 | 18.9 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 68 | 11:21 | 26.3 |
| Ethan Bear E. Bear | D | 6 | 0 | 0 | 0 | 98 | 16:21 | 27.3 | 5 | 00:54 | 8.9 | 10 | 01:45 | 26.3 | 82 | 13:42 | 31.7 |
| Zachary L'Heureux Z. L'Heureux | L/R | 6 | 0 | 0 | 0 | 103 | 17:12 | 28.7 | 28 | 04:45 | 46.7 | 0 | 00:00 | 0.0 | 74 | 12:28 | 28.9 |
| Jonas Siegenthaler J. Siegenthaler | D | 6 | 0 | 0 | 0 | 130 | 21:44 | 36.2 | 25 | 04:19 | 42.4 | 16 | 02:49 | 42.4 | 87 | 14:37 | 33.8 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vasilevskiy Andrei Vasilevskiy | 6 | 6 | 2 | 4 | 0 | 0-0 | 148 | 131 | 17 | .885 | 2.85 | 358 | 1 | 1 | 0 |
