Montreal Canadiens clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Jeff Carter | 2017-18 | 13 | 9 |
| 2 | Nazem Kadri | 2021-22 | 24 | 9 |
| 3 | Mark Scheifele | 2021-22 | 27 | 8 |
| 4 | Alex DeBrincat | 2021-22 | 27 | 8 |
| 5 | C. Keller +4 tied | 2022-23 | 14 | 7 |
Assists
| # | Player | Season | GP | A |
|---|---|---|---|---|
| 1 | Connor Murphy | 2021-22 | 27 | 15 |
| 2 | Mark Scheifele | 2021-22 | 27 | 15 |
| 3 | Ivan Provorov | 2021-22 | 27 | 15 |
| 4 | Alex DeBrincat | 2021-22 | 27 | 13 |
| 5 | Mark Scheifele | 2022-23 | 14 | 12 |
Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2021-22 | 27 | 23 |
| 2 | Alex DeBrincat | 2021-22 | 27 | 21 |
| 3 | Nazem Kadri | 2021-22 | 24 | 20 |
| 4 | Ivan Provorov | 2021-22 | 27 | 19 |
| 5 | N. Ehlers +1 tied | 2021-22 | 27 | 17 |
Game-Winning Goals
| # | Player | Season | GP | GWG |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2019-20 | 12 | 2 |
| 2 | Jason Zucker | 2017-18 | 13 | 2 |
| 3 | Brandon Tanev | 2022-23 | 14 | 2 |
| 4 | Clayton Keller | 2022-23 | 14 | 2 |
| 5 | N. Kadri +4 tied | 2021-22 | 24 | 2 |
Power-Play Goals
| # | Player | Season | GP | PPG |
|---|---|---|---|---|
| 1 | Clayton Keller | 2022-23 | 14 | 3 |
| 2 | Scott Mayfield | 2021-22 | 27 | 3 |
| 3 | Bill Guerin | 2008-09 | 5 | 2 |
| 4 | Dustin Brown | 2010-11 | 6 | 2 |
| 5 | I. Provorov +9 tied | 2022-23 | 14 | 2 |
Power-Play Points
| # | Player | Season | GP | PPP |
|---|---|---|---|---|
| 1 | Clayton Keller | 2022-23 | 14 | 7 |
| 2 | Mark Scheifele | 2022-23 | 14 | 6 |
| 3 | Ivan Provorov | 2019-20 | 12 | 5 |
| 4 | Alex DeBrincat | 2022-23 | 14 | 5 |
| 5 | I. Provorov +2 tied | 2021-22 | 27 | 5 |
Plus/Minus
| # | Player | Season | GP | +/- |
|---|---|---|---|---|
| 1 | Nikita Zadorov | 2017-18 | 13 | +12 |
| 2 | Connor Murphy | 2021-22 | 27 | +10 |
| 3 | ME Vlasic | 2017-18 | 11 | +9 |
| 4 | Brandon Tanev | 2021-22 | 27 | +7 |
| 5 | Tucker Poolman | 2021-22 | 27 | +7 |
Hits
| # | Player | Season | GP | Hits |
|---|---|---|---|---|
| 1 | Connor Murphy | 2021-22 | 27 | 78 |
| 2 | Brandon Tanev | 2021-22 | 27 | 65 |
| 3 | Brayden Schenn | 2021-22 | 27 | 62 |
| 4 | Nikita Zadorov | 2017-18 | 13 | 60 |
| 5 | I. Provorov +1 tied | 2021-22 | 27 | 46 |
Minutes Played
| # | Player | Season | GP | TOI | /GP |
|---|---|---|---|---|---|
| 1 | Ivan Provorov | 2021-22 | 27 | 704 | 26:03 |
| 2 | Connor Murphy | 2021-22 | 27 | 627 | 23:13 |
| 3 | Scott Mayfield | 2021-22 | 27 | 536 | 19:50 |
| 4 | V. Gavrikov | 2021-22 | 27 | 519 | 19:12 |
| 5 | Mark Scheifele | 2021-22 | 27 | 493 | 18:15 |
Penalty Minutes
| # | Player | Season | GP | PiM |
|---|---|---|---|---|
| 1 | Sheldon Souray | 2004-05 | 10 | 47 |
| 2 | Connor Murphy | 2021-22 | 27 | 40 |
| 3 | Nikita Zadorov | 2017-18 | 13 | 31 |
| 4 | Aaron Ekblad | 2019-20 | 12 | 24 |
| 5 | Brandon Tanev | 2021-22 | 27 | 23 |
Defenseman Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2021-22 | 27 | 19 |
| 2 | Connor Murphy | 2021-22 | 27 | 16 |
| 3 | Ivan Provorov | 2019-20 | 12 | 10 |
| 4 | Aaron Ekblad | 2022-23 | 14 | 10 |
| 5 | V. Gavrikov | 2021-22 | 27 | 10 |
Defenseman Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Scott Mayfield | 2021-22 | 27 | 5 |
| 2 | Ivan Provorov | 2022-23 | 14 | 4 |
| 3 | Ivan Provorov | 2021-22 | 27 | 4 |
| 4 | Ivan Provorov | 2019-20 | 12 | 3 |
| 5 | A. Ekblad +9 tied | 2022-23 | 14 | 2 |
Goalies
Goals-Against Average
| # | Player | Season | GP | GAA |
|---|---|---|---|---|
| 1 | Jose Theodore | 2004-05 | 10 | 2.29 |
| 2 | MA Fleury | 2022-23 | 14 | 2.37 |
| 3 | Ben Bishop | 2019-20 | 12 | 2.53 |
Save %
| # | Player | Season | GP | SV% |
|---|---|---|---|---|
| 1 | MA Fleury | 2022-23 | 14 | .924 |
| 2 | Jose Theodore | 2004-05 | 10 | .924 |
| 3 | Ben Bishop | 2019-20 | 12 | .922 |
Shutouts
| # | Player | Season | GP | SO |
|---|---|---|---|---|
| 1 | Cristobal Huet | 2008-09 | 5 | 1 |
| 2 | Jose Theodore | 2004-05 | 10 | 1 |
| 3 | MA Fleury +1 tied | 2022-23 | 14 | 1 |
Skaters
Franchise All-Time Leaders →Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2019-2023 | 53 | 18 |
| 2 | Clayton Keller | 2019-2023 | 49 | 16 |
| 3 | Nazem Kadri | 2021-2023 | 38 | 13 |
| 4 | Ivan Provorov | 2017-2023 | 66 | 13 |
| 5 | Brandon Tanev | 2019-2023 | 53 | 12 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2019-2023 | 53 | 30 |
| 2 | Ivan Provorov | 2017-2023 | 66 | 26 |
| 3 | Alex DeBrincat | 2019-2023 | 53 | 22 |
| 4 | Connor Murphy | 2019-2022 | 39 | 19 |
| 5 | A. Ekblad +1 tied | 2019-2023 | 37 | 18 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2019-2023 | 53 | 48 |
| 2 | Ivan Provorov | 2017-2023 | 66 | 39 |
| 3 | Alex DeBrincat | 2019-2023 | 53 | 33 |
| 4 | Clayton Keller | 2019-2023 | 49 | 29 |
| 5 | Nikolaj Ehlers | 2017-2023 | 58 | 28 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Clayton Keller | 2019-2023 | 49 | 5 |
| 2 | Mark Scheifele | 2019-2023 | 53 | 4 |
| 3 | Brandon Tanev | 2019-2023 | 53 | 4 |
| 4 | Jason Zucker | 2017-18 | 13 | 2 |
| 5 | N. Kadri +4 tied | 2021-2023 | 38 | 2 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 | 7 |
| 2 | Clayton Keller | 2019-2023 | 49 | 4 |
| 3 | Alex DeBrincat | 2019-2023 | 53 | 4 |
| 4 | Artemi Panarin | 2017-2020 | 25 | 3 |
| 5 | S. Mayfield +1 tied | 2021-2023 | 41 | 3 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | Mark Scheifele | 2019-2023 | 53 | 14 |
| 2 | Ivan Provorov | 2017-2023 | 66 | 14 |
| 3 | Alex DeBrincat | 2019-2023 | 53 | 11 |
| 4 | Clayton Keller | 2019-2023 | 49 | 10 |
| 5 | N. Kadri +1 tied | 2021-2023 | 38 | 6 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | Nikita Zadorov | 2017-2020 | 25 | +13 |
| 2 | Connor Murphy | 2019-2022 | 39 | +12 |
| 3 | Brandon Tanev | 2019-2023 | 53 | +12 |
| 4 | Ivan Provorov | 2017-2023 | 66 | +11 |
| 5 | Tucker Poolman | 2021-22 | 27 | +7 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Brandon Tanev | 2019-2023 | 53 | 144 |
| 2 | Ivan Provorov | 2017-2023 | 66 | 131 |
| 3 | Connor Murphy | 2019-2022 | 39 | 103 |
| 4 | Nikita Zadorov | 2017-2020 | 25 | 98 |
| 5 | Scott Mayfield | 2021-2023 | 41 | 85 |
Minutes Played
| # | Player | Seasons | GP | TOI |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 | 1,708 |
| 2 | Nikolaj Ehlers | 2017-2023 | 58 | 1,054 |
| 3 | Mark Scheifele | 2019-2023 | 53 | 1,008 |
| 4 | Alex DeBrincat | 2019-2023 | 53 | 985 |
| 5 | Clayton Keller | 2019-2023 | 49 | 888 |
Penalty Minutes
| # | Player | Seasons | GP | PiM |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 | 59 |
| 2 | Sheldon Souray | 2004-2006 | 17 | 53 |
| 3 | Connor Murphy | 2019-2022 | 39 | 52 |
| 4 | Nikita Zadorov | 2017-2020 | 25 | 46 |
| 5 | Brandon Tanev | 2019-2023 | 53 | 43 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 | 39 |
| 2 | Aaron Ekblad | 2019-2023 | 37 | 23 |
| 3 | Connor Murphy | 2019-2022 | 39 | 20 |
| 4 | V. Gavrikov | 2021-2023 | 41 | 16 |
| 5 | ME Vlasic | 2017-2020 | 23 | 13 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 | 13 |
| 2 | Aaron Ekblad | 2019-2023 | 37 | 5 |
| 3 | Scott Mayfield | 2021-2023 | 41 | 5 |
| 4 | ME Vlasic | 2017-2020 | 23 | 4 |
| 5 | V. Gavrikov | 2021-2023 | 41 | 3 |
Games
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Ivan Provorov | 2017-2023 | 66 |
| 2 | Nikolaj Ehlers | 2017-2023 | 58 |
| 3 | Mark Scheifele | 2019-2023 | 53 |
| 4 | Brandon Tanev | 2019-2023 | 53 |
| 5 | Alex DeBrincat | 2019-2023 | 53 |
Goalies
Franchise All-Time Leaders →Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | MA Fleury | 2021-2023 | 39 | 20 |
| 2 | Jose Theodore | 2004-2006 | 17 | 8 |
| 3 | James Reimer | 2017-18 | 12 | 6 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Jose Theodore | 2004-2006 | 17 | 2.51 |
| 2 | MA Fleury | 2021-2023 | 39 | 2.64 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | MA Fleury | 2021-2023 | 39 | .922 |
| 2 | Jose Theodore | 2004-2006 | 17 | .913 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | MA Fleury | 2021-2023 | 39 | 2 |
| 2 | Cristobal Huet | 2008-09 | 5 | 1 |
| 3 | Jose Theodore | 2004-2006 | 17 | 1 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | MA Fleury | 2021-2023 | 39 | 2,413 |
| 2 | Jose Theodore | 2004-2006 | 17 | 1,050 |
| 3 | James Reimer | 2017-18 | 12 | 762 |
Games Played
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | MA Fleury | 2021-2023 | 39 |
| 2 | Jose Theodore | 2004-2006 | 17 |
| 3 | B. Bishop +1 tied | 2019-20 | 12 |
