Montreal Canadiens clubhouse
Team Stats
GF/G
2.40
GA/G
3.40
SF/G
26.2
SA/G
30.8
FO%
48.6
PP%
26.3
5 GF
PK%
71.4
8 GA
OFZ%
36.9
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charle-Edouard D'Astous CE D'Astous | D | 5 | 1 | 5 | 6 | +4 | 4 | 20:49 | 1 | 0 | 1 | 2 | 0 | 6 | 16.7 | 10 | 7 | 4 | 3 | 1.15 | - | 0 | 0 |
| Andrew Copp A. Copp | C/L | 5 | 1 | 4 | 5 | +2 | 2 | 18:35 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 19 | 0 | 3 | 6 | 1.08 | 59 | 92 | 0 |
| Collin Graf C. Graf | L/R | 5 | 1 | 3 | 4 | -2 | 0 | 20:33 | 0 | 0 | 1 | 2 | 0 | 14 | 7.1 | 18 | 3 | 2 | 7 | 0.78 | 29 | 21 | 0 |
| Bobby Brink B. Brink | R | 5 | 2 | 1 | 3 | +2 | 4 | 15:08 | 1 | 1 | 0 | 1 | 0 | 11 | 18.2 | 17 | 0 | 4 | 9 | 0.79 | 67 | 3 | 0 |
| Michael Carcone M. Carcone | L/R | 5 | 1 | 2 | 3 | +2 | 2 | 15:01 | 0 | 0 | 0 | 2 | 0 | 10 | 10.0 | 18 | 0 | 9 | 4 | 0.80 | 43 | 7 | 0 |
| Radko Gudas R. Gudas | D | 5 | 1 | 2 | 3 | +4 | 4 | 20:49 | 0 | 0 | 1 | 2 | 0 | 2 | 50.0 | 8 | 8 | 10 | 3 | 0.58 | - | 0 | 0 |
| Rasmus Ristolainen R. Ristolainen | D | 5 | 0 | 3 | 3 | -5 | 10 | 24:39 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 13 | 10 | 9 | 7 | 0.49 | - | 0 | 0 |
| Frank Nazar F. Nazar | C | 5 | 1 | 1 | 2 | -2 | 0 | 22:39 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 35 | 0 | 0 | 15 | 0.35 | 49 | 158 | 0 |
| Kiefer Sherwood K. Sherwood | L/R | 5 | 1 | 1 | 2 | -2 | 2 | 22:05 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 27 | 0 | 16 | 12 | 0.36 | 13 | 8 | 0 |
| Jake Sanderson J. Sanderson | D | 5 | 2 | 0 | 2 | -5 | 2 | 25:49 | 0 | 0 | 2 | 2 | 0 | 9 | 22.2 | 18 | 11 | 2 | 7 | 0.31 | - | 0 | 0 |
| Dakota Joshua D. Joshua | C/L/R | 5 | 1 | 0 | 1 | 0 | 8 | 11:00 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 14 | 1 | 6 | 4 | 0.36 | 50 | 2 | 0 |
| Justin Hryckowian J. Hryckowian (R) | C/L | 5 | 0 | 1 | 1 | 0 | 0 | 11:10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 3 | 0 | 6 | 0.36 | 50 | 2 | 0 |
| Thomas Novak T. Novak | C | 5 | 0 | 0 | 0 | 0 | 0 | 11:23 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 1 | 0 | 7 | 0.00 | 52 | 63 | 0 |
| Evgenii Dadonov E. Dadonov | L/R | 5 | 0 | 0 | 0 | -2 | 2 | 07:19 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 1 | 1 | 2 | 0.00 | - | 0 | 0 |
| Brendan Smith B. Smith | D | 5 | 0 | 0 | 0 | -1 | 6 | 14:31 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 5 | 7 | 0.00 | - | 0 | 0 |
| Emil Andrae E. Andrae | D | 5 | 0 | 0 | 0 | -1 | 8 | 13:16 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 4 | 8 | 1 | 0.00 | - | 0 | 0 |
| Barclay Goodrow B. Goodrow | C/L | 5 | 0 | 0 | 0 | -2 | 2 | 08:25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 8 | 6 | 0.00 | 35 | 37 | 0 |
| Tim Washe T. Washe (R) | C/L | 5 | 0 | 0 | 0 | -2 | 0 | 07:12 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 0 | 4 | 4 | 0.00 | - | 0 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hart Carter Hart | 5 | 5 | 2 | 3 | 0 | 0-0 | 147 | 131 | 16 | .891 | 3.48 | 275 | 0 | 0 | 0 |
| A. Nedeljkovic Alex Nedeljkovic | 1 | 0 | 0 | 0 | 0 | 0-0 | 7 | 6 | 1 | .857 | 2.49 | 24 | 0 | 0 | 0 |
