Minnesota Wild clubhouse
Team Stats
GF/G
2.80
GA/G
3.00
SF/G
28.8
SA/G
22.4
FO%
57.5
PP%
22.7
5 GF
PK%
77.3
5 GA
OFZ%
40.9
Team Scoring
| Power Play | Shorthanded | Even Strength | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | P | ATOI | MP | G | A | P | S | P/60 | %PP | MP | G | P | S | MP | G | A | P | S | P/60 |
| Tim Stutzle T. Stutzle | C/L | 5 | 4 | 4 | 8 | 20:43 | 16 | 1 | 2 | 3 | 4 | 10.6 | 53.6 | 10 | 0 | 0 | 1 | 76 | 3 | 2 | 5 | 18 | 3.9 |
| Mikael Granlund M. Granlund | C/L/R | 5 | 2 | 4 | 6 | 19:30 | 17 | 0 | 3 | 3 | 5 | 10.3 | 55.3 | 6 | 0 | 0 | 0 | 73 | 2 | 1 | 3 | 9 | 2.4 |
| Tom Wilson T. Wilson | R | 5 | 4 | 1 | 5 | 19:03 | 15 | 2 | 1 | 3 | 8 | 11.4 | 50.0 | 15 | 1 | 1 | 1 | 64 | 1 | 0 | 1 | 10 | 0.9 |
| Adam Fox A. Fox | D | 5 | 1 | 2 | 3 | 22:09 | 13 | 1 | 0 | 1 | 9 | 4.5 | 42.6 | 18 | 0 | 1 | 0 | 79 | 0 | 1 | 1 | 3 | 0.8 |
| Evan Bouchard E. Bouchard | D | 5 | 0 | 3 | 3 | 23:44 | 18 | 0 | 2 | 2 | 6 | 6.7 | 57.1 | 12 | 0 | 0 | 0 | 88 | 0 | 1 | 1 | 3 | 0.7 |
| Jordan Staal J. Staal | C/L | 5 | 1 | 1 | 2 | 18:57 | 14 | 0 | 0 | 0 | 4 | 0.0 | 45.0 | 19 | 0 | 1 | 0 | 61 | 1 | 0 | 1 | 6 | 1.0 |
| Jake Walman J. Walman | D | 5 | 0 | 2 | 2 | 20:43 | 16 | 0 | 1 | 1 | 1 | 3.6 | 52.2 | 13 | 0 | 0 | 0 | 73 | 0 | 1 | 1 | 2 | 0.8 |
| Brenden Dillon B. Dillon | D | 5 | 0 | 2 | 2 | 20:14 | 7 | 0 | 1 | 1 | 0 | 8.1 | 23.5 | 14 | 0 | 0 | 0 | 78 | 0 | 1 | 1 | 3 | 0.8 |
| J.J. Peterka J. Peterka | L/R | 5 | 1 | 0 | 1 | 11:31 | 14 | 1 | 0 | 1 | 3 | 4.2 | 45.1 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 2 | 0.0 |
| Pius Suter P. Suter | C/L/R | 5 | 1 | 0 | 1 | 11:41 | 0 | - | - | - | - | - | - | 0 | - | - | - | 57 | 1 | 0 | 1 | 9 | 1.0 |
| Mason McTavish M. McTavish | C/L | 5 | 0 | 1 | 1 | 16:01 | 6 | 0 | 0 | 0 | 1 | 0.0 | 21.3 | 0 | - | - | - | 73 | 0 | 1 | 1 | 3 | 0.8 |
| Clayton Keller C. Keller | L/R | 5 | 0 | 1 | 1 | 15:26 | 14 | 0 | 0 | 0 | 1 | 0.0 | 47.1 | 0 | - | - | - | 62 | 0 | 1 | 1 | 10 | 1.0 |
| Ryan Lindgren R. Lindgren | D | 5 | 0 | 1 | 1 | 15:55 | 0 | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 78 | 0 | 1 | 1 | 1 | 0.8 |
| Noah Juulsen N. Juulsen | D | 5 | 0 | 1 | 1 | 15:48 | 0 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 75 | 0 | 1 | 1 | 2 | 0.8 |
| Cody Glass C. Glass | C | 5 | 0 | 0 | 0 | 10:43 | 0 | - | - | - | - | - | - | 0 | - | - | - | 53 | 0 | 0 | 0 | 4 | 0.0 |
| Fabian Zetterlund F. Zetterlund | L/R | 5 | 0 | 0 | 0 | 07:22 | 0 | - | - | - | - | - | - | 0 | - | - | - | 36 | 0 | 0 | 0 | 7 | 0.0 |
| Connor Dewar C. Dewar | C/L | 5 | 0 | 0 | 0 | 13:21 | 0 | - | - | - | - | - | - | 8 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 6 | 0.0 |
| Brendan Gaunce B. Gaunce | C/L | 5 | 0 | 0 | 0 | 08:58 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 0 | - | - | - | 43 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending
| Total | Even Strength | Even Strength | Power Play | Power Play | Shorthanded | Shorthanded | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | GP | GS | W | L | OT | SA | Svs | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | |||||||||
| I. Shesterkin Igor Shesterkin | 4 | 4 | 2 | 1 | 1 | 92 | 81 | 11 | .880 | 74 | 67 | 7 | .905 | 18 | 14 | 4 | .778 | 0 | 0 | 0 | - | |||||||||
| A. Forsberg Anton Forsberg | 1 | 1 | 0 | 0 | 1 | 20 | 16 | 4 | .800 | 14 | 11 | 3 | .786 | 5 | 4 | 1 | .800 | 1 | 1 | 0 | 1.000 | |||||||||
