Cody Glass
Stats - 2025-26
GP
55
Goals
4
Assists
1
Plus/Minus
-11
Shooting %
12.9
PIM
4
Stats
| Season | Team | GP | G | A | P | +/- | PiM | GW | GT | S | S% | TOI | PPG | PPP | SHG | Hits | P/20 | FO% | HT | PP TOI | SH TOI | EV TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | SJS | 55 | 4 | 1 | 5 | -11 | 4 | 1 | 0 | 31 | 12.9 | 10:17 | 1 | 1 | 0 | 23 | 0.18 | 49.6 | 0 | 0:16 | 3:39 | 6:22 |
Career Stats in the works...
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NJD | 45 | 13 | 6 | 19 | 3 | 23 | 3 | 1 | 2 | 77 | 13:40 |
| On Pace | - | 82 | 24 | 11 | 35 | 5 | 42 | 5 | 2 | 4 | 140 | - |
| NHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI | |
| 2019-20 | VGK | 39 | 5 | 7 | 12 | 0.31 | -7 | 6 | 1 | 1 | 6 | 9.8% | 13:22 | |
| 2020-21 | VGK | 27 | 4 | 6 | 10 | 0.37 | 6 | 8 | 0 | 4 | 5 | 14.3% | 14:32 | |
| 2021-22 | NSH | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:25 | |
| 2022-23 | NSH | 72 | 14 | 21 | 35 | 0.49 | 9 | 20 | 2 | 6 | 9 | 10.7% | 14:46 | |
| 2023-24 | NSH | 41 | 6 | 7 | 13 | 0.32 | -9 | 20 | 1 | 0 | 1 | 7.3% | 13:26 | |
| 2024-25 | PIT | 51 | 4 | 11 | 15 | 0.29 | -9 | 12 | 1 | 1 | 2 | 5.1% | 13:25 | |
| 2024-25 | NJD | 14 | 2 | 5 | 7 | 0.50 | 4 | 4 | 0 | 0 | 0 | 15.4% | 14:31 | |
| 2025-26 | NJD | 45 | 13 | 6 | 19 | 0.42 | 3 | 23 | 3 | 1 | 2 | 16.9% | 13:40 | |
Status Report
COLD 9-game pointless streak
Contract
| Salary | $2,500,000 |
|---|---|
| Years Left | 3 (2028) |
| Expiry Status | UFA |
| Salary remaining | $924,479 |
Clauses
| Waivers | Eligible |
|---|---|
| Trade | YES |
Vitals
Position
C-L-R
Age
26
(YOB: 1999)
Height
6'3"
Weight
201 lbs.
Birthplace
CAN
Status
On Roster
(100%)