- Status
- Pro 100%
- Age / YOB
- 30 (1996)
- Contract
- $4,800,000 × 2y
- Expires
- UFA 2028
- Waivers
- Eligible
- Acquired
- Free Agent · Aug 2025
- Drafted
- Undrafted
- Vitals
- 5'11" · 172 lb
Ratings
Percentile vs 490 fwdsContract
Cap hit
$4,800,000
$4.463M remaining
Year 2 of 3
2025-26
2026-27
2027-28
Expiry Status
UFA
2028
age 32
Clauses
1-way
Season so far
in 5 GP
Goals
1
leader105
pace 17
(last yr 22)
Sht%
11.1%
Assists
0
leader134
pace 0
(last yr 20)
Plus/Minus
-4
Points
1
leader218
pace 17
(last yr 42)
P/20
0.34
ATOI
11:41
leader23:55
last yr 15:45
GWG
1
9th
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 5 | 1 | 0 | 1 | -4 | 0 | 11:41 | 0.34 | 1 | 0 | 9 | 11.1 | 0 | 0 | 0 | 1 | 4 | 41 | 0 | 0:00 | 0.0 | 0:07 | 1.9 | 11:34 |
| On Pace | 82 | 16 | 0 | 16 | -66 | 0 | - | - | 16 | 0 | 148 | - | 0 | 0 | 0 | 16 | - | - | 0 | - | - | - | - | - |
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2021-22 | CAR / BOS | 81 | 12 | 16 | 28 | 0.35 | -8 | 8 | 4 | 2 | 0 | 136 | 8.8% | 23 |
| 2022-23 | BOS | 76 | 11 | 12 | 23 | 0.30 | +5 | 4 | 2 | 1 | 0 | 136 | 8.1% | 5 |
| 2023-24 | BOS | 81 | 2 | 4 | 6 | 0.07 | +7 | 6 | 0 | 0 | 0 | 68 | 2.9% | 5 |
| 2024-25 | TOR / WSH | 81 | 11 | 11 | 22 | 0.27 | +9 | 6 | 3 | 2 | 0 | 118 | 9.3% | 32 |
| 2025-26 | MIN | 82 | 22 | 20 | 42 | 0.51 | +17 | 20 | 3 | 0 | 2 | 160 | 13.8% | 66 |
| CAREER | 5 yrs | 401 | 58 | 63 | 121 | 0.30 | +30 | 44 | 12 | 5 | 2 | -- | 9.4% | 131 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2021-22 | BOS | 7 | 3 | 3 | 6 | 0.86 | +3 | 0 | 0 | 0 | 0 | 18 | 16.7% | 6 |
| 2022-23 | BOS | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 |
| 2023-24 | BOS | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 |
| 2024-25 | WSH | 18 | 2 | 2 | 4 | 0.22 | -6 | 10 | 0 | 0 | 0 | 25 | 8.0% | 15 |
| 2025-26 | MIN | 6 | 0 | 2 | 2 | 0.33 | -2 | 4 | 0 | 0 | 0 | 8 | 0.0% | 0 |
| CAREER | 5 app. | 45 | 5 | 8 | 13 | 0.29 | -5 | 14 | 0 | 0 | 0 | -- | 7.5% | 21 |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 05 |
|
L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | F3 | 10:19 | 1:10 | 42% | 12 | 0:00 | - | - | - | 0:00 | - | - | 10:19 | 0 | 0 | 1 |
| Nov 03 |
|
W 3-1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | F3 | 11:41 | 1:15 | 36% | 14 | 0:00 | - | - | - | 0:00 | - | - | 11:41 | 1 | 0 | 2 |
| Nov 01 |
|
L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | F3 | 14:37 | 1:24 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 14:37 | 0 | 0 | 2 |
| Oct 29 |
|
W 5-4 OT | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 1 | F3 | 11:54 | 0:58 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 11:54 | 0 | 0 | 2 |
| Oct 27 |
|
L 0-2 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 0 | 0 | 1 | F3 | 9:54 | 0:55 | 100% | 1 | 0:00 | - | - | - | 0:36 | 0 | 0 | 9:18 | 0 | 0 | 2 |
| 5 GP | 1 | 0 | 1 | -4 | 0 | 9 | 18 | 0 | 1 | 4 | -- | 11:41 | 1:08 | 41% | 27 | 0:00 | 0 | 0 | 0 | 0:36 | 0 | 0 | 57:49 | 1 | 0 | 9 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 13:21 |
| On Pace | - | 82 | 21 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 92 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2020-21 | CHI | 55 | 14 | 13 | 27 | 0.49 | -5 | 14 | 3 | 1 | 3 | 12.5% | 16:20 |
| 2021-22 | DET | 82 | 15 | 21 | 36 | 0.44 | -11 | 22 | 3 | 0 | 3 | 9.0% | 16:55 |
| 2022-23 | DET | 79 | 14 | 10 | 24 | 0.30 | -3 | 6 | 1 | 0 | 0 | 13.2% | 14:04 |
| 2023-24 | VAN | 67 | 14 | 15 | 29 | 0.43 | +17 | 16 | 3 | 2 | 5 | 13.3% | 15:30 |
| 2024-25 | VAN | 81 | 25 | 21 | 46 | 0.57 | +2 | 18 | 3 | 2 | 5 | 18.1% | 17:21 |
| 2025-26 | STL | 64 | 13 | 16 | 29 | 0.45 | +13 | 20 | 2 | 1 | 4 | 13.7% | 15:54 |
| 2026-27 | STL | 16 | 4 | 4 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | 22.2% | 13:21 |
| Career | NHL | 444 | 99 | 100 | 199 | 0.45 | +13 | 96 | 15 | 6 | 20 | 13.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | C | BOS | 65 | 41 | 91 | 80 | 64 | 73 | 83 | 68 | 77 | 69 | 76 | 62 | 25 | 49 | 49 | 66 |
| 2022-23 | 26 | C | BOS | 61 | 41 | 91 | 80 | 64 | 75 | 94 | 70 | 84 | 71 | 71 | 79 | 75 | 59 | 59 | 69 |
| 2023-24 | 27 | C | BOS | 65 | 41 | 97 | 80 | 64 | 67 | 98 | 60 | 65 | 61 | 71 | 77 | 75 | 63 | 63 | 67 |
| 2024-25 | 28 | C | WSH | 71 | 42 | 91 | 80 | 64 | 70 | 90 | 75 | 68 | 67 | 72 | 75 | 75 | 65 | 65 | 69 |
| 2025-26 | 29 | C | MIN | 69 | 42 | 92 | 75 | 64 | 76 | 98 | 70 | 76 | 71 | 82 | 80 | 53 | 68 | 69 | 71 |
| 2026-27 | 30 | C/L/R | MIN | 68 | 41 | 91 | 73 | 63 | 74 | 91 | 70 | 76 | 70 | 77 | 79 | 58 | 69 | 70 | 70 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | C | BOS | 65 | 41 | 91 | 80 | 64 | 73 | 83 | 68 | 77 | 69 | 76 | 62 | 25 | 49 | 49 | 66 |
| 2022-23 | 26 | C | BOS | −4 | · | · | · | · | +2 | +11 | +2 | +7 | +2 | −5 | +17 | +50 | +10 | +10 | +3 |
| 2023-24 | 27 | C | BOS | +4 | · | +6 | · | · | −8 | +4 | −10 | −19 | −10 | · | −2 | · | +4 | +4 | −2 |
| 2024-25 | 28 | C | WSH | +6 | +1 | −6 | · | · | +3 | −8 | +15 | +3 | +6 | +1 | −2 | · | +2 | +2 | +2 |
| 2025-26 | 29 | C | MIN | −2 | · | +1 | −5 | · | +6 | +8 | −5 | +8 | +4 | +10 | +5 | −22 | +3 | +4 | +2 |
| 2026-27 | 30 | C/L/R | MIN | −1 | −1 | −1 | −2 | −1 | −2 | −7 | · | · | −1 | −5 | −1 | +5 | +1 | +1 | −1 |
2021-22
to HURRICANES
- Pius Suter
to RANGERS
to BRUINS
- Pius Suter
- Cole Jordan P
to HURRICANES
2024-25
to MAPLE LEAFS
- Lawson Crouse
- Pius Suter
- BOS 2026 6th
to BRUINS
- Morgan Frost
- Nikolai Kovalenko P
- TOR 2025 4th
to CAPITALS
- Pius Suter
to MAPLE LEAFS
