Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas R. Thomas | C | 27 | 100 | 59 | 41 | 88 | 83 | 74 | 80 | 81 | 83 | 93 | 86 | 87 | 78 | 53 | 72 | 75 | 76 | $8.13 | 3 | Dobber Profile |
| Connor Bedard C. Bedard Waiver Exempt | C | 21 | 100 | 63 | 41 | 79 | 79 | 68 | 85 | 86 | 90 | 77 | 88 | 89 | 68 | 81 | 63 | 63 | 76 | $4.45 | 1 | Dobber Profile |
| Ryan McLeod R. McLeod | C | 27 | 100 | 59 | 41 | 93 | 88 | 76 | 76 | 98 | 75 | 85 | 82 | 70 | 84 | 25 | 68 | 71 | 74 | $2.20 | 1 | Dobber Profile |
| Morgan Frost M. Frost | C | 27 | 100 | 69 | 42 | 89 | 82 | 70 | 70 | 99 | 81 | 96 | 71 | 78 | 65 | 72 | 68 | 68 | 71 | $2.00 | 0 | Dobber Profile |
| Alex Steeves A. Steeves | L | 27 | 100 | 98 | 78 | 78 | 74 | 73 | 61 | 69 | 68 | 38 | 63 | 72 | 71 | 25 | 50 | 50 | 65 | $0.83 | 1 | Dobber Profile |
| Jack Hughes J. Hughes | C-L | 25 | 100 | 57 | 40 | 94 | 79 | 64 | 87 | 81 | 83 | 65 | 92 | 90 | 68 | 53 | 69 | 70 | 75 | $8.90 | 2 | Dobber Profile |
| Mikko Rantanen M. Rantanen | R | 30 | 100 | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 78 | $10.10 | 2 | Dobber Profile |
| Tom Wilson T. Wilson | R | 32 | 100 | 90 | 91 | 57 | 84 | 86 | 81 | 92 | 85 | 40 | 81 | 89 | 82 | 25 | 83 | 88 | 78 | $5.00 | 0 | Dobber Profile |
| Garnet Hathaway G. Hathaway | R | 35 | 100 | 99 | 94 | 75 | 79 | 80 | 56 | 83 | 62 | 56 | 53 | 55 | 77 | 25 | 76 | 78 | 65 | $2.38 | 0 | Dobber Profile |
| Logan O'Connor L. O'Connor | R | 30 | 100 | 71 | 42 | 90 | 81 | 65 | 59 | 41 | 60 | 25 | 62 | 55 | 78 | 25 | 67 | 69 | 62 | $1.50 | 0 | Dobber Profile |
| Luke Glendening L. Glendening | C-R | 37 | 100 | 79 | 44 | 96 | 88 | 69 | 57 | 87 | 62 | 86 | 60 | 56 | 80 | 25 | 84 | 87 | 67 | $2.20 | 1 | Dobber Profile |
| Colton Sissons C. Sissons | C-R | 33 | 100 | 79 | 64 | 87 | 81 | 75 | 62 | 83 | 64 | 90 | 58 | 59 | 78 | 25 | 79 | 83 | 67 | $3.50 | 1 | Dobber Profile |
| Taylor Raddysh T. Raddysh | L-R | 28 | 100 | 69 | 43 | 93 | 83 | 75 | 61 | 85 | 64 | 31 | 62 | 64 | 75 | 25 | 68 | 69 | 66 | $1.00 | 0 | Dobber Profile |
| Frank Vatrano F. Vatrano | L-R | 32 | 100 | 82 | 68 | 77 | 83 | 73 | 61 | 67 | 66 | 38 | 58 | 59 | 75 | 35 | 77 | 79 | 65 | $6.20 | 2 | Dobber Profile |
| Rickard Rakell R. Rakell | C-L-R | 33 | 100 | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 76 | $7.00 | 1 | Dobber Profile |
| Ryan Pulock R. Pulock | D | 32 | 100 | 67 | 43 | 92 | 83 | 78 | 81 | 93 | 62 | 25 | 65 | 48 | 93 | 25 | 75 | 79 | 74 | $7.10 | 4 | Dobber Profile |
| Lane Hutson L. Hutson Waiver Exempt | D | 22 | 100 | 63 | 40 | 87 | 85 | 58 | 89 | 99 | 91 | 25 | 81 | 58 | 79 | 25 | 61 | 62 | 73 | $0.95 | 2 | Dobber Profile |
| Joel Edmundson J. Edmundson | D | 33 | 100 | 77 | 55 | 90 | 74 | 84 | 75 | 99 | 61 | 25 | 60 | 47 | 89 | 25 | 77 | 82 | 73 | $3.80 | 2 | Dobber Profile |
| Neal Pionk N. Pionk | D | 31 | 100 | 87 | 57 | 79 | 72 | 70 | 86 | 68 | 74 | 25 | 53 | 48 | 89 | 25 | 74 | 76 | 72 | $6.70 | 4 | Dobber Profile |
| Luke Schenn L. Schenn | D | 37 | 100 | 95 | 99 | 76 | 72 | 85 | 62 | 67 | 59 | 25 | 50 | 47 | 86 | 25 | 89 | 92 | 71 | $3.80 | 1 | Dobber Profile |
| Nick Seeler N. Seeler | D | 33 | 100 | 81 | 58 | 85 | 78 | 75 | 72 | 97 | 62 | 25 | 47 | 48 | 89 | 25 | 70 | 71 | 71 | $3.10 | 2 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 100 | 75 | 84 | 81 | 92 | 71 | 71 | 80 | 77 | 65 | 75 | 89 | 66 | 70 | 75 | 74 | $6.00 | 0 | Dobber Profile | |
| 35 | 100 | 78 | 60 | 60 | 69 | 74 | 74 | 86 | 77 | 77 | 79 | 67 | 63 | 64 | 75 | 72 | $2.20 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Toninato D. Toninato | C | 32 | 100 | 74 | 75 | 70 | 68 | 75 | 74 | 77 | 66 | 80 | 62 | 62 | 69 | 59 | 62 | 63 | 65 | $1.20 | 1 | Dobber Profile |
| Ivan Ivan I. Ivan Waiver Exempt | C-L | 24 | 100 | 74 | 70 | 82 | 62 | 70 | 83 | 90 | 56 | 70 | 51 | 56 | 63 | 53 | 48 | 48 | 60 | $0.78 | 0 | Dobber Profile |
| Ryan Reaves R. Reaves | R | 39 | 100 | 97 | 99 | 79 | 72 | 85 | 50 | 67 | 62 | 25 | 50 | 57 | 69 | 25 | 85 | 91 | 64 | $0.85 | 1 | Dobber Profile |
| Gustav Nyquist G. Nyquist | L-R | 37 | 100 | 65 | 41 | 93 | 77 | 66 | 63 | 68 | 75 | 37 | 67 | 55 | 70 | 69 | 83 | 88 | 66 | $3.50 | 0 | Dobber Profile |
| Liam O'Brien L. O'Brien | L-R | 32 | 100 | 95 | 94 | 69 | 76 | 81 | 53 | 58 | 62 | 56 | 53 | 58 | 66 | 25 | 65 | 65 | 62 | $0.78 | 0 | Dobber Profile |
| Mackenzie MacEachern M. MacEachern | L-R | 32 | 100 | 77 | 72 | 88 | 65 | 72 | 52 | 52 | 56 | 50 | 45 | 60 | 67 | 57 | 59 | 60 | 58 | $0.78 | 0 | Dobber Profile |
| Louis Belpedio L. Belpedio | D | 30 | 100 | 78 | 44 | 99 | 66 | 70 | 61 | 76 | 58 | 25 | 52 | 60 | 76 | 25 | 45 | 45 | 64 | $0.85 | 0 | Dobber Profile |
| Riley Stillman R. Stillman | D | 28 | 100 | 70 | 76 | 57 | 62 | 76 | 66 | 70 | 53 | 25 | 46 | 41 | 64 | 39 | 61 | 62 | 60 | $0.78 | 0 | Dobber Profile |
| Wyatte Wylie W. Wylie | D | 27 | 100 | 75 | 70 | 87 | 64 | 70 | 50 | 51 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 55 | $0.78 | 0 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 100 | 42 | 49 | 61 | 85 | 49 | 48 | 50 | 50 | 46 | 42 | 30 | 44 | 44 | 47 | 51 | $0.91 | 0 | Dobber Profile | |
| 33 | 100 | 47 | 46 | 58 | 81 | 46 | 46 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 48 | 51 | $0.85 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas R. Thomas | C | 27 | 100 | 59 | 41 | 88 | 83 | 74 | 80 | 81 | 83 | 93 | 86 | 87 | 78 | 53 | 72 | 75 | 76 | $8.13 | 3 | Dobber Profile |
| Connor Bedard C. Bedard Waiver Exempt | C | 21 | 100 | 63 | 41 | 79 | 79 | 68 | 85 | 86 | 90 | 77 | 88 | 89 | 68 | 81 | 63 | 63 | 76 | $4.45 | 1 | Dobber Profile |
| Ryan McLeod R. McLeod | C | 27 | 100 | 59 | 41 | 93 | 88 | 76 | 76 | 98 | 75 | 85 | 82 | 70 | 84 | 25 | 68 | 71 | 74 | $2.20 | 1 | Dobber Profile |
| Morgan Frost M. Frost | C | 27 | 100 | 69 | 42 | 89 | 82 | 70 | 70 | 99 | 81 | 96 | 71 | 78 | 65 | 72 | 68 | 68 | 71 | $2.00 | 0 | Dobber Profile |
| Dominic Toninato D. Toninato | C | 32 | 100 | 74 | 75 | 70 | 68 | 75 | 74 | 77 | 66 | 80 | 62 | 62 | 69 | 59 | 62 | 63 | 65 | $1.20 | 1 | Dobber Profile |
| Alex Steeves A. Steeves | L | 27 | 100 | 98 | 78 | 78 | 74 | 73 | 61 | 69 | 68 | 38 | 63 | 72 | 71 | 25 | 50 | 50 | 65 | $0.83 | 1 | Dobber Profile |
| Jack Hughes J. Hughes | C-L | 25 | 100 | 57 | 40 | 94 | 79 | 64 | 87 | 81 | 83 | 65 | 92 | 90 | 68 | 53 | 69 | 70 | 75 | $8.90 | 2 | Dobber Profile |
| Ivan Ivan I. Ivan Waiver Exempt | C-L | 24 | 100 | 74 | 70 | 82 | 62 | 70 | 83 | 90 | 56 | 70 | 51 | 56 | 63 | 53 | 48 | 48 | 60 | $0.78 | 0 | Dobber Profile |
| Mikko Rantanen M. Rantanen | R | 30 | 100 | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 78 | $10.10 | 2 | Dobber Profile |
| Tom Wilson T. Wilson | R | 32 | 100 | 90 | 91 | 57 | 84 | 86 | 81 | 92 | 85 | 40 | 81 | 89 | 82 | 25 | 83 | 88 | 78 | $5.00 | 0 | Dobber Profile |
| Garnet Hathaway G. Hathaway | R | 35 | 100 | 99 | 94 | 75 | 79 | 80 | 56 | 83 | 62 | 56 | 53 | 55 | 77 | 25 | 76 | 78 | 65 | $2.38 | 0 | Dobber Profile |
| Ryan Reaves R. Reaves | R | 39 | 100 | 97 | 99 | 79 | 72 | 85 | 50 | 67 | 62 | 25 | 50 | 57 | 69 | 25 | 85 | 91 | 64 | $0.85 | 1 | Dobber Profile |
| Logan O'Connor L. O'Connor | R | 30 | 100 | 71 | 42 | 90 | 81 | 65 | 59 | 41 | 60 | 25 | 62 | 55 | 78 | 25 | 67 | 69 | 62 | $1.50 | 0 | Dobber Profile |
| Luke Glendening L. Glendening | C-R | 37 | 100 | 79 | 44 | 96 | 88 | 69 | 57 | 87 | 62 | 86 | 60 | 56 | 80 | 25 | 84 | 87 | 67 | $2.20 | 1 | Dobber Profile |
| Colton Sissons C. Sissons | C-R | 33 | 100 | 79 | 64 | 87 | 81 | 75 | 62 | 83 | 64 | 90 | 58 | 59 | 78 | 25 | 79 | 83 | 67 | $3.50 | 1 | Dobber Profile |
| Taylor Raddysh T. Raddysh | L-R | 28 | 100 | 69 | 43 | 93 | 83 | 75 | 61 | 85 | 64 | 31 | 62 | 64 | 75 | 25 | 68 | 69 | 66 | $1.00 | 0 | Dobber Profile |
| Gustav Nyquist G. Nyquist | L-R | 37 | 100 | 65 | 41 | 93 | 77 | 66 | 63 | 68 | 75 | 37 | 67 | 55 | 70 | 69 | 83 | 88 | 66 | $3.50 | 0 | Dobber Profile |
| Frank Vatrano F. Vatrano | L-R | 32 | 100 | 82 | 68 | 77 | 83 | 73 | 61 | 67 | 66 | 38 | 58 | 59 | 75 | 35 | 77 | 79 | 65 | $6.20 | 2 | Dobber Profile |
| Liam O'Brien L. O'Brien | L-R | 32 | 100 | 95 | 94 | 69 | 76 | 81 | 53 | 58 | 62 | 56 | 53 | 58 | 66 | 25 | 65 | 65 | 62 | $0.78 | 0 | Dobber Profile |
| Mackenzie MacEachern M. MacEachern | L-R | 32 | 100 | 77 | 72 | 88 | 65 | 72 | 52 | 52 | 56 | 50 | 45 | 60 | 67 | 57 | 59 | 60 | 58 | $0.78 | 0 | Dobber Profile |
| Rickard Rakell R. Rakell | C-L-R | 33 | 100 | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 76 | $7.00 | 1 | Dobber Profile |
| Ryan Pulock R. Pulock | D | 32 | 100 | 67 | 43 | 92 | 83 | 78 | 81 | 93 | 62 | 25 | 65 | 48 | 93 | 25 | 75 | 79 | 74 | $7.10 | 4 | Dobber Profile |
| Lane Hutson L. Hutson Waiver Exempt | D | 22 | 100 | 63 | 40 | 87 | 85 | 58 | 89 | 99 | 91 | 25 | 81 | 58 | 79 | 25 | 61 | 62 | 73 | $0.95 | 2 | Dobber Profile |
| Joel Edmundson J. Edmundson | D | 33 | 100 | 77 | 55 | 90 | 74 | 84 | 75 | 99 | 61 | 25 | 60 | 47 | 89 | 25 | 77 | 82 | 73 | $3.80 | 2 | Dobber Profile |
| Neal Pionk N. Pionk | D | 31 | 100 | 87 | 57 | 79 | 72 | 70 | 86 | 68 | 74 | 25 | 53 | 48 | 89 | 25 | 74 | 76 | 72 | $6.70 | 4 | Dobber Profile |
| Luke Schenn L. Schenn | D | 37 | 100 | 95 | 99 | 76 | 72 | 85 | 62 | 67 | 59 | 25 | 50 | 47 | 86 | 25 | 89 | 92 | 71 | $3.80 | 1 | Dobber Profile |
| Nick Seeler N. Seeler | D | 33 | 100 | 81 | 58 | 85 | 78 | 75 | 72 | 97 | 62 | 25 | 47 | 48 | 89 | 25 | 70 | 71 | 71 | $3.10 | 2 | Dobber Profile |
| Louis Belpedio L. Belpedio | D | 30 | 100 | 78 | 44 | 99 | 66 | 70 | 61 | 76 | 58 | 25 | 52 | 60 | 76 | 25 | 45 | 45 | 64 | $0.85 | 0 | Dobber Profile |
| Riley Stillman R. Stillman | D | 28 | 100 | 70 | 76 | 57 | 62 | 76 | 66 | 70 | 53 | 25 | 46 | 41 | 64 | 39 | 61 | 62 | 60 | $0.78 | 0 | Dobber Profile |
| Wyatte Wylie W. Wylie | D | 27 | 100 | 75 | 70 | 87 | 64 | 70 | 50 | 51 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 55 | $0.78 | 0 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 100 | 75 | 84 | 81 | 92 | 71 | 71 | 80 | 77 | 65 | 75 | 89 | 66 | 70 | 75 | 74 | $6.00 | 0 | Dobber Profile | |
| 35 | 100 | 78 | 60 | 60 | 69 | 74 | 74 | 86 | 77 | 77 | 79 | 67 | 63 | 64 | 75 | 72 | $2.20 | 1 | Dobber Profile | |
| 27 | 100 | 42 | 49 | 61 | 85 | 49 | 48 | 50 | 50 | 46 | 42 | 30 | 44 | 44 | 47 | 51 | $0.91 | 0 | Dobber Profile | |
| 33 | 100 | 47 | 46 | 58 | 81 | 46 | 46 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 48 | 51 | $0.85 | 1 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (34 players) | - | - | 30.5 | - | 0'0" | 201 | - | - | - | $2,471,941 | - | - |
| L | 100 | 27 | 1999 | 6'0" | 199 |
|
1 | $825,000 | $825,000 | TSN | ||
| G | 100 | 35 | 1991 | 6'0" | 188 |
|
1 | $2,200,000 | $2,200,000 | TSN | ||
| C-R | 100 | 33 | 1993 | 6'1" | 200 |
|
1 | $3,500,000 | $3,500,000 | TSN | ||
| C | 100 | 21 | 2005 | 5'10" | 190 |
|
Exempt | 1 | $4,450,000 | $4,450,000 | TSN | |
| C | 100 | 32 | 1994 | 6'2" | 201 |
|
1 | $1,200,000 | $1,200,000 | TSN | ||
| L-R | 100 | 32 | 1994 | 5'11" | 203 |
|
2 | $6,200,000 | $6,200,000 | TSN | ||
| R | 100 | 35 | 1991 | 6'2" | 212 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 27 | 1999 | 6'4" | 210 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 37 | 1989 | 5'11" | 180 |
|
0 | $0 | $0 | TSN | ||
| C-L | 100 | 24 | 2002 | 6'0" | 190 |
|
Exempt | 0 | $0 | $0 | TSN | |
| C-L | 100 | 25 | 2001 | 5'11" | 175 |
|
2 | $8,900,000 | $8,900,000 | TSN | ||
| G | 100 | 28 | 1998 | 6'6" | 225 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 33 | 1993 | 6'5" | 220 |
|
2 | $3,800,000 | $3,800,000 | TSN | ||
| D | 100 | 22 | 2004 | 5'9" | 162 |
|
Exempt | 2 | $950,000 | $950,000 | TSN | |
| L-R | 100 | 32 | 1994 | 6'1" | 215 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 30 | 1996 | 6'0" | 175 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 30 | 1996 | 5'11" | 196 |
|
0 | $0 | $0 | TSN | ||
| C-R | 100 | 37 | 1989 | 5'11" | 190 |
|
1 | $2,200,000 | $2,200,000 | TSN | ||
| D | 100 | 37 | 1989 | 6'2" | 225 |
|
1 | $3,800,000 | $3,800,000 | TSN | ||
| L-R | 100 | 32 | 1994 | 6'2" | 193 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 33 | 1993 | 6'2" | 215 |
|
1 | $850,000 | $850,000 | TSN | ||
| R | 100 | 30 | 1996 | 6'4" | 228 |
|
2 | $10,096,000 | $10,096,000 | TSN | ||
| C | 100 | 27 | 1999 | 6'0" | 193 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 31 | 1995 | 6'0" | 190 |
|
4 | $6,700,000 | $6,700,000 | TSN | ||
| D | 100 | 33 | 1993 | 6'3" | 197 |
|
2 | $3,100,000 | $3,100,000 | TSN | ||
| C-L-R | 100 | 33 | 1993 | 6'1" | 194 |
|
1 | $7,000,000 | $7,000,000 | TSN | ||
| D | 100 | 28 | 1998 | 6'2" | 207 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 27 | 1999 | 6'0" | 207 |
|
3 | $8,125,000 | $8,125,000 | TSN | ||
| C | 100 | 27 | 1999 | 6'3" | 204 |
|
1 | $2,200,000 | $2,200,000 | TSN | ||
| D | 100 | 32 | 1994 | 6'1" | 219 |
|
4 | $7,100,000 | $7,100,000 | TSN | ||
| R | 100 | 39 | 1987 | 6'2" | 225 |
|
1 | $850,000 | $850,000 | TSN | ||
| L-R | 100 | 28 | 1998 | 6'2" | 201 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 32 | 1994 | 6'4" | 225 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 27 | 1999 | 6'0" | 190 |
|
0 | $0 | $0 | TSN |
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Ivan Demidov | 2 | 2024 | Dobber |
| Shamar Moses | 123 | 2025 | Dobber |
| Alexis Gravel | 130 | 2018 | Dobber |
| Jake Boltmann | 131 | 2020 | Dobber |
| Kalle Vaisanen | 132 | 2021 | Dobber |
| Ole Julian Bjorgvik-Holm | 157 | 2020 | Dobber |
| Francesco Arcuri | 160 | 2021 | Dobber |
| Jacob Holmes | 166 | 2021 | Dobber |
| Brennan Ali | 167 | 2022 | Dobber |
| Dustyn McFaul | 170 | 2018 | Dobber |
| Keean Washkurak | 174 | 2019 | Dobber |
| Logan Neaton | 180 | 2019 | Dobber |
| Yegor Naumov | 184 | 2021 | Dobber |
| Gustav Olhaver | 184 | 2015 | Dobber |
| Kyle Jackson | 187 | 2022 | Dobber |
| Liam Arnsby | 189 | 2022 | Dobber |
| Josh Davies | 190 | 2022 | Dobber |
| Tyson Dyck | 192 | 2022 | Dobber |
| Kalle Loponen | 193 | 2019 | Dobber |
| Barrett Hall | 194 | 2022 | Dobber |
| Timur Ibragimov | 194 | 2019 | Dobber |
| Evgenii Kashnikov | 198 | 2021 | Dobber |
| Isak Walther | 201 | 2019 | Dobber |
| Aleksi Makela | 206 | 2013 | Dobber |
| Kaleb Lawrence | 214 | 2022 | Dobber |
| Pavel Shen | 214 | 2018 | Dobber |
| Massimo Rizzo | 214 | 2019 | Dobber |
By Draft Year
| 2025 | 1 |
|
|---|---|---|
| 2024 | 1 |
|
| 2022 | 7 |
|
| 2021 | 5 |
|
| 2020 | 2 |
|
| 2019 | 6 |
|
| 2018 | 3 |
|
| 2015 | 1 |
|
| 2013 | 1 |
|
By Round
| R1 | 1 |
|
|---|---|---|
| R4 | 1 |
|
| R5 | 5 |
|
| R6 | 11 |
|
| R7 | 9 |
|
Lines
| Goaltenders | |
|---|---|
| Starting | Casey DeSmith |
| Backup | Jake Oettinger |
Out of Lineup
| Injured | Scratched |
|---|---|
|
Taylor RaddyshT. Raddysh
(100%)
Alex SteevesA. Steeves
(100%)
Luke GlendeningL. Glendening
(100%)
|