Position
Forward
Shoots L
Age
29.2
YOB 1997
Size
6'6"
225 lb
League
HockeyAllsvenskan
Mora IK
Born
SWE
Ängelholm
NHL Draft
2015 #191
by COL
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Swe-U18 | Rogle U18 | 4 | 0 | 1 | 1 | - | 0 |
| 2013-14 | Swe-U18 | Rogle U18 | 37 | 19 | 8 | 27 | - | 16 |
| Swe-Jr. | Rogle Jr. | 5 | 1 | 0 | 1 | - | 2 | |
| 2014-15 | Swe-U18 | Rogle U18 | 18 | 14 | 11 | 25 | - | 8 |
| Swe-Jr. | Rogle Jr. | 41 | 6 | 6 | 12 | - | 10 | |
| 2015-16 | WHL | Seattle | 31 | 2 | 3 | 5 | -9 | 17 |
| WHL | Swift Current | 20 | 1 | 2 | 3 | -5 | 2 | |
| 2016-17 | HockeyEttan | Helsingborgs HC | 1 | 0 | 0 | 0 | 0 | 0 |
| SHL | Rögle BK | 10 | 0 | 1 | 1 | -1 | 0 | |
| J20 SuperElit | Rögle BK J20 | 36 | 15 | 23 | 38 | 7 | 41 | |
| 2017-18 | HockeyAllsvenskan | IK Oskarshamn | 48 | 6 | 7 | 13 | 4 | 20 |
| 2018-19 | HockeyAllsvenskan | Tingsryds AIF | 51 | 4 | 4 | 8 | -7 | 10 |
| 2019-20 | HockeyAllsvenskan | Tingsryds AIF | 47 | 13 | 9 | 22 | -10 | 31 |
| SHL | Rögle BK | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020-21 | HockeyAllsvenskan | MoDo Hockey | 11 | 0 | 1 | 1 | -4 | 0 |
| HockeyAllsvenskan | Tingsryds AIF | 32 | 6 | 2 | 8 | 4 | 10 | |
| 2021-22 | HockeyAllsvenskan | Kristianstads IK | 52 | 14 | 13 | 27 | 4 | 10 |
| 2022-23 | Liiga | SaiPa | 56 | 3 | 7 | 10 | -31 | 20 |
| 2023-24 | HockeyAllsvenskan | Tingsryds AIF | 52 | 13 | 16 | 29 | -19 | 16 |
| SHL | HV71 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024-25 | HockeyAllsvenskan | Mora IK | 50 | 8 | 3 | 11 | -6 | 23 |
| 2025-26 | HockeyAllsvenskan | Mora IK | 45 | 5 | 6 | 11 | 3 | 8 |
| SHL | HV71 | 1 | 0 | 0 | 0 | -1 | 0 |
Stats via NHL