Position
Forward
Shoots L
Age
25.3
YOB 2001
Size
5'10"
175 lb
League
ECHL
Reading Royals
Born
CAN
Burnaby, British Columbia
NHL Draft
2019 #216
by CAR
OTHL-Ready
NHL games
0 / 10
AHL games
47 / 100
Prospects must be activated once they pass these thresholds. Career total, regular-season only.
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | CSSHL U18 | Burnaby Winter Club U18 Prep | 28 | 12 | 41 | 53 | - | 12 |
| BCHL | Penticton Vees | 3 | 0 | 0 | 0 | 0 | 0 | |
| U18 AAA | Burnaby Winter Club U18 Prep | 48 | 22 | 62 | 84 | - | 24 | |
| 2017-18 | BCHL | Penticton Vees | 50 | 13 | 26 | 39 | 0 | 20 |
| WHC-17 | Canada Black U17 | 5 | 1 | 3 | 4 | - | 0 | |
| 2018-19 | BCHL | Penticton Vees | 37 | 11 | 29 | 40 | - | 24 |
| WJAC-19 | Canada West U19 | 6 | 0 | 2 | 2 | - | 2 | |
| 2019-20 | BCHL | Coquitlam Express | 42 | 19 | 25 | 44 | - | 26 |
| WJAC-19 | Canada West U19 | 4 | 0 | 2 | 2 | - | 2 | |
| 2021-22 | NCAA | Univ. of Denver | 39 | 12 | 24 | 36 | 18 | 48 |
| 2022-23 | NCAA | Univ. of Denver | 38 | 17 | 29 | 46 | 24 | 14 |
| 2023-24 | NCAA | Univ. of Denver | 30 | 10 | 34 | 44 | 24 | 10 |
| Spengler Cup | Team Canada | 4 | 0 | 2 | 2 | 0 | 2 | |
| 2024-25 | AHL | Lehigh Valley Phantoms | 46 | 6 | 12 | 18 | 1 | 10 |
| 2025-26 | ECHL | Reading Royals | 29 | 6 | 16 | 22 | -6 | 10 |
| AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 |
Stats via NHL