Calgary Flames clubhouse
Franchise Records
BoardsRegular Season — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Filip Forsberg F. Forsberg tied | 2017-18 | 43 | |
| Assists A | Mike Ribeiro M. Ribeiro | 2011-12 | 72 | |
| Points PTS | Mike Ribeiro M. Ribeiro | 2011-12 | 106 | |
| GWG GWG | Filip Forsberg F. Forsberg | 2017-18 | 13 | |
| PPG PPG | Henrik Sedin H. Sedin | 2010-11 | 18 | |
| PPP PPP | Mike Ribeiro M. Ribeiro | 2011-12 | 47 | |
| +/- +/- | David Perron D. Perron | 2017-18 | +49 | |
| Hits Hits | Radko Gudas R. Gudas | 2024-25 | 322 | |
| TOI TOI | Jaccob Slavin J. Slavin | 2019-20 | 2,106 | |
| PiM PiM | Eric Cairns E. Cairns | 2005-06 | 233 | |
| Fights FIGHTS | Duncan Keith D. Keith | 2013-14 | 12 | |
| (R) PTS (R) PTS | Johnny Gaudreau J. Gaudreau tied | 2015-16 | 44 | |
| (R) Goals (R) Goals | Johnny Gaudreau J. Gaudreau | 2015-16 | 12 | |
| (D) PTS (D) PTS | Erik Karlsson E. Karlsson | 2019-20 | 76 | |
| (D) Goals (D) Goals | Chris Pronger C. Pronger | 2010-11 | 21 | |
| Goalies | ||||
| Wins W | Ben Bishop B. Bishop | 2021-22 | 45 | |
| GAA GAA | Pekka Rinne P. Rinne | 2017-18 | 2.13 | |
| Save % SV% | Ben Bishop B. Bishop tied | 2020-21 | .926 | |
| Shutouts SO | Pekka Rinne P. Rinne | 2018-19 | 12 | |
| MIN MIN | Jean-Sebastien Giguere JS Giguere | 2009-10 | 4,719 | |
Regular Season — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Dylan Larkin D. Larkin | 717 | 277 | |
| Assists A | Dylan Larkin D. Larkin | 717 | 390 | |
| Points PTS | Dylan Larkin D. Larkin | 717 | 667 | |
| GWG GWG | Dylan Larkin D. Larkin | 717 | 57 | |
| PPG PPG | Dylan Larkin D. Larkin | 717 | 75 | |
| PPP PPP | Dylan Larkin D. Larkin | 717 | 209 | |
| +/- +/- | David Perron D. Perron | 536 | +125 | |
| Hits Hits | Tom Wilson T. Wilson | 514 | 1,373 | |
| TOI TOI | Jaccob Slavin J. Slavin | 603 | 14,570 | |
| PiM PiM | Cory Sarich C. Sarich | 394 | 892 | |
| Fights FIGHTS | Tom Wilson T. Wilson | 514 | 27 | |
| (D) PTS (D) PTS | Erik Karlsson E. Karlsson | 513 | 379 | |
| (D) Goals (D) Goals | Jaccob Slavin J. Slavin | 603 | 73 | |
| Games GP | Adam Lowry A. Lowry | 834 | 834 | |
| Goalies | ||||
| Wins W | Pekka Rinne P. Rinne | 399 | 205 | |
| GAA GAA | Ben Bishop B. Bishop | 123 | 2.33 | |
| Save % SV% | Ben Bishop B. Bishop | 123 | .924 | |
| Shutouts SO | Pekka Rinne P. Rinne | 399 | 34 | |
| MIN MIN | Pekka Rinne P. Rinne | 399 | 23,487 | |
| GP GP | Pekka Rinne P. Rinne | 399 | 399 | |
Playoffs — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Markus Naslund M. Naslund | 2005-06 | 16 | |
| Assists A | Jason Spezza J. Spezza | 2005-06 | 19 | |
| Points PTS | Markus Naslund M. Naslund | 2005-06 | 28 | |
| GWG GWG | Markus Naslund M. Naslund | 2005-06 | 5 | |
| PPG PPG | Taylor Hall T. Hall tied | 2019-20 | 4 | |
| PPP PPP | Erik Karlsson E. Karlsson tied | 2019-20 | 6 | |
| +/- +/- | Brady Skjei B. Skjei tied | 2021-22 | +10 | |
| Hits Hits | Ryan Smyth R. Smyth | 2005-06 | 73 | |
| TOI TOI | Jaccob Slavin J. Slavin | 2021-22 | 582 | |
| PiM PiM | Zdeno Chara Z. Chara tied | 2021-22 | 49 | |
| (D) PTS (D) PTS | Jaccob Slavin J. Slavin | 2021-22 | 16 | |
| (D) Goals (D) Goals | Brady Skjei B. Skjei | 2021-22 | 6 | |
| Goalies | ||||
| Wins W | Ben Bishop B. Bishop | 2021-22 | 15 | |
| GAA GAA | Ben Bishop B. Bishop | 2021-22 | 2.32 | |
| Save % SV% | Ben Bishop B. Bishop | 2021-22 | .929 | |
| Shutouts SO | Manny Legace M. Legace | 2005-06 | 3 | |
| MIN MIN | Ben Bishop B. Bishop | 2021-22 | 1,316 | |
Playoffs — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Bo Horvat B. Horvat | 66 | 19 | |
| Assists A | Jaccob Slavin J. Slavin | 65 | 35 | |
| Points PTS | Bo Horvat B. Horvat | 66 | 48 | |
| GWG GWG | Markus Naslund M. Naslund | 26 | 5 | |
| PPG PPG | Jaccob Slavin J. Slavin | 65 | 6 | |
| PPP PPP | Jaccob Slavin J. Slavin | 65 | 12 | |
| +/- +/- | Brady Skjei B. Skjei tied | 53 | +12 | |
| Hits Hits | Tom Wilson T. Wilson | 48 | 132 | |
| TOI TOI | Jaccob Slavin J. Slavin | 65 | 1,653 | |
| PiM PiM | Cory Sarich C. Sarich | 32 | 79 | |
| (D) PTS (D) PTS | Jaccob Slavin J. Slavin | 65 | 42 | |
| (D) Goals (D) Goals | Brady Skjei B. Skjei | 53 | 8 | |
| Games GP | Bo Horvat B. Horvat | 66 | 66 | |
| Goalies | ||||
| Wins W | Ben Bishop B. Bishop | 28 | 18 | |
| GAA GAA | Ben Bishop B. Bishop | 28 | 2.44 | |
| Save % SV% | Ben Bishop B. Bishop | 28 | .926 | |
| Shutouts SO | Manny Legace M. Legace | 23 | 3 | |
| MIN MIN | Ben Bishop B. Bishop | 28 | 1,675 | |
| GP GP | Ben Bishop B. Bishop | 28 | 28 | |
