Calgary Flames clubhouse
Team Stats
GF/G
4.00
GA/G
2.80
SF/G
32.4
SA/G
24.4
FO%
53.5
PP%
20.0
3 GF
PK%
70.6
5 GA
OFZ%
40.9
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Byfield Q. Byfield | C/L/R | 5 | 4 | 4 | 8 | +5 | 2 | 21:17 | 0 | 0 | 0 | 2 | 0 | 13 | 30.8 | 34 | 1 | 13 | 12 | 1.50 | 52.2 | 138 | 0 |
| Travis Sanheim T. Sanheim | D | 5 | 1 | 6 | 7 | +6 | 2 | 24:30 | 0 | 0 | 1 | 2 | 0 | 6 | 16.7 | 10 | 7 | 2 | 5 | 1.14 | - | 0 | 0 |
| Brayden McNabb B. McNabb | D | 5 | 1 | 4 | 5 | +6 | 6 | 21:02 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | 8 | 2 | 17 | 2 | 0.95 | - | 0 | 0 |
| Jason Robertson J. Robertson | L | 5 | 3 | 2 | 5 | +5 | 2 | 19:15 | 2 | 0 | 0 | 0 | 0 | 21 | 14.3 | 34 | 0 | 6 | 8 | 1.04 | 44.4 | 9 | 0 |
| Bo Horvat B. Horvat | C | 5 | 3 | 1 | 4 | +4 | 2 | 20:00 | 0 | 0 | 0 | 1 | 0 | 25 | 12.0 | 52 | 1 | 6 | 11 | 0.80 | 63.6 | 121 | 0 |
| Bryan Rust B. Rust | R | 5 | 0 | 4 | 4 | +4 | 2 | 19:47 | 0 | 0 | 0 | 1 | 0 | 20 | 0.0 | 39 | 0 | 5 | 10 | 0.81 | 27.3 | 11 | 0 |
| Philip Broberg P. Broberg | D | 5 | 0 | 4 | 4 | +4 | 0 | 23:06 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9 | 6 | 4 | 3 | 0.69 | - | 0 | 0 |
| Brock Boeser B. Boeser | L/R | 5 | 2 | 1 | 3 | +5 | 0 | 19:04 | 2 | 0 | 0 | 1 | 0 | 18 | 11.1 | 26 | 0 | 4 | 5 | 0.63 | 40.0 | 10 | 0 |
| Mark Stone M. Stone | R | 5 | 1 | 2 | 3 | +4 | 0 | 20:52 | 0 | 0 | 1 | 1 | 0 | 16 | 6.3 | 35 | 0 | 5 | 6 | 0.57 | 50.0 | 4 | 0 |
| Arseny Gritsyuk A. Gritsyuk (R) | R | 5 | 1 | 1 | 2 | 0 | 0 | 06:43 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 0 | 2 | 0 | 1.19 | 0.0 | 2 | 0 |
| Alex Newhook A. Newhook | C/L | 5 | 0 | 2 | 2 | -1 | 0 | 10:26 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 0 | 1 | 3 | 0.77 | 100 | 4 | 0 |
| Kevin Bahl K. Bahl | D | 5 | 0 | 2 | 2 | -1 | 7 | 16:21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4 | 7 | 1 | 0.49 | - | 0 | 0 |
| BO Groulx B. Groulx | C/L | 5 | 1 | 1 | 2 | 0 | 2 | 09:21 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 11 | 0 | 3 | 4 | 0.86 | 57.1 | 7 | 0 |
| Marco Rossi M. Rossi | C | 5 | 1 | 1 | 2 | 0 | 0 | 07:03 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 11 | 0 | 1 | 2 | 1.13 | 43.8 | 32 | 0 |
| Josh Doan J. Doan | L/R | 5 | 1 | 1 | 2 | -1 | 0 | 10:26 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 11 | 1 | 5 | 3 | 0.77 | 33.3 | 3 | 0 |
| Brady Skjei B. Skjei | D | 5 | 1 | 0 | 1 | +3 | 8 | 20:42 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 7 | 5 | 14 | 5 | 0.19 | - | 0 | 0 |
| Owen Power O. Power | D | 5 | 0 | 1 | 1 | -2 | 4 | 16:10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 1 | 5 | 0.25 | - | 0 | 0 |
| Noel Acciari N. Acciari | C/R | 5 | 0 | 0 | 0 | -1 | 2 | 13:08 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 0 | 5 | 5 | 0.00 | 50.0 | 70 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wedgewood Scott Wedgewood | 4 | 4 | 3 | 0 | 1 | 0-0 | 104 | 93 | 11 | .894 | 2.67 | 247 | 0 | 0 | 0 |
| L. Dostal Lukas Dostal | 1 | 1 | 1 | 0 | 0 | 0-0 | 18 | 15 | 3 | .833 | 3.00 | 60 | 0 | 0 | 0 |
