Career profile
Last roster:
2004-05
ATL
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1981-82 | CGY | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1982-83 | CGY | 14 | 1 | 3 | 4 | 0.29 | 0 | 9 | 0 | 0 | 0 | 14.3% | - |
| 1983-84 | CGY | 51 | 11 | 34 | 45 | 0.88 | -1 | 42 | 2 | 7 | 29 | 6.9% | - |
| 1984-85 | CGY | 67 | 14 | 52 | 66 | 0.99 | 7 | 75 | 0 | 8 | 41 | 5.4% | - |
| 1985-86 | CGY | 77 | 11 | 57 | 68 | 0.88 | 37 | 76 | 0 | 4 | 43 | 4.6% | - |
| 1986-87 | CGY | 79 | 20 | 56 | 76 | 0.96 | 20 | 97 | 2 | 7 | 32 | 7.6% | - |
| 1987-88 | CGY | 80 | 25 | 58 | 83 | 1.04 | 13 | 114 | 2 | 7 | 46 | 10.2% | - |
| 1988-89 | CGY | 79 | 16 | 58 | 74 | 0.94 | 38 | 136 | 3 | 8 | 45 | 5.8% | - |
| 1989-90 | CGY | 79 | 28 | 62 | 90 | 1.14 | 20 | 82 | 3 | 14 | 54 | 9.2% | - |
| 1990-91 | CGY | 78 | 28 | 75 | 103 | 1.32 | 42 | 90 | 1 | 17 | 63 | 9.2% | - |
| 1991-92 | CGY | 72 | 20 | 57 | 77 | 1.07 | 13 | 83 | 0 | 11 | 48 | 6.6% | - |
| 1992-93 | CGY | 50 | 11 | 43 | 54 | 1.08 | 15 | 61 | 4 | 7 | 34 | 5.5% | - |
| 1993-94 | CGY | 75 | 28 | 54 | 82 | 1.09 | 35 | 95 | 5 | 12 | 46 | 8.6% | - |
| 1994-95 | STL | 32 | 8 | 20 | 28 | 0.88 | 19 | 43 | 0 | 2 | 12 | 7.3% | - |
| 1995-96 | STL | 82 | 17 | 44 | 61 | 0.74 | 5 | 88 | 1 | 9 | 34 | 5.4% | - |
| 1996-97 | STL | 72 | 13 | 30 | 43 | 0.60 | 2 | 65 | 1 | 6 | 17 | 4.4% | - |
| 1997-98 | STL | 71 | 19 | 30 | 49 | 0.69 | 6 | 80 | 2 | 9 | 26 | 8.4% | 26:18 |
| 1998-99 | STL | 82 | 20 | 42 | 62 | 0.76 | 33 | 70 | 2 | 11 | 37 | 6.4% | 29:07 |
| 1999-00 | STL | 61 | 11 | 28 | 39 | 0.64 | 20 | 34 | 7 | 6 | 19 | 4.5% | 26:07 |
| 2000-01 | STL | 59 | 12 | 42 | 54 | 0.92 | 23 | 52 | 3 | 6 | 35 | 5.5% | 26:32 |
| 2001-02 | STL | 71 | 11 | 35 | 46 | 0.65 | 3 | 52 | 4 | 6 | 22 | 4.8% | 26:56 |
| 2002-03 | STL | 80 | 16 | 52 | 68 | 0.85 | 22 | 61 | 2 | 9 | 37 | 5.4% | 26:55 |
| 2003-04 | STL | 3 | 0 | 2 | 2 | 0.67 | -1 | 6 | 0 | 0 | 2 | 0.0% | 24:59 |
| Career | NHL | 1416 | 340 | 934 | 1274 | 0.90 | 371 | 1511 | 44 | 166 | 722 | 6.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
2004-05
to COYOTES
- Al MacInnis
- Chris Clark
to BLUES
to SABRES
- Al MacInnis
to COYOTES
to THRASHERS
- Al MacInnis
to SABRES
- Garnett Exelby
- Kurtis Foster P
- $2,000,000