2009-10 Florida Panthers
- Reg. Season
- 46-32-4 96 pts, 11th Ovr
- Playoffs
- 1-4 R1 Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Thornton J. Thornton | C | 30 | 76 | 44 | 78 | 84 | 92 | 91 | 94 | 89 | 98 | 76 | 69 | 83 | 95 | 81 |
| Mike Modano M. Modano | C | 38 | 55 | 40 | 78 | 85 | 80 | 85 | 75 | 84 | 78 | 68 | 72 | 99 | 91 | 73 |
| Jarret Stoll J. Stoll | C | 27 | 91 | 40 | 71 | 79 | 82 | 85 | 73 | 92 | 73 | 71 | 73 | 70 | 75 | 71 |
| Colin Fraser C. Fraser | C | 24 | 59 | 70 | 70 | 71 | 68 | 76 | 64 | 72 | 65 | 63 | 75 | 66 | 64 | 64 |
| Alex Ovechkin A. Ovechkin | L | 24 | 98 | 41 | 79 | 96 | 85 | 95 | 92 | 41 | 90 | 99 | 63 | 76 | 79 | 82 |
| David Booth D. Booth | L | 25 | 76 | 40 | 79 | 87 | 70 | 81 | 85 | 41 | 81 | 84 | 66 | 64 | 61 | 72 |
| Chad LaRose C. LaRose | L | 27 | 80 | 42 | 81 | 80 | 61 | 83 | 68 | 41 | 67 | 68 | 74 | 69 | 65 | 67 |
| Jody Shelley J. Shelley | L | 33 | 86 | 99 | 45 | 66 | 87 | 63 | 60 | 41 | 61 | 61 | 56 | 73 | 71 | 62 |
| Ryan Shannon R. Shannon | L | 27 | 55 | 40 | 80 | 80 | 58 | 66 | 67 | 42 | 67 | 67 | 59 | 59 | 57 | 62 |
| Mark Recchi M. Recchi | R | 41 | 76 | 40 | 84 | 84 | 72 | 86 | 82 | 43 | 81 | 77 | 62 | 96 | 94 | 75 |
| Michael Ryder M. Ryder | R | 29 | 79 | 40 | 77 | 83 | 66 | 78 | 77 | 41 | 77 | 77 | 65 | 72 | 65 | 70 |
| Tyler Kennedy T. Kennedy | R | 22 | 59 | 48 | 75 | 80 | 63 | 80 | 73 | 66 | 73 | 70 | 64 | 62 | 58 | 66 |
| Michael Frolik M. Frolik | R | 21 | 57 | 40 | 79 | 83 | 50 | 82 | 74 | 45 | 73 | 72 | 62 | 63 | 60 | 65 |
| Jeff Giuliano J. Giuliano | R | 30 | 76 | 50 | 79 | 59 | 77 | 70 | 57 | 60 | 59 | 45 | 75 | 66 | 61 | 58 |
| Fedor Tyutin F. Tyutin | D | 26 | 75 | 42 | 74 | 73 | 83 | 93 | 80 | 40 | 79 | 72 | 78 | 72 | 66 | 73 |
| Kevin Bieksa K. Bieksa | D | 28 | 84 | 60 | 66 | 78 | 77 | 89 | 83 | 40 | 83 | 74 | 77 | 61 | 70 | 73 |
| Ryan Suter R. Suter | D | 24 | 71 | 42 | 76 | 81 | 72 | 95 | 83 | 40 | 84 | 71 | 75 | 69 | 72 | 73 |
| Brooks Orpik B. Orpik | D | 29 | 99 | 45 | 75 | 70 | 84 | 83 | 67 | 40 | 71 | 63 | 81 | 69 | 64 | 71 |
| Roman Polak R. Polak | D | 22 | 82 | 42 | 81 | 71 | 88 | 86 | 65 | 40 | 69 | 62 | 73 | 63 | 58 | 68 |
| Marc Methot M. Methot | D | 24 | 90 | 42 | 67 | 63 | 87 | 68 | 70 | 40 | 72 | 66 | 74 | 62 | 60 | 67 |
| Richard Petiot R. Petiot | D | 27 | 95 | 46 | 55 | 72 | 70 | 83 | 63 | 40 | 63 | 61 | 69 | 55 | 55 | 65 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Luongo R. Luongo | G | 31 | 97 | 97 | 84 | 94 | 96 | 96 | 97 | 97 | 79 | 79 | 77 | 78 |
| Alexander Salak A. Salak | G | 22 | 60 | 50 | 75 | 60 | 60 | 60 | 57 | 60 | 45 | 45 | 65 | 50 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | 73 | 42 | 26 | 3 | 186 | 1839 | .899 | 2.65 | 4 | 4215 | 1 | 2 |
|
Craig Anderson
|
13 | 4 | 5 | 0 | 33 | 275 | .880 | 3.28 | 1 | 604 | 0 | 2 |
| Alexander Salak | 4 | 0 | 1 | 1 | 11 | 61 | .820 | 5.24 | 0 | 126 | 0 | 0 |
| 3 Goalies | 90 | 46 | 32 | 4 | 230 | 2175 | - | - | 5 | 4945 | 1 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Booth | 82 | 34 | 51 | 85 | +13 | 74 | 12 | 0 | 7 | 1 | 259 | 13.1 | 139 | 14 | 43 | 17:55 |
| Joe Thornton | 82 | 38 | 43 | 81 | 0 | 74 | 14 | 1 | 7 | 2 | 213 | 17.8 | 72 | 7 | 1016 | 17:32 |
| Mike Modano | 82 | 21 | 40 | 61 | +19 | 28 | 8 | 0 | 2 | 1 | 154 | 13.6 | 20 | 12 | 945 | 16:53 |
| Alex Ovechkin | 82 | 32 | 28 | 60 | +1 | 107 | 8 | 0 | 4 | 3 | 250 | 12.8 | 227 | 9 | 76 | 20:05 |
| Ryan Suter | 82 | 11 | 46 | 57 | +5 | 110 | 8 | 0 | 3 | 1 | 145 | 7.6 | 93 | 97 | 0 | 23:49 |
| Fedor Tyutin | 82 | 15 | 31 | 46 | +22 | 126 | 8 | 0 | 1 | 2 | 133 | 11.3 | 118 | 98 | 0 | 21:12 |
|
Mark Recchi
|
73 | 12 | 32 | 44 | -1 | 31 | 6 | 0 | 2 | 1 | 160 | 7.5 | 43 | 5 | 23 | 16:27 |
| Jarret Stoll | 82 | 17 | 25 | 42 | +1 | 98 | 0 | 0 | 2 | 1 | 177 | 9.6 | 153 | 16 | 908 | 16:08 |
| Michael Frolik | 82 | 13 | 27 | 40 | -4 | 22 | 3 | 0 | 1 | 0 | 128 | 10.2 | 19 | 3 | 33 | 15:02 |
| Chad LaRose | 80 | 13 | 15 | 28 | +3 | 60 | 0 | 0 | 3 | 0 | 130 | 10.0 | 52 | 13 | 24 | 16:33 |
|
Tom Poti
|
39 | 7 | 18 | 25 | -6 | 15 | 6 | 0 | 0 | 0 | 49 | 14.3 | 21 | 40 | 0 | 18:40 |
|
Jeff Finger
|
61 | 4 | 19 | 23 | +5 | 82 | 1 | 0 | 0 | 1 | 56 | 7.1 | 77 | 48 | 0 | 17:16 |
|
Toni Lydman
|
54 | 3 | 20 | 23 | +2 | 85 | 2 | 0 | 1 | 1 | 30 | 10.0 | 110 | 65 | 0 | 18:21 |
|
Marc Methot
|
37 | 4 | 11 | 15 | 0 | 66 | 2 | 0 | 1 | 0 | 30 | 13.3 | 55 | 32 | 0 | 15:58 |
|
Michael Ryder
|
24 | 6 | 7 | 13 | +11 | 8 | 3 | 0 | 2 | 0 | 48 | 12.5 | 30 | 2 | 12 | 15:55 |
|
Brooks Orpik
|
32 | 1 | 12 | 13 | 0 | 65 | 1 | 0 | 0 | 0 | 14 | 7.1 | 54 | 39 | 0 | 17:09 |
| Ryan Shannon | 67 | 6 | 6 | 12 | +1 | 2 | 0 | 0 | 1 | 1 | 49 | 12.2 | 0 | 3 | 9 | 7:31 |
|
Kimmo Timonen
|
10 | 4 | 5 | 9 | -1 | 4 | 4 | 0 | 1 | 0 | 12 | 33.3 | 8 | 10 | 0 | 20:54 |
|
Kevin Bieksa
|
20 | 4 | 4 | 8 | +1 | 51 | 1 | 0 | 1 | 0 | 33 | 12.1 | 36 | 23 | 0 | 21:24 |
|
Karlis Skrastins
|
33 | 2 | 6 | 8 | +7 | 4 | 0 | 0 | 0 | 0 | 17 | 11.8 | 6 | 26 | 0 | 14:58 |
|
Roman Polak
|
28 | 2 | 5 | 7 | -4 | 20 | 0 | 0 | 1 | 0 | 16 | 12.5 | 29 | 20 | 0 | 17:25 |
| Colin Fraser | 82 | 3 | 3 | 6 | +2 | 41 | 0 | 0 | 1 | 0 | 33 | 9.1 | 19 | 20 | 505 | 10:24 |
|
Ray Whitney
|
9 | 4 | 1 | 5 | -4 | 5 | 1 | 0 | 0 | 1 | 19 | 21.1 | 4 | 0 | 5 | 18:00 |
|
Kent Huskins
|
36 | 0 | 4 | 4 | -3 | 28 | 0 | 0 | 0 | 0 | 12 | 0.0 | 18 | 40 | 0 | 13:23 |
|
Taylor Pyatt
|
27 | 0 | 3 | 3 | +3 | 34 | 0 | 0 | 0 | 0 | 24 | 0.0 | 18 | 1 | 11 | 15:31 |
| Jody Shelley | 34 | 1 | 0 | 1 | +1 | 16 | 0 | 0 | 0 | 0 | 3 | 33.3 | 40 | 0 | 2 | 4:01 |
| Raitis Ivanans | 7 | 1 | 0 | 1 | +2 | 8 | 0 | 0 | 1 | 0 | 2 | 50.0 | 6 | 0 | 1 | 9:51 |
|
Tyler Kennedy
|
9 | 1 | 0 | 1 | +1 | 22 | 0 | 0 | 1 | 0 | 3 | 33.3 | 2 | 2 | 4 | 13:26 |
|
Byron Bitz
|
26 | 0 | 0 | 0 | -2 | 25 | 0 | 0 | 0 | 0 | 10 | 0.0 | 25 | 1 | 6 | 9:46 |
|
Cam Janssen
|
7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 3 | 6:00 |
| Jeff Giuliano | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6 | 2 | 3 | 6:02 |
|
Richard Petiot
|
2 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 16:00 |
| 32 Skaters | 1476 | 259 | 462 | 721 | - | 1344 | 88 | 1 | 43 | 16 | 2215 | - | 1506 | 648 | 3629 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 28 | 6'0" | 205 |
|
$3,100,000 | 1 | |
| LW | 25 | 6'1" | 190 |
|
$500,000 | 1 | |
| C | 24 | 6'1" | 188 |
|
$500,000 | 2 | |
| RW | 21 | 5'10" | 170 |
|
$900,000 | 3 | |
| RW | 30 | 5'9" | 205 |
|
$500,000 | 1 | |
| RW | 22 | 5'11" | 183 |
|
$800,000 | 2 | |
| LW | 27 | 5'10" | 181 |
|
$2,050,000 | 4 | |
| G | 31 | 6'3" | 205 |
|
$4,526,400 | 1 | |
| D | 24 | 6'3" | 225 |
|
$850,000 | 2 | |
| C | 38 | 6'3" | 210 |
|
$2,800,000 | 1 | |
| D | 29 | 6'2" | 219 |
|
$3,750,000 | 3 | |
| LW | 24 | 6'2" | 220 |
|
$9,000,000 | 3 | |
| D | 27 | 6'2" | 190 |
|
$575,000 | 2 | |
| D | 22 | 6'1" | 227 |
|
$650,000 | 1 | |
| RW | 41 | 5'10" | 195 |
|
$3,250,000 | 2 | |
| RW | 29 | 6'0" | 186 |
|
$2,500,000 | 1 | |
| G | 22 | 6'1" | 180 |
|
$750,000 | 3 | |
| LW | 27 | 5'9" | 178 |
|
$890,000 | 2 | |
| LW | 33 | 6'3" | 225 |
|
$600,000 | 3 | |
| C | 27 | 6'0" | 214 |
|
$2,800,000 | 3 | |
| D | 24 | 6'1" | 194 |
|
$4,450,000 | 5 | |
| C | 30 | 6'4" | 235 |
|
$8,500,000 | 4 | |
| D | 26 | 6'3" | 216 |
|
$2,200,000 | 2 | |
| Avg (23 players) | -- | 27.4 | 6'0" | 202 | -- | -- | - |