2017-18 Arizona Coyotes

Reg. Season
47-30-5 99 pts, 12th Ovr
Playoffs
14-10 SCF Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Leon Draisaitl L. Draisaitl C 22 65 42 91 86 77 79 97 83 83 89 85 63 80 62 62 75
Kyle Turris K. Turris C 28 61 41 82 82 71 81 85 80 94 78 85 68 75 72 74 73
Kevin Hayes K. Hayes C 25 65 43 91 84 85 74 95 65 81 81 73 79 75 64 66 72
Mika Zibanejad M. Zibanejad C 24 63 42 90 89 78 75 86 77 92 80 76 67 53 67 68 72
William Nylander W. Nylander C 21 61 40 87 86 61 72 87 77 42 84 78 55 25 56 56 69
Dennis Rasmussen D. Rasmussen C 27 73 44 93 78 77 61 84 61 62 56 57 85 25 57 57 64
Tom Pyatt T. Pyatt C 30 67 42 93 70 67 70 60 55 39 63 60 82 63 67 69 63
Nate Thompson N. Thompson C 33 88 46 86 72 76 56 61 52 85 53 56 73 25 73 76 61
Jeff Skinner J. Skinner L 25 63 42 89 89 72 76 98 78 36 76 91 53 25 71 71 72
Lee Stempniak L. Stempniak L 34 79 44 88 79 70 72 99 73 35 74 72 52 85 82 84 69
Nikita Kucherov N. Kucherov R 24 63 41 85 91 66 81 93 91 25 90 95 56 63 65 68 76
Jaromir Jagr J. Jagr R 45 61 43 80 78 85 74 98 84 44 78 72 56 25 99 99 72
Oliver Ekman-Larsson O. Ekman-Larsson D 26 79 44 82 91 75 91 94 88 25 67 58 83 63 71 72 76
Cody Ceci C. Ceci D 24 79 45 91 84 77 87 94 62 25 55 48 92 25 65 66 73
Niklas Hjalmarsson N. Hjalmarsson D 30 61 42 91 81 74 83 94 60 25 54 49 94 25 75 82 73
Fedor Tyutin F. Tyutin D 34 82 45 84 71 78 76 82 59 25 53 47 89 25 82 84 71
Paul Martin P. Martin D 36 65 42 91 80 74 77 97 61 25 62 48 77 25 82 88 70
Torey Krug T. Krug D 26 69 42 86 86 64 83 98 93 25 76 50 62 25 66 68 70
Mark Streit M. Streit D 40 67 42 87 84 69 76 82 79 25 65 50 67 25 80 82 69
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Tuukka Rask T. Rask G 30 85 94 90 73 82 88 75 85 86 84 90 69 72 80
Al Montoya A. Montoya G 32 74 53 54 78 81 68 60 71 82 74 46 60 60 68
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tuukka Rask 65 60 38 22 3 167 1919 .913 2.69 2 3725 4 4
Al Montoya 22 21 9 8 1 57 605 .906 2.96 0 1157 2 0
Matthew O'Connor 2 1 0 0 1 3 38 .921 2.29 0 78 0 0
3 Goalies 89 82 47 30 5 227 2562 - - 2 4960 6 4
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Nikita Kucherov 82 45 47 92 +29 26 6 0 8 3 378 11.9 90 8 32 21:15
Kyle Turris 79 26 52 78 +23 24 8 1 1 2 269 9.7 90 12 1381 21:16
Leon Draisaitl 82 33 36 69 +13 24 6 0 4 2 290 11.4 71 8 446 19:47
William Nylander 82 22 36 58 +20 14 6 0 4 0 203 10.8 85 8 37 18:49
Oliver Ekman-Larsson 65 20 38 58 -10 87 7 0 5 1 158 12.7 136 118 0 25:04
Cody Ceci 82 11 46 57 +8 64 4 0 1 0 150 7.3 119 132 0 23:17
Mika Zibanejad 64 22 32 54 -9 24 10 1 3 0 192 11.5 60 11 803 18:45
Torey Krug 82 6 44 50 +2 45 4 0 2 1 106 5.7 111 58 0 20:37
Jeff Skinner 81 22 27 49 +14 37 4 0 2 3 223 9.9 93 7 32 18:06
Niklas Hjalmarsson 77 13 25 38 +5 30 6 0 3 0 138 9.4 53 139 0 23:02
Fedor Tyutin 82 7 23 30 +12 42 0 0 2 2 62 11.3 135 100 0 15:34
Kevin Hayes 82 8 18 26 -20 2 1 0 0 1 178 4.5 36 22 669 15:58
Mark Streit 61 1 15 16 -1 6 0 0 0 0 31 3.2 26 31 0 10:41
Lee Stempniak 82 8 7 15 -11 38 1 1 0 1 108 7.4 127 7 41 14:33
Paul Martin 27 1 9 10 +3 10 1 0 0 0 17 5.9 6 21 0 16:08
Dennis Rasmussen 74 2 7 9 -2 4 0 0 0 0 75 2.7 23 15 23 8:41
Tye McGinn 73 4 4 8 -10 29 0 0 0 0 61 6.6 80 6 16 10:10
Jaromir Jagr 27 2 6 8 -9 4 0 0 0 0 43 4.7 6 0 12 12:22
Nic Dowd 29 4 2 6 +3 13 0 0 3 1 12 33.3 25 3 112 6:08
Zbynek Michalek 50 3 2 5 +1 32 0 0 1 0 19 15.8 30 24 0 8:48
Nate Thompson 60 1 4 5 -3 25 0 0 0 0 22 4.5 27 6 227 7:16
Tom Pyatt 32 2 0 2 -3 2 0 0 0 0 23 8.7 12 7 10 8:55
Darnell Nurse 11 1 0 1 +1 2 0 0 0 1 6 16.7 15 14 0 12:32
Derrick Pouliot 3 0 0 0 +1 0 0 0 0 0 0 - 2 2 0 3:57
Kevin Fiala 6 0 0 0 -2 2 0 0 0 0 5 0.0 3 1 2 8:03
Tyler Gaudet 1 0 0 0 -1 0 0 0 0 0 0 - 1 0 0 7:28
26 Skaters 1476 264 480 744 - 586 64 3 39 18 2769 - 1462 760 3843 -
Player Pos Age HT WT CNT Salary Yrs
D 24 6'3" 209 ONT ONT $3,000,000 1
C 22 6'1" 210 GER GER $3,400,000 2
D 26 6'2" 200 SWE SWE $5,250,000 2
C 25 6'5" 225 USA USA $3,750,000 1
D 30 6'3" 197 SWE SWE $4,200,000 1
RW 45 6'3" 230 CZE CZE $4,000,000 1
D 26 5'9" 181 USA USA $5,000,000 1
RW 24 5'11" 184 RUS RUS $7,750,000 4
D 36 6'1" 200 USA USA $4,500,000 2
G 32 6'2" 203 USA USA $1,750,000 2
C 21 5'11" 169 AB AB $1,744,167 3
C 30 5'11" 188 ONT ONT $1,150,000 3
G 30 6'2" 185 FIN FIN $7,500,000 5
C 27 6'3" 205 SWE SWE $900,000 3
LW 25 5'11" 200 ONT ONT $5,750,000 1
LW 34 5'11" 196 USA USA $3,000,000 3
D 40 5'11" 191 SWI SWI $2,050,000 1
C 33 6'0" 210 USA USA $1,750,000 3
C 28 6'1" 191 BC BC $5,000,000 3
D 34 6'2" 212 RUS RUS $2,750,000 3
C 24 6'2" 211 SWE SWE $3,800,000 3
Avg (21 players) -- 29.3 6'1" 200 -- -- -